Player Profile
![Supun Piyumal](/_next/image?url=%2Fimages%2Ffeature-image.png&w=384&q=75)
জাতীয়তা | Sri Lanka |
খেলাতে ভূমিকা | ব্যাটসম্যান |
জন্ম | 15th May, 1997 |
বয়স | 27 years, 9 months, 4 days |
ব্যাটিংয়ের ধরণ | Right Hand Bat |
বোলিংয়ের ধরণ | Right Arm Medium Fast |
Overview | ||||||
---|---|---|---|---|---|---|
Matches | ||||||
Innings | ||||||
Not Out | ||||||
Runs | ||||||
High Score | ||||||
Average | ||||||
Strike Rate | ||||||
100S | ||||||
50S | ||||||
6S | ||||||
4S |
Overview | ||||||
---|---|---|---|---|---|---|
ম্যাচসমূহ | ||||||
ইনিংস | ||||||
overs | ||||||
রান | ||||||
wickets | ||||||
bestinning | ||||||
bestmatch | ||||||
গড় | ||||||
econ | ||||||
স্ট্রাইক রেট | ||||||
4W | ||||||
5W | ||||||
10w |