Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asif-Khan Lala | 9 | 9 | 2 | 369 | 68 | 52.71 | 161 | 229.19 | 2/0 | 34/27 |
2 | Ronak Panoly | 8 | 8 | 0 | 299 | 71 | 37.38 | 144 | 207.64 | 2/0 | 26/20 |
3 | Syed Haider Wasi Shah | 9 | 8 | 1 | 246 | 54 | 35.14 | 129 | 190.70 | 2/0 | 19/14 |
4 | Muhammad Imran OD | 11 | 10 | 2 | 211 | 54 | 26.38 | 111 | 190.09 | 1/0 | 11/17 |
5 | Yasir Kaleem | 9 | 8 | 3 | 204 | 54 | 40.80 | 103 | 198.06 | 1/0 | 16/15 |
6 | Sagar Kalyan | 9 | 9 | 1 | 188 | 85 | 23.50 | 89 | 211.24 | 2/0 | 21/10 |
7 | Hafiz Almas | 9 | 9 | 2 | 180 | 54 | 25.71 | 95 | 189.47 | 1/0 | 6/16 |
8 | Taimoor Ali | 6 | 6 | 1 | 175 | 72 | 35.00 | 104 | 168.27 | 1/0 | 11/9 |
9 | Wajid Khan | 8 | 8 | 1 | 174 | 51 | 24.86 | 106 | 164.15 | 1/0 | 12/13 |
10 | Hameed Khan | 10 | 9 | 3 | 168 | 40 | 28.00 | 73 | 230.14 | 0/0 | 16/13 |
11 | Saqlain Haider | 7 | 7 | 0 | 164 | 40 | 23.43 | 105 | 156.19 | 0/0 | 14/5 |
12 | Rahul Raghubir | 9 | 9 | 3 | 153 | 57 | 25.50 | 103 | 148.54 | 1/0 | 15/4 |
13 | Renjith Mani | 8 | 8 | 2 | 141 | 44 | 23.50 | 100 | 141.00 | 0/0 | 11/2 |
14 | Kaunain Abbas | 9 | 9 | 2 | 138 | 43 | 19.71 | 91 | 151.65 | 0/0 | 12/4 |
15 | Alishan Sharafu | 5 | 5 | 0 | 134 | 36 | 26.80 | 59 | 227.12 | 0/0 | 17/7 |
16 | Abdul Ghaffar-I | 9 | 9 | 1 | 132 | 49 | 16.50 | 79 | 167.09 | 0/0 | 9/10 |
17 | Sandeep- Singh | 10 | 8 | 3 | 129 | 34 | 25.80 | 66 | 195.45 | 0/0 | 8/9 |
18 | Usman Khan-II | 8 | 8 | 0 | 128 | 59 | 16.00 | 64 | 200.00 | 1/0 | 15/6 |
19 | Junaid Shamzu | 8 | 8 | 2 | 126 | 25 | 21.00 | 67 | 188.06 | 0/0 | 5/10 |
20 | Mohammad Nadeem | 7 | 6 | 2 | 122 | 47 | 30.50 | 75 | 162.67 | 0/0 | 8/9 |
21 | Punya Mehra | 7 | 7 | 1 | 121 | 30 | 20.17 | 94 | 128.72 | 0/0 | 10/1 |
22 | Fayyaz Ahmed | 8 | 7 | 0 | 110 | 34 | 15.71 | 63 | 174.60 | 0/0 | 12/6 |
23 | Moeez Waqar | 7 | 7 | 2 | 102 | 59 | 20.40 | 64 | 159.38 | 1/0 | 8/4 |
24 | Mayank Chowdary | 7 | 7 | 1 | 101 | 59 | 16.83 | 65 | 155.38 | 1/0 | 10/2 |
25 | Dawood Ejaz | 6 | 6 | 1 | 101 | 47 | 20.20 | 67 | 150.75 | 0/0 | 7/5 |
26 | Aryan Lakra | 6 | 6 | 1 | 98 | 47 | 19.60 | 62 | 158.06 | 0/0 | 9/3 |
27 | Mazhar Hussain | 5 | 5 | 1 | 97 | 50 | 24.25 | 67 | 144.78 | 1/0 | 11/5 |
28 | Khalid Shah | 9 | 9 | 0 | 96 | 31 | 10.67 | 53 | 181.13 | 0/0 | 10/6 |
29 | Umair Ali Khan | 8 | 6 | 3 | 96 | 19 | 32.00 | 57 | 168.42 | 0/0 | 9/4 |
30 | Abdul Sher Shakoor | 9 | 9 | 0 | 95 | 34 | 10.56 | 80 | 118.75 | 0/0 | 10/3 |
31 | Dhruv Parashar | 5 | 5 | 2 | 93 | 40 | 31.00 | 62 | 150.00 | 0/0 | 9/2 |
32 | Salman Babar | 9 | 7 | 2 | 92 | 36 | 18.40 | 48 | 191.67 | 0/0 | 5/8 |
33 | Rohan Mustafa | 6 | 6 | 0 | 89 | 40 | 14.83 | 53 | 167.92 | 0/0 | 9/3 |
34 | Ahaan Fernandes | 8 | 6 | 1 | 89 | 33 | 17.80 | 54 | 164.81 | 0/0 | 3/6 |
35 | Ali Abid | 7 | 6 | 0 | 86 | 41 | 14.33 | 52 | 165.38 | 0/0 | 3/6 |
36 | Nael-Mohammad Tanvir-Choudhary | 8 | 7 | 0 | 84 | 21 | 12.00 | 71 | 118.31 | 0/0 | 11/1 |
37 | Abhay Jotin | 8 | 7 | 1 | 80 | 27 | 13.33 | 64 | 125.00 | 0/0 | 7/1 |
38 | Zahid Ameer | 4 | 4 | 0 | 79 | 30 | 19.75 | 65 | 121.54 | 0/0 | 6/1 |
39 | Jiju Janardhanan | 4 | 3 | 0 | 78 | 43 | 26.00 | 43 | 181.40 | 0/0 | 10/2 |
40 | Shahzad Ali Shazoo | 7 | 7 | 1 | 78 | 33 | 13.00 | 56 | 139.29 | 0/0 | 4/4 |
41 | Suleman Khalid | 8 | 4 | 0 | 77 | 49 | 19.25 | 41 | 187.80 | 0/0 | 6/5 |
42 | Hari Prasanth | 4 | 4 | 0 | 69 | 30 | 17.25 | 40 | 172.50 | 0/0 | 5/3 |
43 | Muhammad Sagheer Afridi | 7 | 7 | 1 | 69 | 16 | 11.50 | 60 | 115.00 | 0/0 | 8/1 |
44 | Mannal Siddiqui | 5 | 5 | 0 | 66 | 28 | 13.20 | 49 | 134.69 | 0/0 | 10/0 |
45 | Fayaz Dongaroan | 3 | 3 | 2 | 63 | 47 | 63.00 | 44 | 143.18 | 0/0 | 5/2 |
46 | Rizwan Amanat Ali | 7 | 6 | 0 | 61 | 27 | 10.17 | 42 | 145.24 | 0/0 | 7/2 |
47 | Farooq Mohammad | 6 | 6 | 1 | 60 | 27 | 12.00 | 40 | 150.00 | 0/0 | 3/3 |
48 | Shyam Ramesh | 4 | 4 | 2 | 54 | 32 | 27.00 | 34 | 158.82 | 0/0 | 3/3 |
49 | Touqeer Riyasat | 9 | 5 | 3 | 51 | 22 | 25.50 | 34 | 150.00 | 0/0 | 4/2 |
50 | Abdullah Azhar | 4 | 3 | 2 | 50 | 23 | 50.00 | 36 | 138.89 | 0/0 | 4/1 |
51 | Shaurya Singh | 4 | 4 | 2 | 48 | 30 | 24.00 | 35 | 137.14 | 0/0 | 4/1 |
52 | Shamim Ali | 5 | 4 | 1 | 48 | 30 | 16.00 | 36 | 133.33 | 0/0 | 5/1 |
53 | Ansh Tandon | 5 | 4 | 2 | 48 | 31 | 24.00 | 46 | 104.35 | 0/0 | 4/1 |
54 | Mohammed Ajmal | 4 | 3 | 0 | 45 | 26 | 15.00 | 24 | 187.50 | 0/0 | 4/2 |
55 | Shahid Nawaz-I | 9 | 7 | 3 | 45 | 26 | 11.25 | 32 | 140.63 | 0/0 | 3/2 |
56 | Farhan babar | 6 | 5 | 2 | 44 | 22 | 14.67 | 30 | 146.67 | 0/0 | 5/1 |
57 | Farman Ali | 6 | 4 | 0 | 43 | 20 | 10.75 | 19 | 226.32 | 0/0 | 7/1 |
58 | Sheridan Hadfield | 7 | 6 | 2 | 42 | 19 | 10.50 | 36 | 116.67 | 0/0 | 4/1 |
59 | Hassan Nasir | 5 | 4 | 2 | 41 | 24 | 20.50 | 26 | 157.69 | 0/0 | 1/3 |
60 | Sheldon Dcruz | 5 | 4 | 3 | 41 | 25 | 41.00 | 30 | 136.67 | 0/0 | 2/3 |
61 | Vishnu Sukumaran | 9 | 5 | 2 | 40 | 15 | 13.33 | 30 | 133.33 | 0/0 | 3/2 |
62 | Umer Doger | 10 | 6 | 4 | 39 | 10 | 19.50 | 25 | 156.00 | 0/0 | 3/2 |
63 | Shrey Sethi | 3 | 2 | 1 | 38 | 23 | 38.00 | 21 | 180.95 | 0/0 | 5/1 |
64 | Aziz Ansari | 3 | 3 | 0 | 38 | 28 | 12.67 | 25 | 152.00 | 0/0 | 5/0 |
65 | Muhammad Ikram Jaura | 10 | 7 | 1 | 38 | 11 | 6.33 | 38 | 100.00 | 0/0 | 2/1 |
66 | Saqib Palekar | 6 | 5 | 2 | 37 | 19 | 12.33 | 30 | 123.33 | 0/0 | 4/0 |
67 | Veerapandian Arivalagan | 7 | 5 | 1 | 37 | 20 | 9.25 | 35 | 105.71 | 0/0 | 1/1 |
68 | Muhammad Azhar | 10 | 5 | 3 | 35 | 16 | 17.50 | 19 | 184.21 | 0/0 | 1/4 |
69 | Hazrat Luqman | 8 | 3 | 2 | 35 | 24 | 35.00 | 19 | 184.21 | 0/0 | 3/2 |
70 | Adithya Shetty | 5 | 4 | 2 | 35 | 30 | 17.50 | 23 | 152.17 | 0/0 | 4/0 |
71 | Lahiru Sandaruwan-I | 7 | 6 | 2 | 34 | 15 | 8.50 | 25 | 136.00 | 0/0 | 5/0 |
72 | Nilansh Keswani | 7 | 3 | 1 | 34 | 16 | 17.00 | 27 | 125.93 | 0/0 | 2/0 |
73 | Hamdan Tahir | 4 | 4 | 0 | 34 | 19 | 8.50 | 32 | 106.25 | 0/0 | 1/2 |
74 | Aqib Ashraf | 5 | 4 | 1 | 33 | 13 | 11.00 | 18 | 183.33 | 0/0 | 0/4 |
75 | Vinan Nair | 7 | 4 | 3 | 32 | 16 | 32.00 | 32 | 100.00 | 0/0 | 2/0 |
76 | Ashwant-Valthapa | 3 | 1 | 1 | 31 | 31 | 23 | 134.78 | 0/0 | 1/1 | |
77 | Yuvraj Barua | 1 | 1 | 0 | 30 | 30 | 30.00 | 23 | 130.43 | 0/0 | 2/1 |
78 | Fahad Nawaz | 1 | 1 | 0 | 29 | 29 | 29.00 | 18 | 161.11 | 0/0 | 2/1 |
79 | Sultan Ahmed | 6 | 4 | 2 | 28 | 12 | 14.00 | 19 | 147.37 | 0/0 | 3/0 |
80 | Mohd Mudassir Ghulam | 8 | 6 | 4 | 27 | 8 | 13.50 | 31 | 87.10 | 0/0 | 2/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhammad Azhar | 10 | 10 | 16 | 189 | 14 | 3/17 | 13.50 | 11.81 | 6.86 | 0/0 | 0 |
2 | Umair Ali Khan | 8 | 8 | 16 | 133 | 13 | 3/18 | 10.23 | 8.31 | 7.38 | 0/0 | 0 |
3 | Nasir Aziz | 8 | 8 | 14.4 | 143 | 12 | 3/10 | 11.92 | 9.75 | 7.33 | 0/0 | 0 |
4 | Mubeen Ali | 6 | 6 | 11 | 75 | 9 | 3/6 | 8.33 | 6.82 | 7.33 | 0/0 | 1 |
5 | Harry Bharwal | 8 | 7 | 13 | 100 | 9 | 3/17 | 11.11 | 7.69 | 8.67 | 0/0 | 0 |
6 | Gopakumar Gopalakrishnan | 8 | 8 | 15 | 136 | 9 | 3/9 | 15.11 | 9.07 | 10.00 | 0/0 | 1 |
7 | Ronak Panoly | 8 | 8 | 13.2 | 124 | 9 | 2/2 | 13.78 | 9.30 | 8.89 | 0/0 | 0 |
8 | Sultan Ahmed | 6 | 6 | 12 | 113 | 9 | 2/13 | 12.56 | 9.42 | 8.00 | 0/0 | 0 |
9 | Haider Ali | 9 | 9 | 18 | 175 | 9 | 2/12 | 19.44 | 9.72 | 12.00 | 0/0 | 0 |
10 | Adithya Shetty | 5 | 5 | 10 | 60 | 8 | 3/16 | 7.50 | 6.00 | 7.50 | 0/0 | 0 |
11 | Vishnu Sukumaran | 9 | 4 | 6 | 38 | 8 | 4/10 | 4.75 | 6.33 | 4.50 | 1/0 | 1 |
12 | Ahsan Shahzad | 8 | 8 | 14.1 | 104 | 8 | 2/11 | 13.00 | 7.34 | 10.63 | 0/0 | 0 |
13 | Mohd Mudassir Ghulam | 8 | 8 | 14 | 144 | 8 | 2/9 | 18.00 | 10.29 | 10.50 | 0/0 | 0 |
14 | Muhammad Yasir Mahravi | 10 | 10 | 19 | 211 | 8 | 4/16 | 26.38 | 11.11 | 14.25 | 1/0 | 0 |
15 | Raja Akifullah Khan | 6 | 6 | 12 | 135 | 8 | 2/14 | 16.88 | 11.25 | 9.00 | 0/0 | 0 |
16 | Wajid Khan | 8 | 8 | 15 | 94 | 7 | 2/7 | 13.43 | 6.27 | 12.86 | 0/0 | 0 |
17 | Renjith Mani | 8 | 6 | 12 | 98 | 7 | 3/14 | 14.00 | 8.17 | 10.29 | 0/0 | 0 |
18 | Saad Abdullah | 5 | 5 | 9 | 75 | 7 | 3/11 | 10.71 | 8.33 | 7.71 | 0/0 | 1 |
19 | Taimoor Bhatti | 9 | 8 | 13 | 114 | 7 | 2/2 | 16.29 | 8.77 | 11.14 | 0/0 | 0 |
20 | Abdul Ghaffar-I | 9 | 9 | 17 | 174 | 7 | 3/21 | 24.86 | 10.24 | 14.57 | 0/0 | 0 |
21 | Hazrat Luqman | 8 | 6 | 10 | 104 | 7 | 3/6 | 14.86 | 10.40 | 8.57 | 0/0 | 0 |
22 | Hafiz Almas | 9 | 9 | 16 | 168 | 7 | 3/19 | 24.00 | 10.50 | 13.71 | 0/0 | 0 |
23 | Darshan Pagarani | 7 | 6 | 8 | 91 | 7 | 2/9 | 13.00 | 11.38 | 6.86 | 0/0 | 0 |
24 | Ahmed Shafiq | 7 | 6 | 10 | 70 | 6 | 2/11 | 11.67 | 7.00 | 10.00 | 0/0 | 0 |
25 | Muhammad Zameer-I | 9 | 6 | 8 | 57 | 6 | 3/19 | 9.50 | 7.13 | 8.00 | 0/0 | 0 |
26 | Rohan Mustafa | 6 | 6 | 12 | 108 | 6 | 2/13 | 18.00 | 9.00 | 12.00 | 0/0 | 0 |
27 | Danish Qureshi | 7 | 7 | 11 | 100 | 6 | 3/12 | 16.67 | 9.09 | 11.00 | 0/0 | 0 |
28 | Junaid Shamzu | 8 | 7 | 12 | 120 | 6 | 2/33 | 20.00 | 10.00 | 12.00 | 0/0 | 0 |
29 | Farooq Mohammad | 6 | 6 | 11 | 111 | 6 | 2/14 | 18.50 | 10.09 | 11.00 | 0/0 | 0 |
30 | Mujahid Amin | 8 | 8 | 14.4 | 158 | 6 | 2/14 | 26.33 | 10.77 | 14.67 | 0/0 | 0 |
31 | Saqib Manshad | 11 | 11 | 19 | 205 | 6 | 2/11 | 34.17 | 10.79 | 19.00 | 0/0 | 0 |
32 | Saqlain Haider | 7 | 6 | 7 | 88 | 6 | 2/9 | 14.67 | 12.57 | 7.00 | 0/0 | 0 |
33 | Shahid Nawaz-I | 9 | 9 | 16 | 138 | 5 | 2/18 | 27.60 | 8.63 | 19.20 | 0/0 | 0 |
34 | Imran Khan | 6 | 5 | 8 | 78 | 5 | 2/21 | 15.60 | 9.75 | 9.60 | 0/0 | 0 |
35 | Touqeer Riyasat | 9 | 9 | 14 | 137 | 5 | 3/19 | 27.40 | 9.79 | 16.80 | 0/0 | 0 |
36 | Mohammad Nadeem | 7 | 6 | 10 | 101 | 5 | 2/13 | 20.20 | 10.10 | 12.00 | 0/0 | 0 |
37 | Sharon Pinto | 4 | 4 | 6 | 64 | 5 | 3/10 | 12.80 | 10.67 | 7.20 | 0/0 | 0 |
38 | Muhammad Zeeshan-I | 8 | 8 | 16 | 173 | 5 | 2/18 | 34.60 | 10.81 | 19.20 | 0/0 | 0 |
39 | Muzamil Khan | 5 | 5 | 7 | 48 | 4 | 3/8 | 12.00 | 6.86 | 10.50 | 0/0 | 0 |
40 | Emil Joseph John | 4 | 4 | 7 | 52 | 4 | 3/6 | 13.00 | 7.43 | 10.50 | 0/0 | 0 |
41 | Muhammad Uzair-Khan | 10 | 9 | 16 | 131 | 4 | 1/15 | 32.75 | 8.19 | 24.00 | 0/0 | 0 |
42 | Aryan Lakra | 6 | 6 | 12 | 103 | 4 | 2/12 | 25.75 | 8.58 | 18.00 | 0/0 | 0 |
43 | Shyam Ramesh | 4 | 4 | 6.4 | 67 | 4 | 2/9 | 16.75 | 10.05 | 10.00 | 0/0 | 0 |
44 | Shane Saldanha | 5 | 3 | 5 | 53 | 4 | 3/17 | 13.25 | 10.60 | 7.50 | 0/0 | 0 |
45 | Ahmad Shah | 3 | 3 | 5 | 54 | 4 | 3/14 | 13.50 | 10.80 | 7.50 | 0/0 | 0 |
46 | Tasawar Jammu | 7 | 4 | 5 | 54 | 4 | 2/15 | 13.50 | 10.80 | 7.50 | 0/0 | 0 |
47 | Mannal Siddiqui | 5 | 5 | 6 | 69 | 4 | 2/21 | 17.25 | 11.50 | 9.00 | 0/0 | 0 |
48 | Muhammad Haider I | 4 | 2 | 2 | 24 | 4 | 3/12 | 6.00 | 12.00 | 3.00 | 0/0 | 0 |
49 | Matiullah Khan | 8 | 6 | 9 | 123 | 4 | 1/18 | 30.75 | 13.67 | 13.50 | 0/0 | 0 |
50 | Abhishek Ranjeet | 1 | 1 | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | 0/0 | 0 |
51 | Laxman Manjrekar | 3 | 3 | 3 | 19 | 3 | 2/5 | 6.33 | 6.33 | 6.00 | 0/0 | 0 |
52 | Vinan Nair | 7 | 5 | 9 | 73 | 3 | 3/12 | 24.33 | 8.11 | 18.00 | 0/0 | 0 |
53 | Amit Negi | 3 | 2 | 2.5 | 24 | 3 | 2/17 | 8.00 | 8.47 | 5.67 | 0/0 | 0 |
54 | Jiju Janardhanan | 4 | 3 | 6 | 51 | 3 | 2/17 | 17.00 | 8.50 | 12.00 | 0/0 | 0 |
55 | Riaz Khaliq | 7 | 5 | 10 | 86 | 3 | 1/6 | 28.67 | 8.60 | 20.00 | 0/0 | 0 |
56 | Asif Hayat | 8 | 4 | 6 | 54 | 3 | 2/9 | 18.00 | 9.00 | 12.00 | 0/0 | 0 |
57 | Ali Maharvi | 3 | 3 | 6 | 54 | 3 | 2/26 | 18.00 | 9.00 | 12.00 | 0/0 | 0 |
58 | Ibrahim Vijdani | 5 | 4 | 7 | 68 | 3 | 2/15 | 22.67 | 9.71 | 14.00 | 0/0 | 0 |
59 | Ahad Shakeel | 6 | 5 | 8 | 78 | 3 | 2/14 | 26.00 | 9.75 | 16.00 | 0/0 | 0 |
60 | Faisur Ur Rehman | 2 | 2 | 4 | 39 | 3 | 3/15 | 13.00 | 9.75 | 8.00 | 0/0 | 0 |
61 | Intizar Ali | 8 | 6 | 9 | 88 | 3 | 2/15 | 29.33 | 9.78 | 18.00 | 0/0 | 0 |
62 | Suhail Kazi | 6 | 6 | 9 | 89 | 3 | 2/7 | 29.67 | 9.89 | 18.00 | 0/0 | 0 |
63 | Krishnan Balasubramanian | 8 | 7 | 12 | 129 | 3 | 1/16 | 43.00 | 10.75 | 24.00 | 0/0 | 0 |
64 | Shamim Ali | 5 | 5 | 8 | 92 | 3 | 2/19 | 30.67 | 11.50 | 16.00 | 0/0 | 0 |
65 | Sailles Jaishankar | 4 | 4 | 7 | 87 | 3 | 1/16 | 29.00 | 12.43 | 14.00 | 0/0 | 0 |
66 | Muhammad Imran-ll | 4 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | 0/0 | 0 |
67 | Sayed M Saqlain | 11 | 3 | 5 | 37 | 2 | 1/3 | 18.50 | 7.40 | 15.00 | 0/0 | 0 |
68 | Shahnawaz Khan | 6 | 6 | 8.3 | 71 | 2 | 1/17 | 35.50 | 8.35 | 25.50 | 0/0 | 0 |
69 | Izhan Khan | 4 | 4 | 6 | 54 | 2 | 1/17 | 27.00 | 9.00 | 18.00 | 0/0 | 0 |
70 | Mohammad Zahid | 5 | 4 | 8 | 73 | 2 | 1/14 | 36.50 | 9.13 | 24.00 | 0/0 | 0 |
71 | Umer Doger | 10 | 7 | 8.1 | 78 | 2 | 1/2 | 39.00 | 9.55 | 24.50 | 0/0 | 0 |
72 | Nikhil Pancholi | 4 | 4 | 5.5 | 62 | 2 | 1/11 | 31.00 | 10.63 | 17.50 | 0/0 | 0 |
73 | Mazhar Hussain | 5 | 5 | 9 | 98 | 2 | 1/14 | 49.00 | 10.89 | 27.00 | 0/0 | 0 |
74 | Rizwan Amanat Ali | 7 | 4 | 5 | 56 | 2 | 1/14 | 28.00 | 11.20 | 15.00 | 0/0 | 0 |
75 | Irfan Ullah Khattak | 5 | 5 | 8 | 90 | 2 | 1/17 | 45.00 | 11.25 | 24.00 | 0/0 | 0 |
76 | Farhan Ahmed | 3 | 3 | 6 | 68 | 2 | 1/16 | 34.00 | 11.33 | 18.00 | 0/0 | 0 |
77 | Aarman Sajnani | 8 | 7 | 9.5 | 124 | 2 | 2/20 | 62.00 | 12.61 | 29.50 | 0/0 | 0 |
78 | Irfan Yousufzai | 1 | 1 | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | 0/0 | 0 |
79 | Ghanim Feroz | 2 | 2 | 3 | 42 | 2 | 2/19 | 21.00 | 14.00 | 9.00 | 0/0 | 0 |
80 | Moeez Waqar | 7 | 3 | 3.5 | 77 | 2 | 1/14 | 38.50 | 20.09 | 11.50 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | Fair Deal Defenders | 1088 | 0 | 2 | 47 | 1/0 |
2 | Interglobe Marine | 1041 | 0 | 3 | 55 | 1/0 |
3 | Future Mattress | 1026 | 0 | 2 | 64 | 0/0 |
4 | 11 Ace | 949 | 0 | 4 | 57 | 0/0 |
5 | Seven Districts | 889 | 0 | 1 | 49 | 0/0 |
6 | DCC Starlets | 864 | 0 | 2 | 49 | 0/0 |
7 | Colatta Chocolates | 777 | 0 | 1 | 46 | 0/0 |
8 | Pacific Group | 717 | 0 | 1 | 39 | 0/0 |
9 | Lyari Kings | 640 | 0 | 1 | 27 | 0/0 |
10 | VTAC Volts | 634 | 0 | 1 | 37 | 0/0 |
Bangladesh Premier League
অবস্থান | দল | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | Fortune Barishal | 11 | 9 | 2 | 0 | 18 |
2 | Rangpur Riders | 11 | 8 | 3 | 0 | 16 |
3 | Chittagong Kings | 10 | 6 | 4 | 0 | 12 |
4 | Durbar Rajshahi | 12 | 6 | 6 | 0 | 12 |
5 | Khulna Tigers | 10 | 4 | 6 | 0 | 8 |
6 | Dhaka Capitals | 11 | 3 | 8 | 0 | 6 |
7 | Sylhet Strikers | 11 | 2 | 9 | 0 | 4 |