Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Faisal | 9 | 8 | 1 | 342 | 89 | 48.86 | 234 | 146.15 | 3/0 | 20/23 |
2 | Bilal Tahir | 7 | 7 | 2 | 299 | 63 | 59.80 | 190 | 157.37 | 4/0 | 18/22 |
3 | Ravija Sandaruwan | 9 | 8 | 0 | 258 | 107 | 32.25 | 176 | 146.59 | 0/1 | 24/16 |
4 | Nimish Lathif | 8 | 7 | 0 | 254 | 119 | 36.29 | 179 | 141.90 | 0/1 | 24/13 |
5 | Aslam Nawfer | 7 | 6 | 3 | 248 | 102 | 82.67 | 171 | 145.03 | 1/1 | 22/12 |
6 | Danish Javed Kaloo | 7 | 7 | 0 | 214 | 116 | 30.57 | 143 | 149.65 | 1/1 | 17/12 |
7 | Naveenraj Rajendran | 9 | 8 | 1 | 206 | 95 | 29.43 | 157 | 131.21 | 1/0 | 14/13 |
8 | Adnan Idrees | 9 | 8 | 0 | 200 | 73 | 25.00 | 126 | 158.73 | 2/0 | 18/11 |
9 | Pradeep Subramaniam | 9 | 8 | 2 | 197 | 72 | 32.83 | 98 | 201.02 | 1/0 | 13/19 |
10 | Usmangani Ibrahim Patel | 9 | 8 | 1 | 186 | 90 | 26.57 | 125 | 148.80 | 1/0 | 15/10 |
11 | Ali Zaheeruddin | 8 | 7 | 1 | 177 | 69 | 29.50 | 134 | 132.09 | 1/0 | 11/10 |
12 | Meet Bhavsar | 5 | 5 | 0 | 167 | 51 | 33.40 | 128 | 130.47 | 1/0 | 13/9 |
13 | Usman Waheed | 7 | 5 | 3 | 155 | 83 | 77.50 | 120 | 129.17 | 1/0 | 4/11 |
14 | Basir Khan | 7 | 6 | 1 | 154 | 47 | 30.80 | 108 | 142.59 | 0/0 | 7/12 |
15 | Jude Saldanha | 7 | 7 | 1 | 147 | 81 | 24.50 | 130 | 113.08 | 1/0 | 13/5 |
16 | Muhammad Amin | 7 | 6 | 1 | 145 | 72 | 29.00 | 139 | 104.32 | 1/0 | 9/6 |
17 | Muhammad Umar | 7 | 7 | 1 | 144 | 74 | 24.00 | 116 | 124.14 | 1/0 | 7/8 |
18 | Sankar Varathappan | 7 | 6 | 2 | 132 | 59 | 33.00 | 92 | 143.48 | 1/0 | 12/7 |
19 | Mohmathu Ghafoor | 7 | 7 | 0 | 128 | 37 | 18.29 | 71 | 180.28 | 0/0 | 8/13 |
20 | Nasir Hussain Syed | 8 | 6 | 0 | 128 | 40 | 21.33 | 100 | 128.00 | 0/0 | 6/10 |
21 | Shiraz Khan Shereef | 8 | 6 | 1 | 120 | 32 | 24.00 | 101 | 118.81 | 0/0 | 9/6 |
22 | Sandaruwan Chinthaka | 7 | 6 | 0 | 119 | 55 | 19.83 | 127 | 93.70 | 1/0 | 7/6 |
23 | Santhosh Kumar Saravanan | 9 | 6 | 1 | 118 | 52 | 23.60 | 101 | 116.83 | 1/0 | 9/8 |
24 | Het Kishore | 7 | 7 | 0 | 117 | 40 | 16.71 | 133 | 87.97 | 0/0 | 8/3 |
25 | Nawaf Dadarkar | 4 | 4 | 0 | 104 | 57 | 26.00 | 52 | 200.00 | 1/0 | 9/9 |
26 | Nithin Saldanha | 5 | 4 | 0 | 104 | 44 | 26.00 | 76 | 136.84 | 0/0 | 7/9 |
27 | Rejith Reji | 9 | 6 | 3 | 102 | 36 | 34.00 | 70 | 145.71 | 0/0 | 7/7 |
28 | Asanka Silva | 9 | 8 | 4 | 96 | 31 | 24.00 | 72 | 133.33 | 0/0 | 3/7 |
29 | Mohammed Farook Shereef | 8 | 7 | 0 | 96 | 35 | 13.71 | 86 | 111.63 | 0/0 | 11/5 |
30 | Naveen Jacob | 8 | 7 | 3 | 90 | 28 | 22.50 | 81 | 111.11 | 0/0 | 6/5 |
31 | Kashif Shareef | 6 | 6 | 0 | 84 | 45 | 14.00 | 78 | 107.69 | 0/0 | 6/4 |
32 | Melrick Serrao | 7 | 7 | 0 | 80 | 31 | 11.43 | 86 | 93.02 | 0/0 | 7/2 |
33 | Hassan Arif | 7 | 6 | 0 | 79 | 24 | 13.17 | 57 | 138.60 | 0/0 | 9/4 |
34 | Shafran Luthufi | 5 | 5 | 1 | 79 | 39 | 19.75 | 59 | 133.90 | 0/0 | 12/2 |
35 | Ummer Abbas | 7 | 7 | 0 | 76 | 21 | 10.86 | 92 | 82.61 | 0/0 | 12/0 |
36 | Ibrahim Rifkaz | 7 | 6 | 0 | 76 | 46 | 12.67 | 57 | 133.33 | 0/0 | 8/4 |
37 | Mohamed Simsan | 5 | 5 | 2 | 74 | 46 | 24.67 | 79 | 93.67 | 0/0 | 4/4 |
38 | Nawaf Ahmed | 8 | 5 | 0 | 73 | 30 | 14.60 | 78 | 93.59 | 0/0 | 4/5 |
39 | Naveed Fakhr | 5 | 5 | 1 | 70 | 31 | 17.50 | 74 | 94.59 | 0/0 | 3/3 |
40 | Lahiru Dilshan | 6 | 5 | 0 | 68 | 40 | 13.60 | 70 | 97.14 | 0/0 | 2/4 |
41 | Clinto Velookkara Anto | 2 | 1 | 0 | 68 | 68 | 68.00 | 38 | 178.95 | 1/0 | 5/5 |
42 | M Vigneshwaran | 7 | 6 | 0 | 66 | 24 | 11.00 | 52 | 126.92 | 0/0 | 3/5 |
43 | Anis Iqbal-Darekhan | 7 | 6 | 1 | 65 | 28 | 13.00 | 61 | 106.56 | 0/0 | 3/5 |
44 | Abdul Haseeb Naeem | 8 | 6 | 1 | 63 | 34 | 12.60 | 68 | 92.65 | 0/0 | 0/6 |
45 | Diju Xavier-Sheeli | 8 | 7 | 0 | 61 | 18 | 8.71 | 78 | 78.21 | 0/0 | 8/2 |
46 | Khaliq Ansari Anwar | 8 | 5 | 3 | 59 | 37 | 29.50 | 49 | 120.41 | 0/0 | 4/3 |
47 | Ahsan Ul Haq | 6 | 2 | 0 | 57 | 37 | 28.50 | 51 | 111.76 | 0/0 | 1/5 |
48 | Priyakanth Harichchandra | 7 | 5 | 1 | 53 | 21 | 13.25 | 60 | 88.33 | 0/0 | 1/4 |
49 | Farhan Sain | 6 | 6 | 1 | 52 | 20 | 10.40 | 89 | 58.43 | 0/0 | 2/2 |
50 | Noman Sayeed | 3 | 3 | 0 | 51 | 41 | 17.00 | 29 | 175.86 | 0/0 | 9/1 |
51 | Sajid Anjillath | 6 | 5 | 0 | 51 | 25 | 10.20 | 42 | 121.43 | 0/0 | 3/3 |
52 | Rajeesh - K | 5 | 5 | 0 | 50 | 18 | 10.00 | 46 | 108.70 | 0/0 | 2/4 |
53 | Parvinder Kumar | 3 | 2 | 0 | 47 | 31 | 23.50 | 39 | 120.51 | 0/0 | 1/3 |
54 | Indika Mangalam | 7 | 6 | 1 | 47 | 20 | 9.40 | 40 | 117.50 | 0/0 | 4/3 |
55 | Adnan Makrani | 8 | 4 | 2 | 46 | 33 | 23.00 | 38 | 121.05 | 0/0 | 4/1 |
56 | Manjula Prasan | 5 | 4 | 2 | 42 | 19 | 21.00 | 33 | 127.27 | 0/0 | 1/4 |
57 | Vikrant Shivkumar Gupta | 4 | 4 | 1 | 41 | 20 | 13.67 | 54 | 75.93 | 0/0 | 3/1 |
58 | Haider Ali-Liaqat | 7 | 7 | 1 | 40 | 24 | 6.67 | 56 | 71.43 | 0/0 | 4/1 |
59 | Akalanka Dilshan | 7 | 7 | 1 | 38 | 13 | 6.33 | 58 | 65.52 | 0/0 | 5/1 |
60 | Mohammed Shafeeq | 8 | 4 | 1 | 37 | 24 | 12.33 | 23 | 160.87 | 0/0 | 5/2 |
61 | Muhammad Aqif Farooq | 7 | 6 | 4 | 36 | 19 | 18.00 | 53 | 67.92 | 0/0 | 3/0 |
62 | Kandarp Tushar | 6 | 6 | 0 | 35 | 17 | 5.83 | 76 | 46.05 | 0/0 | 1/0 |
63 | Yasin Patel | 9 | 6 | 1 | 33 | 27 | 6.60 | 34 | 97.06 | 0/0 | 2/2 |
64 | Hamoud Jandu | 5 | 2 | 0 | 33 | 24 | 16.50 | 34 | 97.06 | 0/0 | 2/2 |
65 | Jithin Jose | 3 | 2 | 2 | 33 | 30 | 22 | 150.00 | 0/0 | 2/3 | |
66 | Jackson Wilson | 2 | 2 | 1 | 31 | 31 | 31.00 | 28 | 110.71 | 0/0 | 4/2 |
67 | Aamir Javed | 5 | 5 | 0 | 30 | 22 | 6.00 | 33 | 90.91 | 0/0 | 4/1 |
68 | Vedant Utekar | 4 | 4 | 1 | 29 | 14 | 9.67 | 47 | 61.70 | 0/0 | 2/0 |
69 | Abdullah Ghulam Khan-I | 6 | 5 | 1 | 27 | 9 | 6.75 | 41 | 65.85 | 0/0 | 0/1 |
70 | Sayed Monib | 2 | 2 | 0 | 25 | 16 | 12.50 | 12 | 208.33 | 0/0 | 0/3 |
71 | Ilyas Ahmed | 7 | 5 | 1 | 24 | 10 | 6.00 | 30 | 80.00 | 0/0 | 1/1 |
72 | Anas Mohammed | 6 | 4 | 0 | 23 | 17 | 5.75 | 48 | 47.92 | 0/0 | 1/0 |
73 | Ridmika Nimesh | 9 | 4 | 3 | 22 | 9 | 22.00 | 13 | 169.23 | 0/0 | 0/2 |
74 | Mohammed Saleh | 5 | 4 | 1 | 20 | 10 | 6.67 | 23 | 86.96 | 0/0 | 3/1 |
75 | Salman Munde | 5 | 1 | 0 | 18 | 18 | 18.00 | 4 | 450.00 | 0/0 | 0/3 |
76 | Jay Maheshkumar | 3 | 3 | 0 | 17 | 11 | 5.67 | 34 | 50.00 | 0/0 | 2/0 |
77 | Mohammad Armaan Jr | 4 | 4 | 0 | 17 | 10 | 4.25 | 45 | 37.78 | 0/0 | 2/0 |
78 | Kabeer Ahmed | 1 | 1 | 0 | 16 | 16 | 16.00 | 18 | 88.89 | 0/0 | 2/0 |
79 | Pradeep Wasantha Kumaranayaka | 4 | 4 | 3 | 16 | 10 | 16.00 | 22 | 72.73 | 0/0 | 1/1 |
80 | Nikhil Kulkarni | 4 | 2 | 0 | 15 | 10 | 7.50 | 29 | 51.72 | 0/0 | 1/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ridmika Nimesh | 9 | 8 | 28.2 | 171 | 15 | 4/20 | 11.40 | 6.04 | 11.33 | 1/0 | 2 |
2 | Nawaf Ahmed | 8 | 8 | 29.5 | 213 | 15 | 5/14 | 14.20 | 7.14 | 11.93 | 0/1 | 1 |
3 | Yasin Patel | 9 | 8 | 30.3 | 183 | 14 | 3/12 | 13.07 | 6.00 | 13.07 | 0/0 | 3 |
4 | Arun Raj | 9 | 8 | 28 | 145 | 13 | 5/8 | 11.15 | 5.18 | 12.92 | 0/1 | 1 |
5 | Adnan Makrani | 8 | 7 | 26 | 158 | 13 | 4/5 | 12.15 | 6.08 | 12.00 | 2/0 | 3 |
6 | Shiraz Khan Shereef | 8 | 7 | 24.4 | 171 | 13 | 2/12 | 13.15 | 6.93 | 11.38 | 0/0 | 0 |
7 | Adnan Idrees | 9 | 8 | 28.3 | 146 | 11 | 3/18 | 13.27 | 5.12 | 15.55 | 0/0 | 2 |
8 | Khaliq Ansari Anwar | 8 | 8 | 31 | 218 | 11 | 4/14 | 19.82 | 7.03 | 16.91 | 1/0 | 1 |
9 | Ilyas Ahmed | 7 | 7 | 21 | 156 | 10 | 3/15 | 15.60 | 7.43 | 12.60 | 0/0 | 1 |
10 | Mohammed Bulbul Ahmed | 9 | 8 | 23 | 183 | 10 | 3/33 | 18.30 | 7.96 | 13.80 | 0/0 | 0 |
11 | Mohsin Javed | 7 | 6 | 21.4 | 184 | 10 | 4/19 | 18.40 | 8.49 | 13.00 | 1/0 | 0 |
12 | Aslam Nawfer | 7 | 6 | 24 | 151 | 8 | 3/46 | 18.88 | 6.29 | 18.00 | 0/0 | 2 |
13 | Sumanraj Karunanithi | 7 | 6 | 20.2 | 128 | 8 | 3/12 | 16.00 | 6.30 | 15.25 | 0/0 | 0 |
14 | Pradeep Subramaniam | 9 | 6 | 13.5 | 107 | 8 | 4/15 | 13.38 | 7.73 | 10.38 | 1/0 | 0 |
15 | Mohammed Sumon | 9 | 8 | 24.5 | 209 | 8 | 2/15 | 26.13 | 8.42 | 18.63 | 0/0 | 2 |
16 | Indika Mangalam | 7 | 7 | 19 | 171 | 8 | 4/28 | 21.38 | 9.00 | 14.25 | 1/0 | 0 |
17 | Shahrukh Quddus | 8 | 7 | 21 | 195 | 8 | 4/14 | 24.38 | 9.29 | 15.75 | 1/0 | 1 |
18 | Alikyaan Ramsorwala | 4 | 4 | 12.2 | 71 | 7 | 3/13 | 10.14 | 5.76 | 10.57 | 0/0 | 0 |
19 | Naveenraj Rajendran | 9 | 8 | 30 | 212 | 7 | 2/15 | 30.29 | 7.07 | 25.71 | 0/0 | 1 |
20 | Ali Zaheeruddin | 8 | 7 | 16.1 | 123 | 7 | 2/7 | 17.57 | 7.61 | 13.86 | 0/0 | 0 |
21 | Abdul Nabeel Ghafoor | 7 | 7 | 27 | 206 | 7 | 3/14 | 29.43 | 7.63 | 23.14 | 0/0 | 1 |
22 | Haider Ali-Liaqat | 7 | 7 | 22 | 198 | 7 | 3/23 | 28.29 | 9.00 | 18.86 | 0/0 | 0 |
23 | Abdul Haseeb Naeem | 8 | 8 | 23 | 210 | 7 | 3/34 | 30.00 | 9.13 | 19.71 | 0/0 | 0 |
24 | Priyakanth Harichchandra | 7 | 7 | 18 | 172 | 7 | 2/15 | 24.57 | 9.56 | 15.43 | 0/0 | 0 |
25 | Hamoud Jandu | 5 | 4 | 16 | 97 | 6 | 3/22 | 16.17 | 6.06 | 16.00 | 0/0 | 0 |
26 | Muhammad Umar | 7 | 5 | 13 | 85 | 6 | 2/12 | 14.17 | 6.54 | 13.00 | 0/0 | 0 |
27 | M Vigneshwaran | 7 | 7 | 22 | 162 | 6 | 2/15 | 27.00 | 7.36 | 22.00 | 0/0 | 0 |
28 | Abdullah Ghulam Khan-I | 6 | 6 | 22.5 | 173 | 6 | 2/9 | 28.83 | 7.58 | 22.83 | 0/0 | 1 |
29 | Mohammed Shafeeq | 8 | 7 | 23.5 | 181 | 6 | 2/6 | 30.17 | 7.59 | 23.83 | 0/0 | 1 |
30 | Sandaruwan Chinthaka | 7 | 7 | 16 | 127 | 6 | 3/3 | 21.17 | 7.94 | 16.00 | 0/0 | 0 |
31 | Saleesh Chandran | 8 | 7 | 25 | 202 | 6 | 3/33 | 33.67 | 8.08 | 25.00 | 0/0 | 0 |
32 | Ummer Abbas | 7 | 5 | 13.4 | 122 | 6 | 5/15 | 20.33 | 8.93 | 13.67 | 0/1 | 0 |
33 | Dhakash Lakshman | 5 | 3 | 12 | 67 | 5 | 2/13 | 13.40 | 5.58 | 14.40 | 0/0 | 0 |
34 | Ibrahim Rifkaz | 7 | 2 | 6 | 35 | 5 | 3/3 | 7.00 | 5.83 | 7.20 | 0/0 | 1 |
35 | Haroon Shahid | 2 | 2 | 8 | 53 | 5 | 4/23 | 10.60 | 6.63 | 9.60 | 1/0 | 0 |
36 | Lahiru Dilshan | 6 | 6 | 19 | 141 | 5 | 2/30 | 28.20 | 7.42 | 22.80 | 0/0 | 0 |
37 | Riyas Samsad | 4 | 4 | 13 | 159 | 5 | 2/32 | 31.80 | 12.23 | 15.60 | 0/0 | 0 |
38 | Muhammad Aqif Farooq | 7 | 7 | 19 | 244 | 5 | 2/42 | 48.80 | 12.84 | 22.80 | 0/0 | 0 |
39 | Parvinder Kumar | 3 | 1 | 3.1 | 23 | 4 | 4/23 | 5.75 | 7.26 | 4.75 | 1/0 | 0 |
40 | Praveen Rajagopalrao Junglee | 4 | 4 | 13 | 96 | 4 | 3/9 | 24.00 | 7.38 | 19.50 | 0/0 | 0 |
41 | Muhammad Rizwan Allauddin | 2 | 2 | 8 | 35 | 3 | 2/21 | 11.67 | 4.38 | 16.00 | 0/0 | 1 |
42 | Manjula Prasan | 5 | 4 | 7.3 | 49 | 3 | 2/11 | 16.33 | 6.53 | 15.00 | 0/0 | 1 |
43 | Madhushan Nayanajith | 4 | 4 | 10 | 70 | 3 | 2/25 | 23.33 | 7.00 | 20.00 | 0/0 | 0 |
44 | Anudeep Chenthamara | 1 | 1 | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | 0/0 | 0 |
45 | Naveed Fakhr | 5 | 5 | 16 | 113 | 3 | 2/39 | 37.67 | 7.06 | 32.00 | 0/0 | 0 |
46 | Zain Fakhar | 4 | 3 | 8 | 57 | 3 | 1/11 | 19.00 | 7.13 | 16.00 | 0/0 | 0 |
47 | Nilantha Kumara | 5 | 5 | 16.2 | 140 | 3 | 3/34 | 46.67 | 8.57 | 32.67 | 0/0 | 0 |
48 | Ashen Sangeeth | 3 | 3 | 8.3 | 78 | 3 | 2/39 | 26.00 | 9.18 | 17.00 | 0/0 | 0 |
49 | Arsh Sahil | 7 | 7 | 20 | 185 | 3 | 2/27 | 61.67 | 9.25 | 40.00 | 0/0 | 0 |
50 | Nihal Murad | 5 | 4 | 10 | 94 | 3 | 1/18 | 31.33 | 9.40 | 20.00 | 0/0 | 0 |
51 | Umar Zaheer Uddin | 4 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | 0/0 | 0 |
52 | Jithin Jose | 3 | 3 | 8 | 53 | 2 | 1/10 | 26.50 | 6.63 | 24.00 | 0/0 | 0 |
53 | Ansal V Nazzar | 4 | 1 | 1 | 7 | 2 | 2/7 | 3.50 | 7.00 | 3.00 | 0/0 | 0 |
54 | Kashif Shareef | 6 | 4 | 5.4 | 41 | 2 | 2/12 | 20.50 | 7.24 | 17.00 | 0/0 | 0 |
55 | Hassan Arif | 7 | 3 | 4.5 | 39 | 2 | 1/21 | 19.50 | 8.07 | 14.50 | 0/0 | 0 |
56 | Melrick Serrao | 7 | 3 | 4.2 | 35 | 2 | 1/2 | 17.50 | 8.08 | 13.00 | 0/0 | 0 |
57 | Mirza Ahmed-I | 5 | 5 | 10 | 91 | 2 | 1/12 | 45.50 | 9.10 | 30.00 | 0/0 | 0 |
58 | Nimish Lathif | 8 | 2 | 4 | 38 | 2 | 2/20 | 19.00 | 9.50 | 12.00 | 0/0 | 0 |
59 | Sujon Miah | 4 | 3 | 6 | 70 | 2 | 1/14 | 35.00 | 11.67 | 18.00 | 0/0 | 0 |
60 | Sayed Monib | 2 | 2 | 8 | 105 | 2 | 1/47 | 52.50 | 13.13 | 24.00 | 0/0 | 0 |
61 | Sajid Anjillath | 6 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | 0/0 | 0 |
62 | Janath Liyanage | 4 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | 0/0 | 0 |
63 | Pradeep Wasantha Kumaranayaka | 4 | 4 | 9 | 67 | 1 | 1/23 | 67.00 | 7.44 | 54.00 | 0/0 | 0 |
64 | Shafran Luthufi | 5 | 3 | 6 | 51 | 1 | 1/29 | 51.00 | 8.50 | 36.00 | 0/0 | 0 |
65 | Husain Gheewala | 5 | 4 | 12 | 112 | 1 | 1/41 | 112.00 | 9.33 | 72.00 | 0/0 | 0 |
66 | Riyaz Masurkar Hussain | 2 | 2 | 8 | 77 | 1 | 1/48 | 77.00 | 9.63 | 48.00 | 0/0 | 0 |
67 | Het Kishore | 7 | 1 | 2 | 29 | 1 | 1/29 | 29.00 | 14.50 | 12.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | Kuwait Swedish | 1450 | 1 | 6 | 66 | 1/0 |
2 | Stack CC | 1226 | 1 | 4 | 52 | 1/1 |
3 | Almulla Exchange CC | 1181 | 0 | 4 | 60 | 2/1 |
4 | Tally Riders | 1082 | 0 | 7 | 42 | 0/0 |
5 | NCM Investments | 1036 | 1 | 0 | 60 | 4/0 |
6 | Ceylinco Express CC | 797 | 0 | 1 | 43 | 1/0 |
7 | Al Hajery | 768 | 1 | 3 | 46 | 1/0 |
8 | Kuwait Under-19s | 627 | 0 | 0 | 30 | 0/1 |