- প্রচ্ছদ
- লাইভ স্কোর
- Peshawar Zalmi vs Lahore Qalandars, 9th Match
RESULT
Pakistan Super League 02-Feb-2022 | 8:30 PM | Karachi
Lahore Qalandars won by 29 runs.
PLAYER OF THE MATCH
Zaman Khan (Pakistan)
![thumb](https://api.bdcrictime.com/players/95942.png)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Hazratullah Zazai b Usman Qadir | 41 | 31 | 3 | 2 | 132.26 | |
c Ben Cutting b Hussain Talat | 66 | 38 | 6 | 3 | 173.68 | |
c S Malik b Salman Irshad | 30 | 23 | 3 | 1 | 130.43 | |
Not out | 37 | 19 | 3 | 1 | 194.74 | |
c Kamran Akmal b Salman Irshad | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 22 | 8 | 0 | 3 | 275.00 | |
অতিরিক্ত | 3(nb 0, w 2, b 1, lb 0) | |||||
সর্বমোট | 199/4 (20 Overs) |
উইকেটের পতন
1/94
Abdullah Shafique at 9.6 over
2/114
Fakhar Zaman at 12.2 over
3/159
Kamran Ghulam at 17.2 over
4/160
David Wiese at 17.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 2 | 0 | 20 | 0 | 1 | 10.00 |
![]() | 3 | 0 | 36 | 0 | 5 | 12.00 |
![]() | 4 | 0 | 47 | 2 | 8 | 11.75 |
![]() | 4 | 0 | 33 | 0 | 8 | 8.25 |
![]() | 4 | 0 | 43 | 1 | 3 | 10.75 |
![]() | 3 | 0 | 19 | 1 | 6 | 6.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b S Afridi | 0 | 3 | 0 | 0 | 0.00 | |
b Zaman Khan | 41 | 24 | 4 | 2 | 170.83 | |
c FK Zaman b Zaman Khan | 15 | 24 | 0 | 0 | 62.50 | |
runout (FK Zaman) | 49 | 34 | 3 | 3 | 144.12 | |
c Haris Rauf b Rashid Khan | 7 | 9 | 1 | 0 | 77.78 | |
b Zaman Khan | 21 | 11 | 3 | 1 | 190.91 | |
c D Foxcroft b S Afridi | 10 | 8 | 0 | 1 | 125.00 | |
c S Afridi b D Wiese | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 7 | 2 | 0 | 1 | 350.00 | |
b D Wiese | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 19(nb 0, w 2, b 13, lb 4) | |||||
সর্বমোট | 170/9 (20 Overs) |
উইকেটের পতন
1/0
Hazratullah Zazai at 0.3 over
2/62
Hussain Talat at 8.2 over
3/62
Kamran Akmal at 8.3 over
4/89
Shoaib Malik at 11.6 over
5/125
Sherfane Rutherford at 15.2 over
6/158
Ben Cutting at 18.4 over
7/158
Haider Ali at 18.5 over
8/163
Wahab Riaz at 19.2 over
9/163
Aarish Ali at 19.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 19 | 2 | 11 | 4.75 |
![]() | 4 | 0 | 32 | 3 | 7 | 8.00 |
![]() | 4 | 0 | 38 | 1 | 11 | 9.50 |
![]() | 4 | 0 | 35 | 0 | 7 | 8.75 |
![]() | 2 | 0 | 18 | 0 | 5 | 9.00 |
![]() | 2 | 0 | 11 | 2 | 6 | 5.50 |