- প্রচ্ছদ
- লাইভ স্কোর
- Prague CC Kings vs Brescia Cricket Club, Match 14
RESULT
European Cricket League T10 23-Feb-2022 | 8:00 PM | Cartama
Brescia Cricket Club won by 6 wickets
PLAYER OF THE MATCH
Ali Raza Islam (Italy)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Javed Muhammaad | 5 | 5 | 1 | 0 | 100.00 | |
b Ali Raza Islam | 49 | 22 | 4 | 4 | 222.73 | |
Not out | 48 | 26 | 4 | 3 | 184.60 | |
c Yasir Nawaz b Shadnan Khan | 1 | 4 | 0 | 0 | 25.00 | |
c Ali Raza Islam b Shadnan Khan | 1 | 2 | 0 | 0 | 50.00 | |
runout (Yasir Nawaz / (sub Bashar Khan )) | 3 | 4 | 0 | 0 | 75.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 21(nb 5, w 10, b 1, lb 0) | |||||
সর্বমোট | 130/5 (10 Overs) |
উইকেটের পতন
1/9
Hilal Ahmad at 1.1 over
2/94
Sudesh Roy Dias Wickramasekara at 5.6 over
3/103
Sharan Ramakrishnan at 7.1 over
4/106
Laxminarayanan Selvan at 7.4 over
5/112
Suditha Udugala at 8.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Basharat Ali | 2 | 0 | 19 | 0 | 5 | 9.50 |
Javed Muhammaad | 2 | 0 | 29 | 1 | 4 | 14.50 |
Qalab Sajjad | 2 | 0 | 22 | 0 | 4 | 11.00 |
Imran Naveed | 0.2 | 0 | 21 | 0 | 1 | 63.00 |
Ali Raza Islam | 1.4 | 0 | 15 | 1 | 3 | 9.00 |
Shadnan Khan | 2 | 0 | 18 | 2 | 3 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Sameera Maduranga | 13 | 10 | 2 | 0 | 130.00 | |
c Arun Ashokan b Naveen Padmaraju | 52 | 17 | 2 | 6 | 305.88 | |
Not out | 48 | 19 | 5 | 3 | 252.60 | |
c Naveen Padmaraju b Sudesh | 1 | 3 | 0 | 0 | 33.33 | |
b Sudesh | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 7 | 3 | 0 | 1 | 233.30 | |
অতিরিক্ত | 14(nb 0, w 9, b 0, lb 0) | |||||
সর্বমোট | 136/4 (9.1 Overs) |
উইকেটের পতন
1/31
Yasir Nawaz at 2.4 over
2/100
Ali Raza Islam at 6.4 over
3/101
Shadnan Khan at 7.1 over
4/103
Imad Khan at 7.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sameera Maduranga | 2 | 0 | 22 | 1 | 3 | 11.00 |
Sudesh Roy Dias Wickramasekara | 2 | 0 | 16 | 2 | 6 | 8.00 |
Laxminarayanan Selvan | 2 | 0 | 38 | 0 | 1 | 19.00 |
Ali Hassan Sittar | 1 | 0 | 23 | 0 | 0 | 23.00 |
Arun Ashokan | 1 | 0 | 13 | 0 | 1 | 13.00 |
Naveen Padmaraju | 1.1 | 0 | 19 | 1 | 2 | 16.30 |