- প্রচ্ছদ
- লাইভ স্কোর
- Malo vs Farmers, Eliminator 2
RESULT
European Cricket League T10 10-Mar-2022 | 8:00 PM | Cartama
Farmers won by 6 wickets
PLAYER OF THE MATCH
Ben Kynman (Jersey)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Charles Perchard | 1 | 5 | 0 | 0 | 20.00 | |
lbw b Joel Richardson | 6 | 6 | 1 | 0 | 100.00 | |
b Will Perchard | 2 | 6 | 0 | 0 | 33.33 | |
c Zak Tribe b George Richardson | 15 | 14 | 2 | 0 | 107.14 | |
b George Richardson | 49 | 22 | 4 | 5 | 222.73 | |
c Zak Tribe b B Kynman | 1 | 2 | 0 | 0 | 50.00 | |
c & b B Kynman | 1 | 2 | 0 | 0 | 50.00 | |
c James Perchard b B Kynman | 0 | 1 | 0 | 0 | 0.00 | |
c James Perchard b B Kynman | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
runout (James Perchard / Zak Tribe) | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 19(nb 1, w 17, b 1, lb 0) | |||||
সর্বমোট | 95/10 (10 Overs) |
উইকেটের পতন
1/3
Mian Shahid at 0.6 over
2/9
Zulfiqar Shah at 1.6 over
3/14
Conrad Greenshields at 3.2 over
4/78
Najam Shahzad at 8.3 over
5/81
Amir Zaib at 8.5 over
6/82
Aamer Ikram at 9.1 over
7/82
Umar Farooq at 9.2 over
8/82
Syed Maisam at 9.3 over
9/88
Muhammad Asim Sarwar at 9.5 over
10/95
Muhammad Naveed at 9.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Charles Perchard | 2 | 0 | 5 | 1 | 8 | 2.50 |
Joel Richardson | 2 | 0 | 12 | 1 | 6 | 6.00 |
Will Perchard | 2 | 0 | 26 | 1 | 5 | 13.00 |
George Richardson | 2 | 0 | 18 | 2 | 6 | 9.00 |
Rhys Palmer | 1 | 0 | 21 | 0 | 1 | 21.00 |
Ben Kynman | 1 | 0 | 12 | 4 | 5 | 12.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Mian Shahid b Muhammad Asim Sarwar | 26 | 11 | 1 | 3 | 236.36 | |
c Najam Shahzad b Muhammad Adnan Gondal | 19 | 15 | 2 | 0 | 126.67 | |
b Najam Shahzad | 18 | 12 | 0 | 2 | 150.00 | |
Not out | 14 | 10 | 1 | 1 | 140.00 | |
b Syed Maisam | 12 | 6 | 2 | 0 | 200.00 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 6(nb 0, w 5, b 0, lb 1) | |||||
সর্বমোট | 97/4 (9.3 Overs) |
উইকেটের পতন
1/35
Zak Tribe at 2.6 over
2/64
Asa Tribe at 5.4 over
3/78
Julius Sumerauer at 7.3 over
4/91
James Smith at 8.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Najam Shahzad | 2 | 0 | 20 | 1 | 2 | 10.00 |
Muhammad Adnan Gondal | 2 | 0 | 19 | 1 | 4 | 9.50 |
Muhammad Asim Sarwar | 2 | 0 | 21 | 1 | 3 | 10.50 |
Syed Maisam | 2 | 0 | 20 | 1 | 4 | 10.00 |
Muhammad Naveed | 1 | 0 | 11 | 0 | 1 | 11.00 |
Mian Shahid | 0.3 | 0 | 5 | 0 | 1 | 10.00 |