- প্রচ্ছদ
- লাইভ স্কোর
- Medical University Sofia vs VTU-MU Pleven, Match 18
RESULT
ECS Bulgaria T10 22-Apr-2022 | 1:00 PM | Sofia
Medical University Sofia won by 9 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mukul Kadyan c Omar Rasool b Danyal Ali | c Omar Rasool b Danyal Ali | 4 | 8 | 0 | 0 | 50.00 |
Tarun Yadav c Huzaif Yusuf b Danyal Ali | c Huzaif Yusuf b Danyal Ali | 0 | 2 | 0 | 0 | 0.00 |
Akshay Harikumar c Omar Rasool b Ali Rasool | c Omar Rasool b Ali Rasool | 9 | 11 | 1 | 0 | 81.82 |
Apoorv Mishra c Albin Jacob b Delrick Vinu | c Albin Jacob b Delrick Vinu | 12 | 13 | 2 | 0 | 92.31 |
Jishnu Sivakumar c Ishan Aravinda De Silva b Albin Jacob | c Ishan Aravinda De Silva b Albin Jacob | 17 | 14 | 2 | 0 | 121.43 |
Ali Mohammed-I runout (Ishan Aravinda De Silva / Albin Jacob) | runout (Ishan Aravinda De Silva / Albin Jacob) | 4 | 9 | 0 | 0 | 44.44 |
Zaigham Butt Not out | Not out | 5 | 4 | 0 | 0 | 125.00 |
অতিরিক্ত | 13(nb 1, w 11, b 0, lb 1) | |||||
সর্বমোট | 64/6 (10 Overs) |
উইকেটের পতন
1/3
Tarun Yadav at 0.5 over
2/11
Mukul Kadyan at 2.3 over
3/30
Akshay Harikumar at 4.5 over
4/35
Apoorv Mishra at 6.2 over
5/55
Jishnu Sivakumar at 8.5 over
6/63
Ali Mohammed-I at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Danyal Ali | 2 | 0 | 12 | 2 | 9 | 6.00 |
Zeerak Chughtai | 2 | 0 | 12 | 0 | 7 | 6.00 |
Ali Rasool | 2 | 0 | 15 | 1 | 4 | 7.50 |
Huzaif Yusuf | 2 | 0 | 10 | 0 | 5 | 5.00 |
Delrick Vinu | 1 | 0 | 5 | 1 | 4 | 5.00 |
Albin Jacob | 1 | 0 | 9 | 1 | 2 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ishan Aravinda De Silva b Shariyar Mohammed | b Shariyar Mohammed | 14 | 13 | 2 | 0 | 107.69 |
Kevin Dsouza Not out | Not out | 45 | 17 | 3 | 4 | 264.71 |
Zeerak Chughtai Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
অতিরিক্ত | 5(nb 1, w 3, b 0, lb 1) | |||||
সর্বমোট | 65/1 (5 Overs) |
উইকেটের পতন
1/62
Ishan Aravinda De Silva at 4.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mohammad arham | 1 | 0 | 19 | 0 | 1 | 19.00 |
Mukul Kadyan | 1 | 0 | 14 | 0 | 1 | 14.00 |
Tarun Yadav | 1 | 0 | 14 | 0 | 2 | 14.00 |
Amal Thomas | 1 | 0 | 7 | 0 | 1 | 7.00 |
Shariyar Mohammed | 1 | 0 | 10 | 1 | 2 | 10.00 |