- প্রচ্ছদ
- লাইভ স্কোর
- Cornwall Warriors vs Surrey Royals, Match 15
RESULT
Dream11 Jamaica T10 26-Apr-2022 | 9:45 PM | Kingston
Surrey Royals won by 8 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b P Salmon | 12 | 5 | 0 | 2 | 240.00 | |
c J Glen b Nicholson Gordon | 0 | 2 | 0 | 0 | 0.00 | |
c LS Lugg b Raewin Senior | 7 | 8 | 1 | 0 | 87.50 | |
c LS Lugg b P Salmon | 0 | 2 | 0 | 0 | 0.00 | |
c Carlos Brown b Ryan Francis | 11 | 14 | 0 | 0 | 78.57 | |
b Raewin Senior | 4 | 6 | 0 | 0 | 66.67 | |
c & b Ryan Francis | 2 | 4 | 0 | 0 | 50.00 | |
c Ryan Francis b Jamie Hay | 13 | 6 | 1 | 1 | 216.67 | |
Not out | 6 | 7 | 0 | 0 | 85.71 | |
b Nicholson Gordon | 0 | 1 | 0 | 0 | 0.00 | |
c Nkrumah Bonner b Nicholson Gordon | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 3(nb 0, w 1, b 0, lb 2) | |||||
সর্বমোট | 58/10 (9.2 Overs) |
উইকেটের পতন
1/1
Andre McCarthy-I at 0.3 over
2/14
Ockeeno Farqhason at 1.3 over
3/14
Damian Ebanks at 1.5 over
4/22
Kerry Holness at 3.1 over
5/33
Bryan Gayle at 5.3 over
6/38
Michael Frew at 6.4 over
7/38
Paul Palmer at 6.5 over
8/57
Derval Green at 8.6 over
9/57
Jevoy Spence at 9.1 over
10/58
Damian Bryce at 9.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Nicholson Gordon | 1.2 | 0 | 13 | 3 | 6 | 9.75 |
Pete Salmon | 2 | 0 | 19 | 2 | 4 | 9.50 |
Ryan Francis | 2 | 0 | 6 | 2 | 6 | 3.00 |
Raewin Senior | 2 | 0 | 9 | 2 | 5 | 4.50 |
Jamie Hay | 2 | 0 | 9 | 1 | 5 | 4.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Kerry Holness b Andre McCarthy-I | 12 | 11 | 2 | 0 | 109.09 | |
c P Palmer b Omar Samuels | 5 | 5 | 1 | 0 | 100.00 | |
Not out | 25 | 18 | 3 | 1 | 138.89 | |
Not out | 16 | 16 | 2 | 0 | 100.00 | |
অতিরিক্ত | 1(nb 0, w 1, b 0, lb 0) | |||||
সর্বমোট | 59/2 (8.2 Overs) |
উইকেটের পতন
1/12
Nkrumah Bonner at 1.6 over
2/18
Leroy Lugg at 2.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Derval Green | 2 | 0 | 14 | 0 | 4 | 7.00 |
Omar Samuels | 2 | 0 | 10 | 1 | 8 | 5.00 |
Andre McCarthy-I | 1.2 | 0 | 8 | 1 | 3 | 6.00 |
Michael Frew | 2 | 0 | 14 | 0 | 6 | 7.00 |
Damian Ebanks | 1 | 0 | 13 | 0 | 2 | 13.00 |