- প্রচ্ছদ
- লাইভ স্কোর
- Malta vs Gibraltar, 1st Match
RESULT
Valletta Cup 10-May-2022 | 12:30 PM | Marsa
Malta won by 5 wickets
PLAYER OF THE MATCH
Basil George ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Basil George b Amar Sharma | 42 | 39 | 4 | 2 | 107.69 | |
c Niraj Khanna b Waseem Abbas | 8 | 5 | 2 | 0 | 160.00 | |
b Muhammad Bilal | 0 | 4 | 0 | 0 | 0.00 | |
lbw b Amar Sharma | 13 | 30 | 0 | 0 | 43.33 | |
b Muhammad Bilal | 16 | 12 | 0 | 1 | 133.33 | |
c Aaftab Khan b Bikram Arora | 2 | 3 | 0 | 0 | 66.67 | |
Not out | 15 | 19 | 1 | 0 | 78.95 | |
Not out | 8 | 8 | 0 | 0 | 100.00 | |
অতিরিক্ত | 28(nb 0, w 21, b 0, lb 7) | |||||
সর্বমোট | 132/6 (20 Overs) |
উইকেটের পতন
1/9
Marc Gouws at 0.6 over
2/10
Louis Bruce at 1.4 over
3/86
Balaji Avinash Pai at 12.4 over
4/87
Kieron Ferrary at 12.6 over
5/90
Richard Hatchman at 13.5 over
6/113
Kenroy Nestor at 17.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Waseem Abbas | 4 | 0 | 24 | 1 | 12 | 6.00 |
Muhammad Bilal | 4 | 0 | 25 | 2 | 14 | 6.25 |
Jaison Jerome | 3 | 0 | 22 | 0 | 7 | 7.33 |
Varun Prasath Thomotharam | 1 | 0 | 14 | 0 | 4 | 14.00 |
Amar Sharma | 4 | 0 | 24 | 2 | 12 | 6.00 |
Bikram Arora | 4 | 0 | 16 | 1 | 12 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b Balaji Avinash Pai | 2 | 4 | 0 | 0 | 50.00 | |
c RJ Hatchman b Zachary Simpson | 36 | 45 | 4 | 0 | 80.00 | |
b S Bodha | 36 | 30 | 2 | 2 | 120.00 | |
c Balaji Avinash Pai b KJ Ferrary | 25 | 13 | 0 | 2 | 192.31 | |
c Kenroy Nestor b Zachary Simpson | 13 | 10 | 1 | 1 | 130.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 4 | 1 | 1 | 0 | 400.00 | |
অতিরিক্ত | 19(nb 3, w 10, b 4, lb 2) | |||||
সর্বমোট | 135/5 (16.5 Overs) |
উইকেটের পতন
1/2
Gopal Chaturvedi at 0.4 over
2/71
Basil George at 10.4 over
3/114
Bikram Arora at 14.2 over
4/119
Heinrich Gericke at 15.3 over
5/130
Varun Prasath Thomotharam at 16.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Balaji Avinash Pai | 2 | 0 | 13 | 1 | 8 | 6.50 |
Kenroy Nestor | 3 | 0 | 13 | 0 | 11 | 4.33 |
Louis Bruce | 1 | 0 | 10 | 0 | 3 | 10.00 |
Zachary Simpson | 2.5 | 0 | 32 | 2 | 8 | 11.29 |
Richard Hatchman | 2 | 0 | 22 | 0 | 3 | 11.00 |
Samarth Bodha | 3 | 0 | 21 | 1 | 6 | 7.00 |
Kieron Ferrary | 3 | 0 | 18 | 1 | 6 | 6.00 |