- প্রচ্ছদ
- লাইভ স্কোর
- Prague CC vs United CC, 2nd Semi-Final
RESULT
ECS Czech Republic 2022 11-Jun-2022 | 3:00 PM | Prague
Prague CC won by 42 runs.
PLAYER OF THE MATCH
Sudesh Wickramasekara (Czech Republic)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Amit Pangarkar b Piyushsingh Baghel | 35 | 17 | 6 | 1 | 205.88 | |
c Amit Pangarkar b Zahid Iqbal | 2 | 3 | 0 | 0 | 66.67 | |
c Abhimanyu Singh b Mustafa Nawab | 9 | 6 | 1 | 0 | 150.00 | |
lbw b Zahid Iqbal | 5 | 3 | 1 | 0 | 166.67 | |
b Mustafa Nawab | 26 | 13 | 1 | 2 | 200.00 | |
Not out | 23 | 12 | 4 | 0 | 191.67 | |
Not out | 9 | 6 | 0 | 1 | 150.00 | |
অতিরিক্ত | 5(nb 0, w 5, b 0, lb 0) | |||||
সর্বমোট | 114/5 (10 Overs) |
উইকেটের পতন
1/28
Sudesh Wickramasekara at 2.1 over
2/43
Arun Ashokan at 3.4 over
3/49
Kushal Mendon at 4.1 over
4/57
Naeem Lala at 5.1 over
5/86
Aakash Parmar at 7.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Amandeepsingh Bindra | 2 | 0 | 18 | 0 | 2 | 9.00 |
Pramod Bagauly | 1 | 0 | 16 | 0 | 2 | 16.00 |
Zahid Iqbal | 2 | 0 | 18 | 2 | 4 | 9.00 |
Mustafa Nawab | 2 | 0 | 26 | 2 | 4 | 13.00 |
Piyushsingh Baghel | 2 | 0 | 23 | 1 | 3 | 11.50 |
Manish Jangid | 1 | 0 | 13 | 0 | 1 | 13.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Sameera Maduranga b S Wickramasekara | 0 | 1 | 0 | 0 | 0.00 | |
c Davidson Ramani b S Wickramasekara | 1 | 3 | 0 | 0 | 33.33 | |
c Hilal Ahmad b S Wickramasekara | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 36 | 32 | 1 | 3 | 112.50 | |
c Hilal Ahmad b Arun Ashokan | 15 | 16 | 1 | 1 | 93.75 | |
c Hilal Ahmad b S Patel-I | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 7 | 5 | 1 | 0 | 140.00 | |
অতিরিক্ত | 12(nb 2, w 6, b 0, lb 4) | |||||
সর্বমোট | 72/5 (10 Overs) |
উইকেটের পতন
1/0
Piyushsingh Baghel at 0.1 over
2/0
Pramod Bagauly at 0.3 over
3/3
Abhimanyu Singh at 2.4 over
4/40
Ghanshyam Kumar at 6.3 over
5/43
Mustafa Nawab at 7.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sudesh Wickramasekara | 2 | 1 | 1 | 3 | 11 | 0.50 |
Sameera Maduranga | 1 | 0 | 2 | 0 | 4 | 2.00 |
Davidson Ramani | 2 | 0 | 17 | 0 | 7 | 8.50 |
Naveen Padmaraju | 2 | 0 | 21 | 0 | 4 | 10.50 |
Smit Patel-I | 2 | 0 | 20 | 1 | 4 | 10.00 |
Arun Ashokan | 1 | 0 | 7 | 1 | 2 | 7.00 |