- প্রচ্ছদ
- লাইভ স্কোর
- Uganda vs Bermuda, Match 5
RESULT
ICC Men's CWC Challenge League B 21-Jun-2022 | 1:00 PM | Uganda
Uganda won by 8 wickets
PLAYER OF THE MATCH
Simon Ssesazi (Uganda)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Fred Achelam b Riazat Ali Shah | 1 | 8 | 0 | 0 | 12.50 | |
runout (Fred Achelam / DM Nakrani) | 5 | 15 | 0 | 0 | 33.33 | |
c K Waiswa b Riazat Ali Shah | 15 | 19 | 3 | 0 | 78.95 | |
c Fred Achelam b Juma Miyagi | 14 | 13 | 3 | 0 | 107.69 | |
c K Waiswa b DM Nakrani | 1 | 3 | 0 | 0 | 33.33 | |
lbw b H Ssenyondo | 3 | 19 | 0 | 0 | 15.79 | |
b DM Nakrani | 6 | 11 | 0 | 1 | 54.55 | |
b Brian Masaba | 12 | 34 | 1 | 0 | 35.29 | |
Not out | 13 | 37 | 2 | 0 | 35.14 | |
c Brian Masaba b F Akankwasa | 8 | 11 | 1 | 0 | 72.73 | |
c Fred Achelam b F Akankwasa | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 17(nb 0, w 7, b 4, lb 6) | |||||
সর্বমোট | 95/10 (28.5 Overs) |
উইকেটের পতন
1/5
Dominic Sabir at 2.4 over
2/29
Dennico Hollis at 6.1 over
3/40
Dalin Richardson at 8.4 over
4/43
Malachi Jones at 9.1 over
5/53
Kamau Leverock at 10.5 over
6/54
Steven Bremar at 14.1 over
7/60
Charles Trott at 15.3 over
8/79
Amari Ebbin at 25.1 over
9/95
Jabari Darrell at 28.2 over
10/95
Cameron Jeffers at 28.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Riazat Ali Shah | 7 | 0 | 23 | 2 | 32 | 3.30 |
Juma Miyagi | 4 | 0 | 21 | 1 | 15 | 5.25 |
Dinesh Nakrani | 6 | 2 | 17 | 2 | 28 | 2.83 |
Henry Ssenyondo | 8 | 5 | 16 | 1 | 40 | 2.00 |
Brian Masaba | 3 | 1 | 8 | 1 | 14 | 2.67 |
Frank Akankwasa | 0.5 | 0 | 0 | 2 | 5 | 0.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 50 | 54 | 7 | 2 | 92.59 | |
c Charles Trott b Jabari Darrell | 2 | 9 | 0 | 0 | 22.22 | |
c MO Jones b KS Leverock | 19 | 27 | 2 | 0 | 70.37 | |
Not out | 19 | 18 | 4 | 0 | 105.56 | |
অতিরিক্ত | 9(nb 1, w 8, b 0, lb 0) | |||||
সর্বমোট | 99/2 (17.5 Overs) |
উইকেটের পতন
1/11
Arnold Otwani at 3.3 over
2/52
Ronak Patel at 12.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Zeko Burgess | 4 | 1 | 12 | 0 | 19 | 3.00 |
Jabari Darrell | 4 | 1 | 16 | 1 | 17 | 4.00 |
Kamau Leverock | 4 | 1 | 17 | 1 | 18 | 4.25 |
Malachi Jones | 2 | 0 | 17 | 0 | 4 | 8.50 |
Charles Trott | 2 | 0 | 22 | 0 | 6 | 11.00 |
Cameron Jeffers | 1 | 0 | 7 | 0 | 4 | 7.00 |
Dominic Sabir | 0.5 | 0 | 8 | 0 | 3 | 9.60 |