- প্রচ্ছদ
- লাইভ স্কোর
- Malaysia vs Bhutan, Final
RESULT
Quadrangular Twenty20 Series 11-Jul-2022 | 9:00 AM | Bangi
Malaysia won by 9 wickets
PLAYER OF THE MATCH
Syed Aziz (Malaysia)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (Ainool Hafizs / Khizar Hayat) | 1 | 2 | 0 | 0 | 50.00 | |
c Khizar Hayat b Syazrul Idrus | 3 | 7 | 0 | 0 | 42.86 | |
c Ainool Hafizs b Syazrul Idrus | 1 | 6 | 0 | 0 | 16.67 | |
c Zubaidi Zulkifle b Sharvin Muniandy | 37 | 30 | 1 | 3 | 123.33 | |
lbw b Pavandeep Singh | 3 | 6 | 0 | 0 | 50.00 | |
c Vijay Unni b Virandeep Singh | 4 | 19 | 0 | 0 | 21.05 | |
runout (Ainool Hafizs / Virandeep Singh) | 0 | 6 | 0 | 0 | 0.00 | |
b Syed Aziz | 12 | 13 | 2 | 0 | 92.31 | |
c Sharvin Muniandy b Syazrul Idrus | 9 | 15 | 1 | 0 | 60.00 | |
lbw b Khizar Hayat | 5 | 8 | 0 | 0 | 62.50 | |
Not out | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 0, w 3, b 4, lb 0) | |||||
সর্বমোট | 82/10 (19.1 Overs) |
উইকেটের পতন
1/1
Ranjung Mikyo Dorji at 0.3 over
2/2
Tenjin Rabgey at 1.3 over
3/7
Tenzin Wangchuk at 3.4 over
4/10
Jigme Singye at 4.4 over
5/36
Namgay Thinley at 9.3 over
6/41
Gakul Ghalley at 11.5 over
7/63
Suprit Pradhan at 14.3 over
8/65
Thinley Jamtsho at 15.3 over
9/78
Manoj Adhikari at 18.3 over
10/82
Ngawang Thinley at 19.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Pavandeep Singh | 4 | 0 | 8 | 1 | 17 | 2.00 |
Syazrul Idrus | 3.1 | 1 | 13 | 3 | 12 | 4.11 |
Virandeep Singh | 4 | 0 | 13 | 1 | 17 | 3.25 |
Khizar Hayat | 2 | 0 | 15 | 1 | 4 | 7.50 |
Vijay Unni | 2 | 0 | 12 | 0 | 7 | 6.00 |
Syed Aziz | 2 | 0 | 10 | 1 | 7 | 5.00 |
Sharvin Muniandy | 2 | 0 | 7 | 1 | 6 | 3.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 44 | 25 | 3 | 3 | 176.00 | |
lbw b Thinley Jamtsho | 19 | 5 | 0 | 3 | 380.00 | |
Not out | 16 | 9 | 3 | 0 | 177.78 | |
অতিরিক্ত | 5(nb 0, w 5, b 0, lb 0) | |||||
সর্বমোট | 84/1 (6.3 Overs) |
উইকেটের পতন
1/45
Zubaidi Zulkifle at 3.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Suprit Pradhan | 1 | 0 | 19 | 0 | 2 | 19.00 |
Thinley Jamtsho | 2 | 0 | 16 | 1 | 6 | 8.00 |
Sonam Yeshi | 1 | 0 | 14 | 0 | 2 | 14.00 |
Tenzin Wangchuk | 1 | 0 | 14 | 0 | 2 | 14.00 |
Jigme Singye | 1 | 0 | 12 | 0 | 2 | 12.00 |
Ngawang Thinley | 0.3 | 0 | 9 | 0 | 0 | 18.00 |