- প্রচ্ছদ
- লাইভ স্কোর
- Jamaica Tallawahs vs St Kitts & Nevis Patriots, 1st Match
RESULT
Caribbean Premier League 01-Sep-2022 | 5:00 AM | Basseterre
Jamaica Tallawahs won by 47 runs.
PLAYER OF THE MATCH
Brandon King (West Indies)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c DM Bravo b DJ Bravo | 89 | 57 | 8 | 6 | 156.14 | |
c D Jansen b Jaden Carmichael | 48 | 46 | 0 | 6 | 104.35 | |
Not out | 30 | 15 | 1 | 3 | 200.00 | |
Not out | 3 | 2 | 0 | 0 | 150.00 | |
অতিরিক্ত | 13(nb 0, w 12, b 0, lb 1) | |||||
সর্বমোট | 183/2 (20 Overs) |
উইকেটের পতন
1/116
Kennar Lewis at 14.3 over
2/167
Brandon King at 19.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Duan Jansen | 4 | 1 | 18 | 0 | 16 | 4.50 |
Jon-Russ Jaggesar | 2 | 0 | 25 | 0 | 5 | 12.50 |
Akila Dananjaya | 3 | 0 | 32 | 0 | 8 | 10.67 |
Jaden Carmichael | 3 | 1 | 22 | 1 | 11 | 7.33 |
Dwaine Pretorius | 4 | 0 | 39 | 0 | 5 | 9.75 |
Dwayne Bravo | 4 | 0 | 46 | 1 | 9 | 11.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Amir Jangoo b Nicholson Gordon | 31 | 34 | 2 | 1 | 91.18 | |
c Shamarh Brooks b Mohammad Amir | 4 | 5 | 0 | 0 | 80.00 | |
b IM Wasim | 14 | 11 | 1 | 1 | 127.27 | |
c Mohammad Amir b M Pretorius | 1 | 5 | 0 | 0 | 20.00 | |
c Amir Jangoo b Nicholson Gordon | 33 | 22 | 0 | 4 | 150.00 | |
c & b Nicholson Gordon | 13 | 10 | 0 | 1 | 130.00 | |
c Chris Green b IM Wasim | 3 | 2 | 0 | 0 | 150.00 | |
c Fabian Allen b M Pretorius | 8 | 8 | 1 | 0 | 100.00 | |
Not out | 9 | 13 | 0 | 0 | 69.23 | |
Not out | 10 | 10 | 1 | 0 | 100.00 | |
অতিরিক্ত | 10(nb 0, w 5, b 0, lb 5) | |||||
সর্বমোট | 136/8 (20 Overs) |
উইকেটের পতন
1/9
Evin Lewis at 2.1 over
2/46
Dewald Brevis at 7.2 over
3/49
Darren Bravo at 8.3 over
4/61
Andre Fletcher at 10.3 over
5/102
Dwayne Bravo at 14.2 over
6/102
Sherfane Rutherford at 14.3 over
7/108
Dwaine Pretorius at 15.4 over
8/113
Duan Jansen at 16.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 23 | 1 | 11 | 5.75 |
Chris Green | 4 | 0 | 21 | 0 | 9 | 5.25 |
Imad Wasim | 4 | 0 | 20 | 2 | 13 | 5.00 |
Migael Pretorius | 4 | 0 | 35 | 2 | 7 | 8.75 |
Nicholson Gordon | 4 | 0 | 32 | 3 | 10 | 8.00 |