- প্রচ্ছদ
- লাইভ স্কোর
- Serbia vs Bulgaria, Match 2
RESULT
Bulgaria tour of Serbia 09-Jul-2022 | 8:00 AM | Belgrade
Serbia won by 8 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hristo Lakov c Wintley Burton b Ali Gajic | c Wintley Burton b Ali Gajic | 2 | 3 | 0 | 0 | 66.67 |
Mukul Kadyan c Simo Ivetic b Ali Gajic | c Simo Ivetic b Ali Gajic | 3 | 8 | 0 | 0 | 37.50 |
Ishan Aravinda De Silva b Wintley Burton | b Wintley Burton | 21 | 26 | 1 | 1 | 80.77 |
Kevin Dsouza c Adrian Leslie Dunbar b Ali Gajic | c Adrian Leslie Dunbar b Ali Gajic | 1 | 2 | 0 | 0 | 50.00 |
Omar Rasool c Adrian Leslie Dunbar b Wintley Burton | c Adrian Leslie Dunbar b Wintley Burton | 61 | 40 | 3 | 6 | 152.50 |
Prakash Mishra c Ali Gajic b Nicholas Johns Wickberg | c Ali Gajic b Nicholas Johns Wickberg | 25 | 16 | 0 | 3 | 156.25 |
Tarun Yadav b Ali Gajic | b Ali Gajic | 6 | 6 | 1 | 0 | 100.00 |
Delrick Vinu c Alexander Dizija b Wintley Burton | c Alexander Dizija b Wintley Burton | 2 | 6 | 0 | 0 | 33.33 |
Albin Jacob Not out | Not out | 10 | 8 | 1 | 0 | 125.00 |
Ivaylo Katzarski runout (Adrian Leslie Dunbar) | runout (Adrian Leslie Dunbar) | 5 | 8 | 0 | 0 | 62.50 |
অতিরিক্ত | 18(nb 3, w 11, b 1, lb 3) | |||||
সর্বমোট | 154/9 (20 Overs) |
উইকেটের পতন
1/3
Hristo Lakov at 1.1 over
2/6
Mukul Kadyan at 1.6 over
3/8
Kevin Dsouza at 3.1 over
4/71
Ishan Aravinda De Silva at 11.4 over
5/96
Omar Rasool at 13.3 over
6/106
Tarun Yadav at 14.6 over
7/123
Delrick Vinu at 16.4 over
8/137
Prakash Mishra at 17.5 over
9/154
Ivaylo Katzarski at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Vukasin Zimonjic | 4 | 0 | 21 | 0 | 12 | 5.25 |
Ali Gajic | 4 | 1 | 12 | 4 | 15 | 3.00 |
Nicholas Johns Wickberg | 4 | 0 | 37 | 1 | 15 | 9.25 |
Mark Pavlovic | 4 | 0 | 41 | 0 | 8 | 10.25 |
Slobodan Tosic | 1 | 0 | 14 | 0 | 2 | 14.00 |
Wintley Burton | 3 | 0 | 25 | 3 | 11 | 8.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wintley Burton b P Mishra | b P Mishra | 45 | 29 | 4 | 4 | 155.17 |
Alexander Dizija c & b Delrick Vinu | c & b Delrick Vinu | 7 | 12 | 0 | 0 | 58.33 |
Simo Ivetic Not out | Not out | 61 | 44 | 5 | 3 | 138.64 |
Adrian Leslie Dunbar Not out | Not out | 33 | 32 | 2 | 2 | 103.13 |
অতিরিক্ত | 11(nb 0, w 9, b 0, lb 2) | |||||
সর্বমোট | 157/2 (19.3 Overs) |
উইকেটের পতন
1/33
Alexander Dizija at 4.5 over
2/62
Wintley Burton at 8.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mukul Kadyan | 2 | 0 | 34 | 0 | 5 | 17.00 |
Hristo Lakov | 4 | 0 | 17 | 0 | 13 | 4.25 |
Delrick Vinu | 3.3 | 0 | 25 | 1 | 10 | 7.14 |
Omar Rasool | 1 | 0 | 20 | 0 | 1 | 20.00 |
Prakash Mishra | 4 | 0 | 24 | 1 | 13 | 6.00 |
Kevin Dsouza | 4 | 0 | 23 | 0 | 11 | 5.75 |
Tarun Yadav | 1 | 0 | 12 | 0 | 2 | 12.00 |