- প্রচ্ছদ
- লাইভ স্কোর
- Slovenia vs Guernsey, 16th Match
RESULT
ICC Mens T20 World Cup Europe Qualifier Group B 28-Jul-2022 | 7:00 PM | Kerava
Guernsey won by 9 wickets
PLAYER OF THE MATCH
Matthew Stokes ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c OB Nightingale b Luke Bichard | 18 | 17 | 3 | 0 | 105.88 | |
b W Peatfield | 0 | 3 | 0 | 0 | 0.00 | |
runout (Isaac Damarell / ACF Stokes) | 10 | 10 | 2 | 0 | 100.00 | |
b MWR Stokes | 4 | 14 | 0 | 0 | 28.57 | |
c MWR Stokes b Luke Bichard | 2 | 12 | 0 | 0 | 16.67 | |
runout (Isaac Damarell / Tom Nightingale) | 1 | 2 | 0 | 0 | 50.00 | |
c Ben Ferbrache b MWR Stokes | 1 | 8 | 0 | 0 | 12.50 | |
b DR Hooper | 7 | 15 | 1 | 0 | 46.67 | |
runout (Isaac Damarell / DR Hooper) | 2 | 5 | 0 | 0 | 40.00 | |
c Ben Ferbrache b W Peatfield | 2 | 3 | 0 | 0 | 66.67 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 7(nb 1, w 5, b 0, lb 1) | |||||
সর্বমোট | 55/10 (14.5 Overs) |
উইকেটের পতন
1/6
Sudhakar Koppolu at 0.6 over
2/20
Ayyaz Qureshi at 3.2 over
3/31
Ramanjot Singh at 5.3 over
4/38
Mark Harry Oman at 8.6 over
5/39
Waqar Khan at 9.2 over
6/41
Taher Muhammad at 10.4 over
7/41
Shahid Arshad at 10.5 over
8/50
Bhagwant Sandhu at 12.5 over
9/54
Primoz Pustoslemsek at 13.4 over
10/55
Mazhar Khan at 14.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
William Peatfield | 3 | 0 | 14 | 2 | 12 | 4.67 |
David Hooper | 2.5 | 0 | 13 | 1 | 10 | 4.59 |
Matthew Stokes | 3 | 1 | 11 | 2 | 13 | 3.67 |
Luke Bichard | 4 | 1 | 12 | 2 | 17 | 3.00 |
Anthony Stokes | 2 | 0 | 4 | 0 | 9 | 2.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b P Pustoslemsek | 29 | 9 | 4 | 2 | 322.22 | |
Not out | 22 | 18 | 2 | 1 | 122.22 | |
Not out | 9 | 6 | 1 | 0 | 150.00 | |
অতিরিক্ত | 0(nb 0, w 0, b 0, lb 0) | |||||
সর্বমোট | 60/1 (5.3 Overs) |
উইকেটের পতন
1/43
Luke Le Tissier at 3.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Taher Muhammad | 1 | 0 | 12 | 0 | 2 | 12.00 |
Nilesh Ujawe | 1 | 0 | 9 | 0 | 3 | 9.00 |
Shahid Arshad | 1 | 0 | 17 | 0 | 1 | 17.00 |
Primoz Pustoslemsek | 1.3 | 0 | 15 | 1 | 2 | 10.00 |
Ramanjot Singh | 1 | 0 | 7 | 0 | 2 | 7.00 |