- প্রচ্ছদ
- লাইভ স্কোর
- Tanzania vs Cameroon, Match 5
RESULT
Africa Cricket Association Cup 17-Sep-2022 | 1:30 PM | Benoni
Tanzania won by 10 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Kassimu Nassoro b Yalinde Nkanya | 17 | 24 | 1 | 1 | 70.83 | |
b HA Chohan | 7 | 8 | 1 | 0 | 87.50 | |
b SJ Ally | 0 | 2 | 0 | 0 | 0.00 | |
b HA Chohan | 0 | 5 | 0 | 0 | 0.00 | |
c Ally Mpeka Kimote b Kassimu Nassoro | 11 | 20 | 1 | 0 | 55.00 | |
c Jitin Singh b Kassimu Nassoro | 5 | 7 | 0 | 0 | 71.43 | |
c Amal Rajeevan b Kassimu Nassoro | 0 | 4 | 0 | 0 | 0.00 | |
lbw b Yalinde Nkanya | 0 | 1 | 0 | 0 | 0.00 | |
c & b Kassimu Nassoro | 18 | 23 | 2 | 0 | 78.26 | |
c Jitin Singh b Ally Mpeka Kimote | 7 | 13 | 0 | 0 | 53.85 | |
Not out | 2 | 5 | 0 | 0 | 40.00 | |
অতিরিক্ত | 10(nb 0, w 7, b 0, lb 3) | |||||
সর্বমোট | 77/10 (18.2 Overs) |
উইকেটের পতন
1/9
Kulbhushan Jadhav at 1.5 over
2/12
Idriss Tchakou at 2.3 over
3/13
Protais Abanda at 3.6 over
4/37
Alain Toube at 8.4 over
5/46
Dipita Loic at 10.3 over
6/46
Bruno Toube at 11.2 over
7/46
Abdoulaye Aminou at 11.3 over
8/50
Julien Abega at 12.3 over
9/73
Roland Amah at 16.4 over
10/77
Appolinaire Mengoumou at 18.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Salum Ally | 2 | 0 | 5 | 1 | 10 | 2.50 |
Harsheed Chohan | 3 | 0 | 11 | 2 | 13 | 3.67 |
Ally Mpeka Kimote | 2.2 | 0 | 8 | 1 | 9 | 3.40 |
Akhil Anil | 3 | 0 | 18 | 0 | 10 | 6.00 |
Kassim Nassoro | 4 | 0 | 14 | 4 | 14 | 3.50 |
Yalinde Maurice Nkanya | 4 | 0 | 18 | 2 | 14 | 4.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 42 | 26 | 6 | 1 | 161.54 | |
Not out | 33 | 21 | 2 | 3 | 157.14 | |
অতিরিক্ত | 3(nb 0, w 2, b 0, lb 1) | |||||
সর্বমোট | 78/0 (7.5 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Bruno Toube | 3 | 0 | 22 | 0 | 9 | 7.33 |
Julien Abega | 2 | 0 | 27 | 0 | 5 | 13.50 |
Dipita Loic | 1.5 | 0 | 16 | 0 | 4 | 8.73 |
Kulbhushan Jadhav | 1 | 0 | 12 | 0 | 2 | 12.00 |