- প্রচ্ছদ
- লাইভ স্কোর
- Seville vs Madrid United, Match 7
RESULT
ECT10 Spain 18-Sep-2022 | 11:30 AM | Cartama
Madrid United won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sami Vaz runout (Abdul Kalam Azad) | runout (Abdul Kalam Azad) | 2 | 2 | 0 | 0 | 100.00 |
Alex Harrison runout (M Tauseef Arshad) | runout (M Tauseef Arshad) | 9 | 16 | 0 | 0 | 56.25 |
Colin Howe b N Azman | b N Azman | 13 | 13 | 2 | 0 | 100.00 |
Aditya Pandita b Aqib Hussain | b Aqib Hussain | 0 | 3 | 0 | 0 | 0.00 |
Anik Chowdhury c M Tauseef Arshad b Ayaz Younus | c M Tauseef Arshad b Ayaz Younus | 10 | 12 | 1 | 0 | 83.33 |
Rupert Gordon runout (Arif Hassan / Mirza Baig) | runout (Arif Hassan / Mirza Baig) | 1 | 4 | 0 | 0 | 25.00 |
Apurba Karmakar Not out | Not out | 4 | 7 | 0 | 0 | 57.14 |
Kai Manson Not out | Not out | 1 | 3 | 0 | 0 | 33.33 |
অতিরিক্ত | 8(nb 0, w 7, b 0, lb 1) | |||||
সর্বমোট | 48/6 (10 Overs) |
উইকেটের পতন
1/5
Sami Vaz at 1.1 over
2/28
Colin Howe at 4.6 over
3/29
Aditya Pandita at 5.4 over
4/30
Alex Harrison at 6.2 over
5/32
Rupert Gordon at 6.6 over
6/47
Anik Chowdhury at 9.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Qadar Nawaz | 2 | 0 | 14 | 0 | 3 | 7.00 |
Mohammad Tauseef Arshad | 2 | 0 | 10 | 0 | 8 | 5.00 |
Noore Azman | 1 | 0 | 4 | 1 | 3 | 4.00 |
Aqib Hussain | 2 | 0 | 9 | 1 | 6 | 4.50 |
Rasel Ahmed | 1 | 0 | 2 | 0 | 6 | 2.00 |
Ayaz Younus | 2 | 0 | 8 | 1 | 5 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Qadar Nawaz c Sami Vaz b Kai Manson | c Sami Vaz b Kai Manson | 27 | 12 | 4 | 1 | 225.00 |
Mirza Baig b Sami Vaz | b Sami Vaz | 3 | 6 | 0 | 0 | 50.00 |
Mohammad Tauseef Arshad Not out | Not out | 8 | 6 | 0 | 1 | 133.33 |
Ayaz Younus c Sami Vaz b Colin Howe | c Sami Vaz b Colin Howe | 1 | 3 | 0 | 0 | 33.33 |
Arif Hassan Not out | Not out | 6 | 6 | 1 | 0 | 100.00 |
অতিরিক্ত | 4(nb 0, w 4, b 0, lb 0) | |||||
সর্বমোট | 49/3 (5.3 Overs) |
উইকেটের পতন
1/33
Qadar Nawaz at 2.3 over
2/35
Mirza Baig at 3.4 over
3/42
Ayaz Younus at 4.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kai Manson | 2 | 0 | 17 | 1 | 4 | 8.50 |
Sami Vaz | 2 | 0 | 25 | 1 | 3 | 12.50 |
Colin Howe | 1 | 0 | 1 | 1 | 5 | 1.00 |
Callum Heath | 0.3 | 0 | 6 | 0 | 1 | 12.00 |