- প্রচ্ছদ
- লাইভ স্কোর
- Denmark vs Netherlands XI, Match 11
RESULT
European Cricket Championship 21-Sep-2022 | 3:30 PM | Cartama
Netherlands XI won by 9 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Ratha Alphonse b R Klein | 1 | 2 | 0 | 0 | 50.00 | |
c A Dutt b TS Braat | 26 | 8 | 2 | 3 | 325.00 | |
c Boris Gorlee b R Klein | 1 | 3 | 0 | 0 | 33.33 | |
st Ratha Alphonse b Clayton Floyd | 1 | 3 | 0 | 0 | 33.33 | |
c Boris Gorlee b Philippe Boissevain | 25 | 12 | 0 | 3 | 208.33 | |
c Olivier Elenbaas b Clayton Floyd | 0 | 2 | 0 | 0 | 0.00 | |
b Saqib Zulfiqar | 7 | 3 | 0 | 1 | 233.33 | |
c Clayton Floyd b Philippe Boissevain | 5 | 5 | 1 | 0 | 100.00 | |
c & b Philippe Boissevain | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 5 | 8 | 0 | 0 | 62.50 | |
c Olivier Elenbaas b Clayton Floyd | 2 | 5 | 0 | 0 | 40.00 | |
অতিরিক্ত | 5(nb 0, w 4, b 1, lb 0) | |||||
সর্বমোট | 78/10 (8.4 Overs) |
উইকেটের পতন
1/21
Taranjit Bharaj at 1.1 over
2/29
Saran Aslam at 1.6 over
3/30
Shangeev Thanikaithasan at 2.1 over
4/38
Musa Mahmood at 3.1 over
5/38
Shakeel Zeb at 3.3 over
6/48
Lucky Malik at 4.2 over
7/53
Abdullah Mahmood at 5.1 over
8/53
Raizul Sawmy at 5.2 over
9/75
Anique Uddin at 7.3 over
10/78
Eshan Karimi at 8.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Vivian Kingma | 1 | 0 | 21 | 0 | 1 | 21.00 |
Ryan Klein | 1 | 0 | 7 | 2 | 4 | 7.00 |
Sebastiaan Braat | 1 | 0 | 9 | 1 | 3 | 9.00 |
Clayton Floyd | 1.4 | 0 | 11 | 3 | 5 | 6.60 |
Saqib Zulfiqar | 2 | 0 | 16 | 1 | 4 | 8.00 |
Philippe Boissevain | 2 | 0 | 13 | 3 | 6 | 6.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 36 | 14 | 2 | 4 | 257.14 | |
c Adam Leigh b Eshan Karimi | 31 | 8 | 0 | 5 | 387.50 | |
Not out | 16 | 7 | 0 | 2 | 228.57 | |
অতিরিক্ত | 1(nb 0, w 1, b 0, lb 0) | |||||
সর্বমোট | 84/1 (4.5 Overs) |
উইকেটের পতন
1/36
Clayton Floyd at 1.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shakeel Zeb | 1 | 0 | 18 | 0 | 1 | 18.00 |
Eshan Karimi | 1 | 0 | 19 | 1 | 2 | 19.00 |
Anique Uddin | 1.5 | 0 | 24 | 0 | 2 | 13.09 |
Abdullah Mahmood | 1 | 0 | 23 | 0 | 2 | 23.00 |