- প্রচ্ছদ
- লাইভ স্কোর
- Delhi vs Manipur, Elite, Group B
RESULT
Syed Mushtaq Ali Trophy 11-Oct-2022 | 3:30 AM | Jaipur
Delhi won by 71 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anuj Rawat st Prafullomani Singh b L Kishan Singha | st Prafullomani Singh b L Kishan Singha | 13 | 17 | 2 | 0 | 76.47 |
Hiten Dalal c Kishan Thokchom b Chingakham Bidash | c Kishan Thokchom b Chingakham Bidash | 47 | 27 | 7 | 1 | 174.07 |
Yash Dhull c Johnson Singh b BS Konthoujam | c Johnson Singh b BS Konthoujam | 24 | 23 | 1 | 1 | 104.35 |
Nitish Rana c MD Sultan Karim b L Kishan Singha | c MD Sultan Karim b L Kishan Singha | 7 | 12 | 1 | 0 | 58.33 |
Lalit Yadav b Chingakham Bidash | b Chingakham Bidash | 19 | 15 | 1 | 1 | 126.67 |
Ayush Badoni c Langlonyamba Keishangbam b BS Konthoujam | c Langlonyamba Keishangbam b BS Konthoujam | 20 | 15 | 2 | 0 | 133.33 |
Himmat Singh Not out | Not out | 25 | 7 | 6 | 0 | 357.14 |
Shivank Vashisht c Nitesh Sedai b Rex Rajkumar | c Nitesh Sedai b Rex Rajkumar | 7 | 3 | 0 | 1 | 233.33 |
Navdeep Saini Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
অতিরিক্ত | 4(nb 0, w 0, b 0, lb 4) | |||||
সর্বমোট | 167/7 (20 Overs) |
উইকেটের পতন
1/59
Hiten Dalal at 6.6 over
2/61
Anuj Rawat at 7.3 over
3/79
Nitish Rana at 11.5 over
4/105
Yash Dhull at 14.5 over
5/114
Lalit Yadav at 16.4 over
6/139
Ayush Badoni at 18.3 over
7/154
Shivank Vashisht at 19.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Rex Rajkumar Singh | 4 | 0 | 31 | 1 | 0 | 7.75 |
Bishworjit Konthoujam | 4 | 0 | 43 | 2 | 0 | 10.75 |
Chingakham Bidash | 4 | 0 | 25 | 2 | 0 | 6.25 |
Kishan Thokchom | 2 | 0 | 27 | 0 | 0 | 13.50 |
L Kishan Singha | 4 | 0 | 20 | 2 | 0 | 5.00 |
Nitesh Sedai | 2 | 0 | 17 | 0 | 0 | 8.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nitesh Sedai b Ishant Sharma | b Ishant Sharma | 16 | 17 | 3 | 0 | 94.12 |
Karnajit Yumnam c Himmat Singh b Mayank Yadav | c Himmat Singh b Mayank Yadav | 3 | 8 | 0 | 0 | 37.50 |
Prafullomani Singh c Himmat Singh b Lalit Yadav | c Himmat Singh b Lalit Yadav | 16 | 24 | 2 | 0 | 66.67 |
Langlonyamba Keishangbam c S Vashisht b H Shokeen | c S Vashisht b H Shokeen | 3 | 9 | 0 | 0 | 33.33 |
Johnson Singh lbw b H Shokeen | lbw b H Shokeen | 11 | 15 | 1 | 0 | 73.33 |
Sultan Karim c Mayank Yadav b N Rana | c Mayank Yadav b N Rana | 2 | 7 | 0 | 0 | 28.57 |
Ahmed Shah b Mayank Yadav | b Mayank Yadav | 12 | 18 | 1 | 0 | 66.67 |
Chingakham Bidash Not out | Not out | 16 | 19 | 0 | 1 | 84.21 |
L Kishan Singha Not out | Not out | 1 | 4 | 0 | 0 | 25.00 |
অতিরিক্ত | 16(nb 1, w 9, b 1, lb 5) | |||||
সর্বমোট | 96/7 (20 Overs) |
উইকেটের পতন
1/19
Nitesh Sedai at 2.5 over
2/26
Karnajit Yumnam at 5.2 over
3/47
Langlonyamba Keishangbam at 7.5 over
4/61
Johnson Singh at 11.2 over
5/65
Sultan Karim at 12.4 over
6/65
Prafullomani Singh at 13.3 over
7/94
Ahmed Shah at 19.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ishant Sharma | 3 | 0 | 17 | 1 | 0 | 5.67 |
Navdeep Saini | 3 | 0 | 15 | 0 | 0 | 5.00 |
Mayank Yadav | 4 | 0 | 23 | 2 | 0 | 5.75 |
Shivank Vashisht | 3 | 0 | 9 | 0 | 0 | 3.00 |
Hrithik Shokeen | 3 | 0 | 13 | 2 | 0 | 4.33 |
Nitish Rana | 2 | 0 | 8 | 1 | 0 | 4.00 |
Lalit Yadav | 2 | 0 | 5 | 1 | 0 | 2.50 |