- প্রচ্ছদ
- লাইভ স্কোর
- Karnataka vs Meghalaya, Elite, Group C
RESULT
Syed Mushtaq Ali Trophy 14-Oct-2022 | 3:30 AM | Chandigarh
Karnataka won by 9 wkts (59b rem)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raj Biswa lbw b Vijaykumar Vyshak | lbw b Vijaykumar Vyshak | 11 | 22 | 1 | 0 | 50.00 |
Kishan Lyngdoh b V Koushik | b V Koushik | 1 | 8 | 0 | 0 | 12.50 |
Chirag Khurana c M Bhandage b Vijaykumar Vyshak | c M Bhandage b Vijaykumar Vyshak | 6 | 15 | 0 | 0 | 40.00 |
Puneet Bisht b Vijaykumar Vyshak | b Vijaykumar Vyshak | 7 | 13 | 1 | 0 | 53.84 |
Larry Sangma runout (Vidhwath Kaverappa) | runout (Vidhwath Kaverappa) | 34 | 25 | 2 | 2 | 136.00 |
Yogesh Tiwari b Vidhwath Kaverappa | b Vidhwath Kaverappa | 22 | 31 | 1 | 1 | 70.96 |
Anish Charak b Krishnappa Gowtham | b Krishnappa Gowtham | 0 | 1 | 0 | 0 | 0.00 |
Swarajeet Das runout (L Sisodia) | runout (L Sisodia) | 0 | 0 | 0 | 0 | 0.00 |
Rajesh Bishnoi Not out | Not out | 3 | 3 | 0 | 0 | 100.00 |
Abhishek Kumar Not out | Not out | 1 | 2 | 0 | 0 | 50.00 |
অতিরিক্ত | 4(nb 0, w 2, b 1, lb 1) | |||||
সর্বমোট | 89/8 (20 Overs) |
উইকেটের পতন
1/5
Kishan Lyngdoh at 3.2 over
2/19
Raj Biswa at 6.2 over
3/22
Chirag Khurana at 8.6 over
4/29
Puneet Bisht at 10.1 over
5/85
Larry Sangma at 18.5 over
6/85
Yogesh Tiwari at 18.6 over
7/85
Anish Charak at 19.1 over
8/85
Swarajeet Das at 19.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Vidhwath Kaverappa | 3 | 0 | 10 | 1 | 0 | 3.33 |
V Koushik | 3 | 0 | 13 | 1 | 0 | 4.33 |
Vijaykumar Vyshak | 4 | 0 | 5 | 3 | 0 | 1.25 |
Krishnappa Gowtham | 4 | 0 | 16 | 1 | 0 | 4.00 |
Jagadeesha Suchith | 3 | 0 | 20 | 0 | 0 | 6.66 |
M Venkatesh | 2 | 0 | 10 | 0 | 0 | 5.00 |
Manoj Bhandage | 1 | 0 | 13 | 0 | 0 | 13.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Devdutt Padikkal b Abhishek Kumar | b Abhishek Kumar | 0 | 4 | 0 | 0 | 0.00 |
Mayank Agarwal Not out | Not out | 47 | 29 | 4 | 3 | 162.06 |
Manish Pandey Not out | Not out | 42 | 28 | 5 | 2 | 150.00 |
অতিরিক্ত | 1(nb 0, w 1, b 0, lb 0) | |||||
সর্বমোট | 90/1 (10.1 Overs) |
উইকেটের পতন
1/0
Devdutt Padikkal at 0.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Abhishek Kumar | 3 | 0 | 15 | 1 | 0 | 5.00 |
Chengkam Sangma | 2 | 0 | 20 | 0 | 0 | 10.00 |
Rajesh Bishnoi | 2 | 0 | 12 | 0 | 0 | 6.00 |
Kilco Marak | 1 | 0 | 11 | 0 | 0 | 11.00 |
Raj Biswa | 1 | 0 | 19 | 0 | 0 | 19.00 |
Swarajeet Das | 1 | 0 | 12 | 0 | 0 | 12.00 |
Anish Charak | 0.1 | 0 | 1 | 0 | 0 | 6.00 |