- প্রচ্ছদ
- লাইভ স্কোর
- Karnataka vs Services, Elite, Group C
RESULT
Syed Mushtaq Ali Trophy 20-Oct-2022 | 3:30 AM | Chandigarh
Karnataka won by 8 wkts (11b rem)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahul Singh b Krishnappa Gowtham | b Krishnappa Gowtham | 22 | 22 | 1 | 1 | 100.00 |
Anshul Gupta c Jagadeesha Suchith b Vijaykumar Vyshak | c Jagadeesha Suchith b Vijaykumar Vyshak | 7 | 15 | 1 | 0 | 46.66 |
Rajat Paliwal c Shreyas Gopal b Jagadeesha Suchith | c Shreyas Gopal b Jagadeesha Suchith | 7 | 11 | 0 | 0 | 63.63 |
Amit Pachhara lbw b Krishnappa Gowtham | lbw b Krishnappa Gowtham | 35 | 24 | 2 | 2 | 145.83 |
Parth Rekhade c Abhinav Manohar b M Bhandage | c Abhinav Manohar b M Bhandage | 16 | 12 | 1 | 1 | 133.33 |
Vikas Hathwala b Vijaykumar Vyshak | b Vijaykumar Vyshak | 1 | 4 | 0 | 0 | 25.00 |
Devender Lochab c Vidhwath Kaverappa b Vijaykumar Vyshak | c Vidhwath Kaverappa b Vijaykumar Vyshak | 13 | 12 | 2 | 0 | 108.33 |
Arjun Sharma c Abhinav Manohar b Vidhwath Kaverappa | c Abhinav Manohar b Vidhwath Kaverappa | 10 | 8 | 0 | 1 | 125.00 |
Pulkit Narang Not out | Not out | 4 | 7 | 0 | 0 | 57.14 |
Diwesh Pathania Not out | Not out | 5 | 5 | 0 | 0 | 100.00 |
অতিরিক্ত | 0(nb 0, w 8, b 0, lb 1) | |||||
সর্বমোট | 129/8 (20 Overs) |
উইকেটের পতন
1/33
Rahul Singh at 5.6 over
2/33
Anshul Gupta at 6.1 over
3/54
Rajat Paliwal at 10.2 over
4/91
Amit Pachhara at 13.2 over
5/91
Parth Rekhade at 14.2 over
6/102
Vikas Hathwala at 15.4 over
7/115
Arjun Sharma at 17.3 over
8/121
Devender Lochab at 18.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Vidhwath Kaverappa | 4 | 0 | 21 | 1 | 0 | 5.25 |
V Koushik | 2 | 0 | 11 | 0 | 0 | 5.50 |
Vijaykumar Vyshak | 4 | 0 | 24 | 3 | 0 | 6.00 |
Krishnappa Gowtham | 4 | 0 | 13 | 2 | 0 | 3.25 |
Jagadeesha Suchith | 3 | 0 | 30 | 1 | 0 | 10.00 |
Shreyas Gopal | 1 | 0 | 15 | 0 | 0 | 15.00 |
Manoj Bhandage | 2 | 0 | 14 | 1 | 0 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
LR Chethan Not out | Not out | 51 | 52 | 6 | 1 | 98.07 |
Mayank Agarwal b Mohit Kumar | b Mohit Kumar | 16 | 14 | 1 | 1 | 114.28 |
Luvnith Sisodia c (sub Nitin Yadav) b P Narang | c (sub Nitin Yadav) b P Narang | 7 | 5 | 0 | 1 | 140.00 |
Manish Pandey Not out | Not out | 37 | 38 | 3 | 1 | 97.36 |
অতিরিক্ত | 0(nb 0, w 3, b 4, lb 2) | |||||
সর্বমোট | 120/2 (18.1 Overs) |
উইকেটের পতন
1/28
Mayank Agarwal at 4.2 over
2/39
Luvnith Sisodia at 5.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Diwesh Pathania | 3 | 0 | 23 | 0 | 0 | 7.66 |
Parth Rekhade | 4 | 0 | 18 | 0 | 0 | 4.50 |
Mohit Kumar | 3 | 0 | 21 | 1 | 0 | 7.00 |
Pulkit Narang | 2 | 0 | 14 | 1 | 0 | 7.00 |
Arjun Sharma | 4 | 0 | 24 | 0 | 0 | 6.00 |