- প্রচ্ছদ
- লাইভ স্কোর
- Gozo vs Marsa CC, Match 10
RESULT
ECS Malta 26-Oct-2022 | 3:30 PM | Malta
Gozo won by 9 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Maneesh Martin b Sandeep Sasikumar | 0 | 2 | 0 | 0 | 0.00 | |
c Senthil Raj b Stivey Roy | 0 | 1 | 0 | 0 | 0.00 | |
c Senthil Raj b Sandeep Sasikumar | 0 | 1 | 0 | 0 | 0.00 | |
c Indika Thilan Perera b Mohammed Rafeeque | 8 | 9 | 1 | 0 | 88.89 | |
c Mohammed Rafeeque b Sandeep Sasikumar | 1 | 4 | 0 | 0 | 25.00 | |
c Senthil Raj b Mohammed Rafeeque | 1 | 3 | 0 | 0 | 33.33 | |
lbw b Stivey Roy | 2 | 4 | 0 | 0 | 50.00 | |
runout (Senthil Raj / Mohammed Rafeeque) | 0 | 4 | 0 | 0 | 0.00 | |
b Abhi Abhilash | 1 | 4 | 0 | 0 | 25.00 | |
b Josemon Paulson | 10 | 12 | 2 | 0 | 83.33 | |
Not out | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 1, w 3, b 2, lb 1) | |||||
সর্বমোট | 30/10 (7.4 Overs) |
উইকেটের পতন
1/0
Noman Mehar at 0.2 over
2/0
Haroon Mughal at 0.3 over
3/2
Suleman Muhammad at 1.2 over
4/5
Nowell Khosla at 2.2 over
5/10
Fanyan Mughal at 3.1 over
6/12
Niraj Khanna at 3.3 over
7/15
Uttam Banik at 4.3 over
8/16
Arslan Arshad at 4.6 over
9/23
Sharoon Bashir at 5.4 over
10/30
Venkatesh Pakalapati at 7.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sandeep Sasikumar | 2 | 0 | 7 | 3 | 8 | 3.50 |
Stivey Roy | 2 | 0 | 5 | 2 | 7 | 2.50 |
Mohammed Rafeeque | 2 | 0 | 5 | 2 | 10 | 2.50 |
Abhi Abhilash | 1 | 0 | 6 | 1 | 4 | 6.00 |
Josemon Paulson | 0.4 | 0 | 4 | 1 | 3 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Venkatesh Pakalapati | 3 | 19 | 0 | 0 | 15.79 | |
Not out | 11 | 12 | 2 | 0 | 91.67 | |
Not out | 10 | 7 | 1 | 1 | 142.86 | |
অতিরিক্ত | 9(nb 1, w 7, b 0, lb 1) | |||||
সর্বমোট | 33/1 (6.1 Overs) |
উইকেটের পতন
1/13
Maneesh Martin at 4.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sharoon Bashir | 1.1 | 0 | 6 | 0 | 6 | 5.14 |
Fanyan Mughal | 2 | 0 | 10 | 0 | 7 | 5.00 |
Venkatesh Pakalapati | 2 | 1 | 5 | 1 | 11 | 2.50 |
Arslan Arshad | 1 | 0 | 11 | 0 | 4 | 11.00 |