- প্রচ্ছদ
- লাইভ স্কোর
- Tanzania vs Sierra Leone, 1st Match
RESULT
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B 01-Dec-2022 | 1:30 PM | Kigali City
Tanzania won by 9 wickets (D/L method)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Amal Rajeevan b HA Chohan | 0 | 2 | 0 | 0 | 0.00 | |
lbw b HA Chohan | 11 | 11 | 2 | 0 | 100.00 | |
c SJ Ally b Ally Mpeka Kimote | 29 | 27 | 6 | 0 | 107.41 | |
c SanjayKumar Thakor b HA Chohan | 0 | 1 | 0 | 0 | 0.00 | |
lbw b HA Chohan | 0 | 1 | 0 | 0 | 0.00 | |
st Amal Rajeevan b SanjayKumar Thakor | 1 | 8 | 0 | 0 | 12.50 | |
b Yalinde Nkanya | 0 | 1 | 0 | 0 | 0.00 | |
b Yalinde Nkanya | 0 | 5 | 0 | 0 | 0.00 | |
b Yalinde Nkanya | 9 | 7 | 0 | 1 | 128.57 | |
Not out | 1 | 4 | 0 | 0 | 25.00 | |
lbw b Yalinde Nkanya | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 0, w 2, b 0, lb 4) | |||||
সর্বমোট | 57/10 (11.3 Overs) |
উইকেটের পতন
1/0
John Bangura at 0.2 over
2/27
Abass Gbla at 4.3 over
3/27
Miniru Kpaka at 4.4 over
4/27
Lansana Lamin at 4.5 over
5/47
George Ngegba at 7.6 over
6/47
Zahid Khan-I at 8.2 over
7/47
Mohammad Shamshad Khan at 9.1 over
8/48
George Sesay at 9.4 over
9/57
Chernoh Bah at 11.1 over
10/57
Samuel Conteh at 11.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Harsheed Chohan | 4 | 0 | 15 | 4 | 19 | 3.75 |
Salum Ally | 2 | 0 | 17 | 0 | 3 | 8.50 |
Ally Mpeka Kimote | 2 | 0 | 15 | 1 | 6 | 7.50 |
SanjayKumar Thakor | 2 | 1 | 5 | 1 | 10 | 2.50 |
Yalinde Maurice Nkanya | 1.3 | 0 | 1 | 4 | 8 | 0.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 13 | 21 | 1 | 0 | 61.90 | |
c Samuel Conteh b George Sesay | 4 | 2 | 1 | 0 | 200.00 | |
Not out | 26 | 22 | 2 | 1 | 118.18 | |
অতিরিক্ত | 4(nb 0, w 4, b 0, lb 0) | |||||
সর্বমোট | 47/1 (7.3 Overs) |
উইকেটের পতন
1/6
Ivan Selemani at 0.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
George Sesay | 2 | 0 | 8 | 1 | 10 | 4.00 |
Samuel Conteh | 2 | 0 | 14 | 0 | 6 | 7.00 |
George Ngegba | 2 | 0 | 14 | 0 | 5 | 7.00 |
Raymond Coker | 1 | 0 | 8 | 0 | 3 | 8.00 |
Mohammad Shamshad Khan | 0.3 | 0 | 3 | 0 | 1 | 6.00 |