- প্রচ্ছদ
- লাইভ স্কোর
- Cameroon vs Mozambique, 9th Match
RESULT
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B 04-Dec-2022 | 1:30 PM | Kigali City
Mozambique won by 9 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Jose Bulele | 19 | 21 | 3 | 0 | 90.48 | |
c Joao Huo b Lourenco Simango | 1 | 2 | 0 | 0 | 50.00 | |
runout (Last Emilio / Zefanias Matsinhe) | 3 | 10 | 0 | 0 | 30.00 | |
c Lourenco Simango b Camate Bez Raposo | 14 | 11 | 2 | 0 | 127.27 | |
b Filipe Cossa | 16 | 14 | 0 | 1 | 114.29 | |
c Lourenco Simango b Camate Bez Raposo | 19 | 19 | 2 | 1 | 100.00 | |
c Dario Macome b Jose Bulele | 2 | 5 | 0 | 0 | 40.00 | |
b Camate Bez Raposo | 1 | 4 | 0 | 0 | 25.00 | |
runout (Filipe Cossa / Camate Bez Raposo) | 1 | 6 | 0 | 0 | 16.67 | |
Not out | 2 | 10 | 0 | 0 | 20.00 | |
b Jose Bulele | 1 | 4 | 0 | 0 | 25.00 | |
অতিরিক্ত | 16(nb 5, w 5, b 2, lb 4) | |||||
সর্বমোট | 95/10 (16.5 Overs) |
উইকেটের পতন
1/8
Idriss Tchakou at 1.1 over
2/16
Julien Abega at 2.6 over
3/41
Roland Amah at 6.1 over
4/46
Bruno Toube at 7.1 over
5/84
Alain Toube at 11.2 over
6/88
Protais Abanda at 12.4 over
7/91
Abdoulaye Aminou at 13.2 over
8/91
Dipita Loic at 14.1 over
9/93
Alexis Balla at 15.1 over
10/95
Roger Antangana at 16.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Dario Macome | 3 | 0 | 19 | 0 | 8 | 6.33 |
Lourenco Simango | 2 | 0 | 7 | 1 | 13 | 3.50 |
Zefanias Matsinhe | 1 | 0 | 13 | 0 | 2 | 13.00 |
Camate Bez Raposo | 4 | 1 | 19 | 3 | 16 | 4.75 |
Jose Bulele | 3.5 | 0 | 21 | 3 | 15 | 5.48 |
Filipe Cossa | 3 | 1 | 10 | 1 | 11 | 3.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 40 | 37 | 6 | 0 | 108.11 | |
c Charles Bertrand Ondoa b Dipita Loic | 31 | 13 | 3 | 3 | 238.46 | |
Not out | 18 | 16 | 3 | 0 | 112.50 | |
অতিরিক্ত | 9(nb 0, w 7, b 2, lb 0) | |||||
সর্বমোট | 98/1 (11 Overs) |
উইকেটের পতন
1/57
Francisco Couana at 4.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Alain Toube | 4 | 0 | 36 | 0 | 8 | 9.00 |
Idriss Tchakou | 1 | 0 | 16 | 0 | 3 | 16.00 |
Bruno Toube | 2 | 0 | 18 | 0 | 6 | 9.00 |
Dipita Loic | 2 | 0 | 15 | 1 | 7 | 7.50 |
Julien Abega | 2 | 0 | 11 | 0 | 5 | 5.50 |