- প্রচ্ছদ
- লাইভ স্কোর
- Gambia vs Nigeria, 12th Match
RESULT
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B 04-Dec-2022 | 5:45 PM | Kigali City
Nigeria won by 9 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Sulaimon Runsewe b Peter Aho | 5 | 11 | 1 | 0 | 45.45 | |
c Sulaimon Runsewe b Mohameed Taiwo | 4 | 6 | 1 | 0 | 66.67 | |
c Chimezie Onwuzulike b Isaac Okpe | 4 | 13 | 0 | 0 | 30.77 | |
b Isaac Okpe | 9 | 21 | 1 | 0 | 42.86 | |
c Sylvester Okpe b Ridwan Abdulkareem | 3 | 11 | 0 | 0 | 27.27 | |
b Ridwan Abdulkareem | 4 | 8 | 0 | 0 | 50.00 | |
lbw b Ridwan Abdulkareem | 2 | 6 | 0 | 0 | 33.33 | |
runout (Sylvester Okpe) | 5 | 10 | 0 | 0 | 50.00 | |
c Mohameed Taiwo b Sylvester Okpe | 1 | 2 | 0 | 0 | 50.00 | |
c Sulaimon Runsewe b Sylvester Okpe | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 5(nb 1, w 2, b 0, lb 2) | |||||
সর্বমোট | 42/10 (14.5 Overs) |
উইকেটের পতন
1/10
Andreh Jarju at 2.4 over
2/12
Mustapha Suwareh at 3.1 over
3/24
Muhammad Manga at 7.3 over
4/29
Aniru Conteh at 9.1 over
5/34
Bubacarr Kuyateh at 11.2 over
6/35
Ismaila Tamba at 11.4 over
7/40
Frank Campbell at 13.3 over
8/42
Ousman Bah at 14.2 over
9/42
Modou Lamin-Bajang at 14.3 over
10/42
Musa Jorbateh at 14.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Peter Aho | 3 | 1 | 7 | 1 | 15 | 2.33 |
Mohameed Taiwo | 3 | 0 | 11 | 1 | 13 | 3.67 |
Chiemelie Udekwe | 2 | 0 | 7 | 0 | 9 | 3.50 |
Isaac Okpe | 2 | 0 | 3 | 2 | 10 | 1.50 |
Sylvester Okpe | 2.5 | 0 | 6 | 2 | 11 | 2.12 |
Ridwan Abdulkareem | 2 | 0 | 6 | 3 | 6 | 3.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 30 | 21 | 5 | 0 | 142.86 | |
c Bubacarr Kuyateh b Aniru Conteh | 7 | 7 | 1 | 0 | 100.00 | |
Not out | 3 | 3 | 0 | 0 | 100.00 | |
অতিরিক্ত | 3(nb 0, w 1, b 1, lb 1) | |||||
সর্বমোট | 43/1 (5.1 Overs) |
উইকেটের পতন
1/32
Sesan Adedeji at 3.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Bubacarr Kuyateh | 2 | 0 | 18 | 0 | 6 | 9.00 |
Musa Jorbateh | 1 | 0 | 7 | 0 | 2 | 7.00 |
Aniru Conteh | 1.1 | 0 | 9 | 1 | 2 | 7.71 |
Andreh Jarju | 1 | 0 | 7 | 0 | 2 | 7.00 |