- প্রচ্ছদ
- লাইভ স্কোর
- Nigeria vs Cameroon, 15th Match
RESULT
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B 05-Dec-2022 | 5:45 PM | Kigali City
Nigeria won by 17 runs (D/L method)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Sulaimon Runsewe b Sylvester Okpe | 20 | 28 | 4 | 0 | 71.43 | |
b Akhere Isesele | 9 | 17 | 2 | 0 | 52.94 | |
c Peter Aho b Ridwan Abdulkareem | 4 | 8 | 0 | 0 | 50.00 | |
c Sylvester Okpe b Isaac Okpe | 17 | 29 | 0 | 0 | 58.62 | |
c Sulaimon Runsewe b Sylvester Okpe | 1 | 3 | 0 | 0 | 33.33 | |
b Sylvester Okpe | 1 | 3 | 0 | 0 | 33.33 | |
lbw b Sylvester Okpe | 0 | 2 | 0 | 0 | 0.00 | |
lbw b Sylvester Okpe | 3 | 11 | 0 | 0 | 27.27 | |
b Isaac Okpe | 5 | 7 | 0 | 0 | 71.43 | |
c Joshua Asia b Isaac Okpe | 4 | 9 | 0 | 0 | 44.44 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 7(nb 0, w 3, b 0, lb 4) | |||||
সর্বমোট | 72/10 (19.4 Overs) |
উইকেটের পতন
1/21
Idriss Tchakou at 4.6 over
2/35
Julien Abega at 8.3 over
3/39
Bruno Toube at 9.2 over
4/41
Protais Abanda at 9.6 over
5/43
Alain Toube at 11.2 over
6/43
Dipita Loic at 11.4 over
7/55
Alexis Balla at 15.1 over
8/62
Abdoulaye Aminou at 16.4 over
9/71
Roland Amah at 19.2 over
10/72
Charles Bertrand Ondoa at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Peter Aho | 2 | 0 | 6 | 0 | 6 | 3.00 |
Mohameed Taiwo | 3 | 0 | 14 | 0 | 10 | 4.67 |
Akhere Isesele | 2 | 0 | 11 | 1 | 5 | 5.50 |
Isaac Okpe | 3.4 | 0 | 12 | 3 | 15 | 3.30 |
Ridwan Abdulkareem | 3 | 0 | 9 | 1 | 11 | 3.00 |
Sylvester Okpe | 4 | 1 | 9 | 5 | 14 | 2.25 |
Joshua Asia | 2 | 0 | 7 | 0 | 6 | 3.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 16 | 17 | 2 | 0 | 94.12 | |
Not out | 9 | 14 | 0 | 0 | 64.29 | |
অতিরিক্ত | 6(nb 1, w 2, b 0, lb 3) | |||||
সর্বমোট | 31/0 (5 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Dipita Loic | 2 | 0 | 6 | 0 | 9 | 3.00 |
Alain Toube | 2 | 0 | 19 | 0 | 3 | 9.50 |
Julien Abega | 1 | 0 | 3 | 0 | 3 | 3.00 |