- প্রচ্ছদ
- লাইভ স্কোর
- Vanuatu vs Qatar, Match 20
RESULT
ICC Men's CWC Challenge League A 07-Dec-2022 | 7:30 AM | Kuala Lumpur
Qatar won by 4 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b G Buddika | 4 | 9 | 1 | 0 | 44.44 | |
c Akash Babu b G Buddika | 2 | 8 | 0 | 0 | 25.00 | |
c Akash Babu b Mohammed Nadeem | 37 | 60 | 4 | 0 | 61.67 | |
lbw b MD Yousuf Ali | 13 | 24 | 1 | 0 | 54.17 | |
c (sub Syed Tameem) b Mohammed Nadeem | 35 | 46 | 3 | 0 | 76.09 | |
c Assad Borham b Muhammad Ikramullah | 47 | 66 | 3 | 1 | 71.21 | |
runout (I Liyanage / Mohammed Rizlan) | 3 | 13 | 0 | 0 | 23.08 | |
c I Liyanage b Muhammad Tanveer | 7 | 14 | 0 | 0 | 50.00 | |
runout (I Liyanage / Kamran Khan) | 1 | 8 | 0 | 0 | 12.50 | |
b Muhammad Tanveer | 7 | 10 | 1 | 0 | 70.00 | |
Not out | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 16(nb 1, w 6, b 1, lb 8) | |||||
সর্বমোট | 172/10 (43.2 Overs) |
উইকেটের পতন
1/9
Nalin Nipiko at 1.5 over
2/14
Jarryd Allan at 3.5 over
3/45
Ronald Tari at 11.5 over
4/85
Junior Kaltapau at 20.4 over
5/116
Patrick Matautaava at 28.3 over
6/132
Jamal Vira at 33.4 over
7/157
Williamsing Nalisa at 38.1 over
8/162
Simpson Obed at 40.2 over
9/172
Godfrey Mangau at 42.3 over
10/172
Joshua Rasu at 43.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Muhammad Ikramullah | 6.2 | 0 | 23 | 1 | 27 | 3.63 |
Gayan Buddika | 7 | 1 | 19 | 2 | 32 | 2.71 |
MD Yousuf Ali | 10 | 0 | 44 | 1 | 34 | 4.40 |
Assad Borham | 1 | 0 | 9 | 0 | 3 | 9.00 |
Mohammed Nadeem | 10 | 3 | 23 | 2 | 41 | 2.30 |
Akash Babu | 6 | 0 | 41 | 0 | 14 | 6.83 |
Muhammad Tanveer | 3 | 1 | 4 | 2 | 15 | 1.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Jamal Vira b G Mangau | 24 | 30 | 3 | 0 | 80.00 | |
b G Mangau | 1 | 3 | 0 | 0 | 33.33 | |
lbw b J Rasu | 22 | 31 | 3 | 0 | 70.97 | |
lbw b W Nalisa | 3 | 7 | 0 | 0 | 42.86 | |
Not out | 66 | 110 | 9 | 0 | 60.00 | |
lbw b SH Obed | 11 | 34 | 0 | 0 | 32.35 | |
c J Rasu b SH Obed | 15 | 28 | 2 | 0 | 53.57 | |
Not out | 11 | 23 | 0 | 0 | 47.83 | |
অতিরিক্ত | 20(nb 3, w 12, b 4, lb 1) | |||||
সর্বমোট | 173/6 (43.5 Overs) |
উইকেটের পতন
1/9
Akash Babu at 1.2 over
2/38
Kamran Khan at 7.5 over
3/56
Mohammed Rizlan at 10.2 over
4/64
Imal Liyanage at 13.3 over
5/120
Assad Borham at 27.1 over
6/150
Dharmang Patel at 35.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Darren Wotu | 5 | 0 | 29 | 0 | 17 | 5.80 |
Godfrey Mangau | 10 | 0 | 45 | 2 | 37 | 4.50 |
Williamsing Nalisa | 10 | 1 | 46 | 1 | 40 | 4.60 |
Joshua Rasu | 8 | 2 | 26 | 1 | 33 | 3.25 |
Simpson Obed | 10 | 1 | 20 | 2 | 46 | 2.00 |
Ronald Tari | 0.5 | 0 | 2 | 0 | 4 | 2.40 |