- প্রচ্ছদ
- লাইভ স্কোর
- Rwanda vs Tanzania, 2nd Match
RESULT
East Africa T20 Series 13-Dec-2022 | 5:45 PM | Kigali City
Tanzania won by 5 wickets (D/L Method)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Ally Kimote b Kassimu Nassoro | 21 | 21 | 1 | 1 | 100.00 | |
c Kassimu Nassoro b SanjayKumar Thakor | 29 | 30 | 2 | 2 | 96.67 | |
c Amal Rajeevan b SanjayKumar Thakor | 18 | 16 | 0 | 1 | 112.50 | |
c Amal Rajeevan b SJ Ally | 20 | 13 | 0 | 1 | 153.85 | |
b SJ Ally | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 6 | 3 | 1 | 0 | 200.00 | |
b Ally Kimote | 12 | 7 | 2 | 0 | 171.43 | |
অতিরিক্ত | 4(nb 1, w 2, b 0, lb 1) | |||||
সর্বমোট | 110/6 (15 Overs) |
উইকেটের পতন
1/45
Orchide Tuyisenge at 7.1 over
2/53
Eric Dusingizimana at 8.4 over
3/90
Wilson Niyitanga at 12.6 over
4/91
Emmanuel Sebareme at 13.2 over
5/96
Eric Niyomugabo at 13.5 over
6/110
Clinton Rubagumya at 14.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ally Kimote | 3 | 0 | 23 | 1 | 9 | 7.67 |
Salum Ally | 3 | 0 | 24 | 2 | 7 | 8.00 |
Yalinde Maurice Nkanya | 3 | 0 | 23 | 0 | 6 | 7.67 |
Kassimu Nassoro | 3 | 0 | 18 | 1 | 8 | 6.00 |
SanjayKumar Thakor | 3 | 0 | 21 | 2 | 7 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Zappy Bimenyimana b Kevin Irakoze | 45 | 30 | 4 | 3 | 150.00 | |
c Zappy Bimenyimana b Clinton Rubagumya | 18 | 12 | 3 | 1 | 150.00 | |
c Orchide Tuyisenge b Clinton Rubagumya | 7 | 6 | 0 | 1 | 116.67 | |
Not out | 20 | 20 | 1 | 0 | 100.00 | |
b E Sebareme | 2 | 4 | 0 | 0 | 50.00 | |
b Zappy Bimenyimana | 10 | 10 | 0 | 1 | 100.00 | |
Not out | 6 | 4 | 1 | 0 | 150.00 | |
অতিরিক্ত | 6(nb 1, w 4, b 0, lb 1) | |||||
সর্বমোট | 114/5 (14.1 Overs) |
উইকেটের পতন
1/27
Ivan Selemani at 3.5 over
2/56
Mohamed Omari Kitunda at 5.6 over
3/80
Abhik Patwa at 8.6 over
4/85
Akhil Anil at 9.6 over
5/99
SanjayKumar Thakor at 12.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Zappy Bimenyimana | 2.1 | 0 | 8 | 1 | 8 | 3.69 |
Emmanuel Sebareme | 3 | 0 | 22 | 1 | 9 | 7.30 |
Yvan Mitari | 2 | 0 | 33 | 0 | 4 | 16.50 |
Clinton Rubagumya | 3 | 0 | 21 | 2 | 10 | 7.00 |
Kevin Irakoze | 3 | 0 | 17 | 1 | 5 | 5.67 |
Ignace Ntirenganya | 1 | 0 | 12 | 0 | 2 | 12.00 |