- প্রচ্ছদ
- লাইভ স্কোর
- Tanzania vs Uganda, 16th Match
RESULT
East Africa T20 Series 22-Dec-2022 | 6:00 PM | Kigali City
Uganda won by 7 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b SJ Ally | 13 | 5 | 0 | 2 | 260.00 | |
Not out | 100 | 58 | 13 | 2 | 172.40 | |
c Mohamed Issa b SJ Ally | 1 | 2 | 0 | 0 | 50.00 | |
b Kassimu Nassoro | 38 | 33 | 6 | 0 | 115.15 | |
b Yalinde Nkanya | 17 | 16 | 1 | 1 | 106.25 | |
c Amal Rajeevan b Yalinde Nkanya | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 5 | 6 | 0 | 0 | 83.33 | |
অতিরিক্ত | 9(nb 1, w 6, b 0, lb 2) | |||||
সর্বমোট | 183/5 (20 Overs) |
উইকেটের পতন
1/20
Roger Mukasa at 1.3 over
2/23
Kenneth Waiswa at 1.6 over
3/109
Cyrus Kakuru at 11.4 over
4/151
Pascal Murungi at 16.4 over
5/151
Cosmas Kyewuta at 16.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ally Kimote | 3 | 0 | 35 | 0 | 5 | 11.67 |
Salum Ally | 3 | 0 | 34 | 2 | 6 | 11.30 |
Yalinde Maurice Nkanya | 4 | 0 | 29 | 2 | 12 | 7.25 |
SanjayKumar Thakor | 3 | 0 | 24 | 0 | 7 | 8.00 |
Kassimu Nassoro | 4 | 0 | 39 | 1 | 6 | 9.75 |
Mohamed Yunusu Issa Sefu | 3 | 0 | 20 | 0 | 6 | 6.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Bilal Hassan | 39 | 15 | 4 | 3 | 260.00 | |
b Bilal Hassan | 16 | 8 | 2 | 1 | 200.00 | |
b H Ssenyondo | 11 | 11 | 2 | 0 | 100.00 | |
b Joseph Baguma | 24 | 19 | 4 | 0 | 126.32 | |
b F Nsubuga | 12 | 17 | 1 | 0 | 70.59 | |
c S Ssesazi b F Nsubuga | 12 | 10 | 1 | 1 | 120.00 | |
c S Ssesazi b K Waiswa | 14 | 12 | 2 | 0 | 116.67 | |
c Pascal Murungi b K Waiswa | 4 | 7 | 0 | 0 | 57.14 | |
Not out | 11 | 10 | 1 | 0 | 110.00 | |
b Bilal Hassan | 12 | 9 | 0 | 1 | 133.33 | |
runout (Bilal Hassan) | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 21(nb 1, w 7, b 4, lb 9) | |||||
সর্বমোট | 176/10 (19.4 Overs) |
উইকেটের পতন
1/56
Mohamed Omari Kitunda at 3.1 over
2/64
Ivan Selemani at 3.6 over
3/84
Amal Rajeevan at 6.3 over
4/114
Kassimu Nassoro at 11.1 over
5/126
Salum Ally at 12.3 over
6/135
SanjayKumar Thakor at 14.2 over
7/146
Ally Kimote at 16.1 over
8/151
Abdullah Jabiri at 16.4 over
9/176
Dhrumit Mehta at 19.3 over
10/176
Yalinde Maurice Nkanya at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Frank Nsubuga | 4 | 0 | 44 | 2 | 10 | 11.00 |
Cosmas Kyewuta | 2 | 0 | 23 | 0 | 6 | 11.50 |
Bilal Hassan | 3.4 | 0 | 22 | 3 | 11 | 6.00 |
Henry Ssenyondo | 4 | 0 | 24 | 1 | 12 | 6.00 |
Joseph Baguma | 4 | 0 | 31 | 1 | 11 | 7.75 |
Kenneth Waiswa | 2 | 0 | 19 | 2 | 3 | 9.50 |