- প্রচ্ছদ
- লাইভ স্কোর
- Azaiba XI vs Qurum Thunders, Match 15
RESULT
Oman D20 16-Jan-2023 | 2:30 PM | Al Amarat
Qurum Thunders won by 6 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rana Naeem c Shoaib Khan b Aiyappa Chonira Rathan | c Shoaib Khan b Aiyappa Chonira Rathan | 30 | 17 | 2 | 2 | 176.47 |
Sufyan Yousuf c & b Ayan Khan | c & b Ayan Khan | 6 | 7 | 1 | 0 | 85.71 |
Imam Hussain st Suraj Kumar b Ayan Khan | st Suraj Kumar b Ayan Khan | 0 | 1 | 0 | 0 | 0.00 |
Muhammad Waqas I st Suraj Kumar b Samay Shrivastava | st Suraj Kumar b Samay Shrivastava | 30 | 24 | 2 | 1 | 125.00 |
Mansoor Ali runout (Suraj Kumar / Kashyap Prajapati) | runout (Suraj Kumar / Kashyap Prajapati) | 0 | 0 | 0 | 0 | 0.00 |
Rao Waqar Ahmed runout (Suraj Kumar / Ashish Odedara) | runout (Suraj Kumar / Ashish Odedara) | 40 | 45 | 3 | 0 | 88.89 |
Hammal Abdul Wahab c Samay Shrivastava b Aiyappa Chonira Rathan | c Samay Shrivastava b Aiyappa Chonira Rathan | 1 | 3 | 0 | 0 | 33.33 |
Usman Haider c Ashish Odedara b Aiyappa Chonira Rathan | c Ashish Odedara b Aiyappa Chonira Rathan | 2 | 7 | 0 | 0 | 28.57 |
Sagheer Ahmed c Kashyap Prajapati b Samay Shrivastava | c Kashyap Prajapati b Samay Shrivastava | 1 | 7 | 0 | 0 | 14.29 |
Asif Al Balushi b Samay Shrivastava | b Samay Shrivastava | 0 | 2 | 0 | 0 | 0.00 |
Imran Muhammed Not out | Not out | 2 | 5 | 0 | 0 | 40.00 |
অতিরিক্ত | 4(nb 0, w 2, b 0, lb 2) | |||||
সর্বমোট | 116/10 (19.4 Overs) |
উইকেটের পতন
1/36
Sufyan Yousuf at 3.3 over
2/36
Imam Hussain at 3.4 over
3/42
Rana Naeem at 4.6 over
4/42
Mansoor Ali at 5.1 over
5/90
Muhammad Waqas I at 11.5 over
6/91
Hammal Abdul Wahab at 12.2 over
7/95
Usman Haider at 14.1 over
8/98
Sagheer Ahmed at 15.4 over
9/98
Asif Al Balushi at 15.6 over
10/116
Rao Waqar Ahmed at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Munis Ansari | 3.4 | 0 | 40 | 0 | 8 | 10.91 |
Akash Mohite | 4 | 0 | 24 | 0 | 8 | 6.00 |
Ayan Khan | 4 | 1 | 12 | 2 | 14 | 3.00 |
Aiyappa Chonira Rathan | 4 | 1 | 12 | 3 | 15 | 3.00 |
Samay Shrivastava | 4 | 0 | 26 | 3 | 8 | 6.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aiyappa Chonira Rathan lbw b Hammal Abdul Wahab | lbw b Hammal Abdul Wahab | 19 | 17 | 2 | 1 | 111.76 |
Kashyap Prajapati lbw b Hammal Abdul Wahab | lbw b Hammal Abdul Wahab | 10 | 14 | 2 | 0 | 71.43 |
Ashish Odedara Not out | Not out | 38 | 30 | 4 | 1 | 126.67 |
Suraj Kumar b Imran Muhammed | b Imran Muhammed | 4 | 9 | 0 | 0 | 44.44 |
Ayan Khan c Sagheer Ahmed b Imran Muhammed | c Sagheer Ahmed b Imran Muhammed | 19 | 11 | 3 | 0 | 172.73 |
Hashir Anwar Dafedar Not out | Not out | 20 | 14 | 3 | 0 | 142.86 |
অতিরিক্ত | 7(nb 0, w 1, b 0, lb 6) | |||||
সর্বমোট | 117/4 (15.5 Overs) |
উইকেটের পতন
1/14
Kashyap Prajapati at 3.4 over
2/31
Aiyappa Chonira Rathan at 5.5 over
3/44
Suraj Kumar at 8.1 over
4/67
Ayan Khan at 10.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Rana Naeem | 3.5 | 0 | 32 | 0 | 11 | 8.35 |
Hammal Abdul Wahab | 4 | 1 | 15 | 2 | 15 | 3.75 |
Imran Muhammed | 4 | 0 | 22 | 2 | 13 | 5.50 |
Muhammad Waqas I | 2 | 0 | 23 | 0 | 1 | 11.50 |
Sagheer Ahmed | 2 | 0 | 19 | 0 | 3 | 9.50 |