- প্রচ্ছদ
- লাইভ স্কোর
- Svanholm vs Farmers, Match 1
RESULT
European Cricket League T10 02-Mar-2023 | 4:30 PM | Cartama
Svanholm won by 8 wickets
PLAYER OF THE MATCH
Mads Henriksen (Denmark)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c MS Henriksen b T Ahmad | 19 | 10 | 1 | 2 | 190.00 | |
c Abdul Hashmi b Saud Munir | 0 | 1 | 0 | 0 | 0.00 | |
c Musa Mahmood b A Mahmood | 17 | 13 | 1 | 1 | 130.77 | |
runout (A Mahmood / Abdul Hashmi) | 12 | 11 | 2 | 0 | 109.09 | |
lbw b Eshan Karimi | 0 | 1 | 0 | 0 | 0.00 | |
b MS Henriksen | 14 | 7 | 1 | 1 | 200.00 | |
c JEA Moniz b MS Henriksen | 4 | 8 | 0 | 0 | 50.00 | |
c Eshan Karimi b MS Henriksen | 0 | 1 | 0 | 0 | 0.00 | |
b Saud Munir | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 0 | 3 | 0 | 0 | 0.00 | |
runout (Saud Munir / Abdul Hashmi) | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 10(nb 0, w 8, b 1, lb 1) | |||||
সর্বমোট | 78/10 (9.4 Overs) |
উইকেটের পতন
1/1
Zak Tribe at 0.2 over
2/26
Joel Dudley at 2.6 over
3/50
Josh Lawrenson at 5.4 over
4/50
Asa Tribe at 5.5 over
5/56
Charles Perchard at 6.3 over
6/69
James Smith at 8.1 over
7/69
Rhys Palmer at 8.2 over
8/70
Will Perchard at 8.5 over
9/70
George Richardson at 9.1 over
10/78
Toby Britton at 9.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Saud Munir | 1.4 | 0 | 13 | 2 | 4 | 7.8 |
Mads Henriksen | 2 | 0 | 7 | 3 | 5 | 3.50 |
Toqeer Ahmad | 2 | 0 | 22 | 1 | 2 | 11.00 |
Eshan Karimi | 2 | 0 | 22 | 1 | 2 | 11.00 |
Abdullah Mahmood | 2 | 0 | 12 | 1 | 4 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Zak Tribe b Charles Perchard | 7 | 4 | 0 | 1 | 175.00 | |
Not out | 42 | 24 | 5 | 2 | 175.00 | |
c Asa Tribe b Will Perchard | 9 | 10 | 0 | 1 | 90.00 | |
Not out | 13 | 6 | 1 | 1 | 216.67 | |
অতিরিক্ত | 8(nb 1, w 2, b 0, lb 5) | |||||
সর্বমোট | 79/2 (7.1 Overs) |
উইকেটের পতন
1/32
Musa Mahmood at 2.2 over
2/53
Mads Henriksen at 5.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Charles Perchard | 2 | 0 | 10 | 1 | 5 | 5.00 |
George Richardson | 1 | 0 | 23 | 0 | 2 | 23.00 |
Toby Britton | 2 | 0 | 28 | 0 | 3 | 14.00 |
Rhys Palmer | 1 | 0 | 10 | 0 | 2 | 10.00 |
Will Perchard | 1.1 | 0 | 3 | 1 | 2 | 2.57 |