- প্রচ্ছদ
- লাইভ স্কোর
- Saudi Arabia vs Bhutan, 1st Semi-Final
RESULT
ACC Men's Challenger Cup 03-Mar-2023 | 8:30 AM | Bangkok
Saudi Arabia won by 9 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Haseeb Ghafoor b Ishtiaq Ahmed | 2 | 13 | 0 | 0 | 15.38 | |
lbw b Ishtiaq Ahmed | 0 | 4 | 0 | 0 | 0.00 | |
lbw b Atif-Ur-Rehman | 0 | 5 | 0 | 0 | 0.00 | |
b Ishtiaq Ahmed | 6 | 19 | 1 | 0 | 31.58 | |
b Ishtiaq Ahmed | 0 | 1 | 0 | 0 | 0.00 | |
runout (Haseeb Ghafoor / I Yousaf) | 3 | 13 | 0 | 0 | 23.08 | |
c Abdul Wahid b Atif-Ur-Rehman | 0 | 1 | 0 | 0 | 0.00 | |
b Zain Ul Abidin | 24 | 29 | 4 | 0 | 82.76 | |
lbw b Zain Ul Abidin | 5 | 30 | 0 | 0 | 16.67 | |
Not out | 14 | 16 | 1 | 1 | 87.50 | |
b Abdul Waheed | 1 | 3 | 0 | 0 | 33.33 | |
অতিরিক্ত | 7(nb 0, w 4, b 0, lb 3) | |||||
সর্বমোট | 62/10 (22.2 Overs) |
উইকেটের পতন
1/1
Manoj Adhikari at 1.4 over
2/2
Jigme Singye at 2.4 over
3/6
Thinley Jamtsho at 5.4 over
4/6
Gakul Ghalley at 5.5 over
5/14
Namgang Chojay at 7.6 over
6/15
Namgay Thinley at 8.3 over
7/21
Ranjung Mikyo Dorji at 9.6 over
8/44
Suprit Pradhan at 17.3 over
9/59
Ngawang Thinley at 21.2 over
10/62
Sonam Yeshi at 22.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Atif-Ur-Rehman | 5 | 1 | 12 | 2 | 18 | 2.40 |
Ishtiaq Ahmed | 5 | 1 | 7 | 4 | 26 | 1.40 |
Mohammed Hisham Sheikh | 3 | 0 | 12 | 0 | 11 | 4.00 |
Zain Ul Abidin | 6 | 2 | 13 | 2 | 30 | 2.17 |
Imran Yousaf | 3 | 0 | 14 | 0 | 13 | 4.67 |
Abdul Waheed | 0.2 | 0 | 1 | 1 | 1 | 3.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (S Pradhan / Thinley Jamtsho) | 2 | 7 | 0 | 0 | 28.57 | |
Not out | 41 | 41 | 6 | 1 | 100.00 | |
Not out | 16 | 28 | 1 | 0 | 57.14 | |
অতিরিক্ত | 4(nb 1, w 2, b 0, lb 1) | |||||
সর্বমোট | 63/1 (12.3 Overs) |
উইকেটের পতন
1/16
Abdul Waheed at 3.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Tenzin Wangchuk | 2 | 0 | 14 | 0 | 8 | 7.00 |
Suprit Pradhan | 5 | 1 | 16 | 0 | 21 | 3.20 |
Ngawang Thinley | 1 | 0 | 11 | 0 | 3 | 11.00 |
Ranjung Mikyo Dorji | 2 | 0 | 11 | 0 | 7 | 5.50 |
Thinley Jamtsho | 1.3 | 0 | 6 | 0 | 4 | 4.00 |
Sonam Yeshi | 1 | 0 | 4 | 0 | 3 | 4.00 |