- প্রচ্ছদ
- লাইভ স্কোর
- Namibia vs Canada, Match 12
RESULT
ICC Cricket World Cup Qualifier Play-off 04-Apr-2023 | 1:30 PM | Windhoek
Namibia won by 111 runs.
PLAYER OF THE MATCH
Shaun Fouché (Namibia)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Aaron Johnson b Harsh Thaker | 83 | 107 | 7 | 1 | 77.57 | |
b Saad Bin Zafar | 40 | 40 | 2 | 3 | 100.00 | |
c Harsh Thaker b Dillon Heyliger | 5 | 16 | 0 | 0 | 31.25 | |
lbw b N Dutta | 14 | 19 | 1 | 0 | 73.68 | |
b Harsh Thaker | 18 | 32 | 2 | 0 | 56.25 | |
c Ravinderpal Singh b Kaleem Sana | 5 | 18 | 0 | 0 | 27.78 | |
c N Dutta b Kaleem Sana | 45 | 30 | 4 | 2 | 150.00 | |
Not out | 34 | 28 | 3 | 1 | 121.43 | |
c Aaron Johnson b JOA Gordon | 7 | 5 | 0 | 1 | 140.00 | |
runout (Kaleem Sana) | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 14(nb 0, w 12, b 0, lb 2) | |||||
সর্বমোট | 267/9 (50 Overs) |
উইকেটের পতন
1/63
Niko Davin at 12.4 over
2/79
Michael van Lingen at 17.2 over
3/108
Gerhard Erasmus at 24.3 over
4/134
Jan Nicol Loftie-Eaton at 31.2 over
5/159
Michau du Preez at 36.6 over
6/178
Shaun Fouché at 39.5 over
7/240
Zane Green at 47.1 over
8/252
Ruben Trumpelmann at 48.3 over
9/262
Bernard Scholtz at 49.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kaleem Sana | 10 | 0 | 59 | 2 | 33 | 5.90 |
Jeremy Gordon | 9 | 0 | 62 | 1 | 28 | 6.89 |
Dillon Heyliger | 6 | 0 | 34 | 1 | 20 | 5.67 |
Saad Bin Zafar | 9 | 0 | 34 | 1 | 27 | 3.78 |
Harsh Thaker | 10 | 0 | 27 | 2 | 38 | 2.70 |
Nikhil Dutta | 6 | 0 | 49 | 1 | 13 | 8.17 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Fouche b R Trumpelmann | 15 | 13 | 2 | 0 | 115.38 | |
b Bernard Scholtz | 32 | 45 | 6 | 0 | 71.10 | |
c R Trumpelmann b Helao-Pikkie YaFrance | 34 | 52 | 3 | 1 | 65.38 | |
c Zane Green b Helao-Pikkie YaFrance | 4 | 8 | 0 | 0 | 50.00 | |
c Michael van Lingen b Bernard Scholtz | 7 | 19 | 1 | 0 | 36.84 | |
runout (Jan Nicol Loftie-Eaton) | 2 | 4 | 0 | 0 | 50.00 | |
c Gerhard Erasmus b Ben Shikongo | 6 | 31 | 0 | 0 | 19.35 | |
c Michael van Lingen b Gerhard Erasmus | 34 | 44 | 3 | 2 | 77.27 | |
c MD du Preez b S Fouche | 5 | 5 | 1 | 0 | 100.00 | |
Not out | 7 | 24 | 0 | 1 | 29.17 | |
c Zane Green b Gerhard Erasmus | 2 | 10 | 0 | 0 | 20.00 | |
অতিরিক্ত | 8(nb 0, w 4, b 0, lb 4) | |||||
সর্বমোট | 156/10 (42.2 Overs) |
উইকেটের পতন
1/26
Aaron Johnson at 4.4 over
2/64
Matthew Spoors at 12.3 over
3/69
Srimantha Wijeratne at 13.6 over
4/82
Harsh Thaker at 20.2 over
5/84
Saad Bin Zafar at 21.4 over
6/96
Pargat Singh at 25.6 over
7/127
Nikhil Dutta at 33.4 over
8/132
Dillon Heyliger at 34.3 over
9/153
Ravinderpal Singh at 38.2 over
10/156
Jeremy Gordon at 42.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ben Shikongo | 3 | 0 | 17 | 1 | 9 | 5.67 |
Gerhard Erasmus | 8.2 | 0 | 24 | 2 | 39 | 2.88 |
Ruben Trumpelmann | 7 | 0 | 24 | 1 | 30 | 3.43 |
Bernard Scholtz | 10 | 2 | 29 | 2 | 45 | 2.90 |
Shaun Fouché | 5 | 0 | 31 | 1 | 16 | 6.20 |
Helao-Pikkie YaFrance | 9 | 1 | 27 | 2 | 42 | 3.00 |