- প্রচ্ছদ
- লাইভ স্কোর
- Dubai Dare Devils vs First Abu Dhabi Bank, Match 6
RESULT
ICC Academy Ramadan Tournament 30-Mar-2023 | 11:00 PM | Dubai
Dubai Dare Devils won by 4 wickets
PLAYER OF THE MATCH
Mohit Raghav (United Arab Emirates)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Mohit Raghav | 0 | 1 | 0 | 0 | 0.00 | |
c Ali Gohar b Mohit Raghav | 5 | 4 | 1 | 0 | 125.00 | |
c Rahul Soni b Mohit Raghav | 0 | 2 | 0 | 0 | 0.00 | |
c Charith Nirmal b Ali Gohar | 8 | 6 | 0 | 1 | 133.33 | |
c Faraz Jafri b Rahul Sagar | 23 | 22 | 3 | 0 | 104.55 | |
b Mohit Raghav | 0 | 1 | 0 | 0 | 0.00 | |
c Mohit Raghav b Muhammad Farhan | 36 | 29 | 2 | 3 | 124.14 | |
b Muhammad Farhan | 0 | 9 | 0 | 0 | 0.00 | |
c Kiran Naidu b Faraz Jafri | 4 | 6 | 1 | 0 | 66.67 | |
b Ali Gohar | 21 | 13 | 4 | 0 | 161.54 | |
Not out | 8 | 12 | 1 | 0 | 66.67 | |
অতিরিক্ত | 19(nb 1, w 15, b 1, lb 2) | |||||
সর্বমোট | 124/10 (17.2 Overs) |
উইকেটের পতন
1/0
Rahman Ghani at 0.1 over
2/1
Mohammed Shabbir at 0.3 over
3/16
Waseem Manzoor Bhat at 1.6 over
4/16
Mohammed Tariq Zahir at 2.1 over
5/16
Noushad Mohamad at 2.2 over
6/60
Kunal Lachhani at 8.2 over
7/63
Starline Stephen Anthony at 10.4 over
8/83
Sajish Sivankutty at 12.3 over
9/90
Sayed Mujaheed at 13.3 over
10/124
Noman Safdar at 17.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mohit Raghav | 4 | 0 | 33 | 4 | 13 | 8.25 |
Ali Gohar | 3.2 | 0 | 29 | 2 | 9 | 8.70 |
Rahul Sagar | 2 | 1 | 5 | 1 | 9 | 2.50 |
Faraz Jafri | 4 | 0 | 18 | 1 | 17 | 4.50 |
Muhammad Farhan | 2 | 0 | 14 | 2 | 9 | 7.00 |
Prateek Parmar | 2 | 0 | 22 | 0 | 5 | 11.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Sajish Sivankutty b Waseem Manzoor Bhat | 7 | 5 | 1 | 0 | 140.00 | |
runout (Ajan Kandammattil) | 34 | 19 | 7 | 0 | 178.95 | |
c & b Ajan Kandammattil | 6 | 7 | 1 | 0 | 85.71 | |
c Noushad Mohamad b Sayed Mujaheed | 4 | 9 | 1 | 0 | 44.44 | |
lbw b Sayed Mujaheed | 3 | 4 | 0 | 0 | 75.00 | |
c Mohammed Tariq Zahir b Kunal Lachhani | 22 | 24 | 2 | 0 | 91.67 | |
Not out | 37 | 29 | 6 | 0 | 127.59 | |
Not out | 6 | 6 | 1 | 0 | 100.00 | |
অতিরিক্ত | 6(nb 0, w 5, b 0, lb 1) | |||||
সর্বমোট | 125/6 (17.1 Overs) |
উইকেটের পতন
1/8
Mohit Raghav at 0.6 over
2/42
Haroon Ghaus at 4.1 over
3/47
Jasleen Anand at 5.6 over
4/55
Rahul Soni at 6.5 over
5/60
Charith Nirmal at 7.5 over
6/106
Ali Gohar at 13.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Waseem Manzoor Bhat | 2.1 | 0 | 27 | 1 | 4 | 12.46 |
Noman Safdar | 1 | 0 | 9 | 0 | 3 | 9.00 |
Sayed Mujaheed | 4 | 0 | 29 | 2 | 9 | 7.25 |
Ajan Kandammattil | 4 | 1 | 16 | 1 | 16 | 4.00 |
Kunal Lachhani | 3 | 0 | 19 | 1 | 9 | 6.33 |
Rahman Ghani | 1 | 0 | 15 | 0 | 0 | 15.00 |
Sajish Sivankutty | 2 | 0 | 9 | 0 | 6 | 4.50 |