- প্রচ্ছদ
- লাইভ স্কোর
- Abahani Limited vs Shinepukur Cricket Club, 10th Match
RESULT
Dhaka Premier Division Cricket League 19-Mar-2023 | 9:00 AM | Fatullah
Abahani Ltd won by 11 runs (DLS)
PLAYER OF THE MATCH
Tanvir Islam (Bangladesh)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Tanvir Islam | 33 | 29 | 2 | 2 | 113.79 | |
b Tanvir Islam | 35 | 51 | 3 | 1 | 68.62 | |
c Nahidul Islam b Rakibul Hasan | 11 | 20 | 0 | 0 | 55.00 | |
c Nahidul Islam b Rakibul Hasan | 15 | 23 | 2 | 0 | 65.21 | |
c AV Vasavada b M Saifuddin | 26 | 31 | 1 | 1 | 83.87 | |
c Nahidul Islam b Tanvir Islam | 36 | 24 | 3 | 2 | 150.00 | |
Not out | 12 | 9 | 1 | 0 | 133.33 | |
c Mahmudul Hasan Joy b M Saifuddin | 19 | 9 | 2 | 1 | 211.11 | |
runout (M Hossain) | 1 | 2 | 0 | 0 | 50.00 | |
lbw b Tanvir Islam | 33 | 29 | 2 | 2 | 113.79 | |
b Tanvir Islam | 35 | 51 | 3 | 1 | 68.62 | |
c Nahidul Islam b Rakibul Hasan | 11 | 20 | 0 | 0 | 55.00 | |
c Nahidul Islam b Rakibul Hasan | 15 | 23 | 2 | 0 | 65.21 | |
c AV Vasavada b M Saifuddin | 26 | 31 | 1 | 1 | 83.87 | |
c Nahidul Islam b Tanvir Islam | 36 | 24 | 3 | 2 | 150.00 | |
Not out | 12 | 9 | 1 | 0 | 133.33 | |
c Mahmudul Hasan Joy b M Saifuddin | 19 | 9 | 2 | 1 | 211.11 | |
runout (M Hossain) | 1 | 2 | 0 | 0 | 50.00 | |
b Tanvir Islam | 35 | 51 | 3 | 1 | 68.62 | |
অতিরিক্ত | 8(nb 0, w 6, b 0, lb 2) | |||||
সর্বমোট | 196/8 (33 Overs) |
উইকেটের পতন
1/58
Avishek Mitra at 10.5 over
2/73
Khalid Hasan at 14.2 over
3/100
Amite Hasan at 20.2 over
4/101
Sangeeth Cooray at 20.4 over
5/160
Sajjadul Haque at 29.1 over
6/167
Aminul Islam at 30.2 over
7/190
Farhad Reza at 32.2 over
8/196
Mehedi Hasan Rana at 32.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mohammad Saifuddin | 5 | 0 | 31 | 2 | 31 | 6.20 |
Nahidul Islam | 5 | 0 | 36 | 0 | 36 | 7.20 |
Tanzim Hasan Sakib | 6 | 0 | 43 | 0 | 43 | 7.16 |
Mosaddek Hossain | 6 | 0 | 24 | 0 | 24 | 4.00 |
Tanvir Islam | 6 | 0 | 27 | 3 | 27 | 4.50 |
Rakibul Hasan | 5 | 0 | 33 | 2 | 33 | 6.60 |
Mohammad Saifuddin | 5 | 0 | 31 | 2 | 31 | 6.20 |
Nahidul Islam | 5 | 0 | 36 | 0 | 36 | 7.20 |
Tanzim Hasan Sakib | 6 | 0 | 43 | 0 | 43 | 7.16 |
Mosaddek Hossain | 6 | 0 | 24 | 0 | 24 | 4.00 |
Tanvir Islam | 6 | 0 | 27 | 3 | 27 | 4.50 |
Rakibul Hasan | 5 | 0 | 33 | 2 | 33 | 6.60 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 54 | 64 | 1 | 4 | 84.37 | |
c MMMS Cooray b Aminul Islam | 43 | 48 | 5 | 1 | 89.58 | |
Not out | 13 | 16 | 1 | 0 | 81.25 | |
Not out | 54 | 64 | 1 | 4 | 84.37 | |
c MMMS Cooray b Aminul Islam | 43 | 48 | 5 | 1 | 89.58 | |
Not out | 13 | 16 | 1 | 0 | 81.25 | |
অতিরিক্ত | 4(nb 2, w 2, b 0, lb 0) | |||||
সর্বমোট | 114/1 (21 Overs) |
উইকেটের পতন
1/91
Mohammad Naim at 15.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Masum Khan | 2 | 0 | 29 | 0 | 29 | 14.50 |
Nabil Samad | 7 | 0 | 29 | 0 | 29 | 4.14 |
Sangeeth Cooray | 4 | 0 | 20 | 0 | 20 | 5.00 |
Hasan Murad | 4 | 0 | 19 | 0 | 19 | 4.75 |
Aminul Islam | 3 | 0 | 14 | 1 | 14 | 4.66 |
Mehedi Hasan Rana | 1 | 0 | 3 | 0 | 3 | 3.00 |
Masum Khan | 2 | 0 | 29 | 0 | 29 | 14.50 |
Nabil Samad | 7 | 0 | 29 | 0 | 29 | 4.14 |
Sangeeth Cooray | 4 | 0 | 20 | 0 | 20 | 5.00 |
Hasan Murad | 4 | 0 | 19 | 0 | 19 | 4.75 |
Aminul Islam | 3 | 0 | 14 | 1 | 14 | 4.66 |
Mehedi Hasan Rana | 1 | 0 | 3 | 0 | 3 | 3.00 |