- প্রচ্ছদ
- লাইভ স্কোর
- Shinepukur Cricket Club vs City Club, 41st Match
RESULT
Dhaka Premier Division Cricket League 05-Apr-2023 | 9:00 AM | Fatullah
City Club won by 23 runs
PLAYER OF THE MATCH
Maaz Sadaqat (Pakistan)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Mehedi Hasan Rana | 12 | 32 | 0 | 1 | 37.50 | |
c Shamsur Rahman b Hasan Murad | 41 | 39 | 6 | 2 | 105.12 | |
c & b Nabil Samad | 54 | 77 | 3 | 1 | 70.12 | |
lbw b Hasan Murad | 65 | 72 | 1 | 4 | 90.27 | |
c Mehedi Hasan Rana b Nabil Samad | 0 | 7 | 0 | 0 | 0.00 | |
lbw b Nabil Samad | 9 | 11 | 1 | 0 | 81.81 | |
Not out | 18 | 29 | 0 | 0 | 62.06 | |
hit wicket (Mehedi Hasan Rana) | 4 | 4 | 0 | 0 | 100.00 | |
c Priyank Panchal b Farhad Reza | 14 | 18 | 1 | 0 | 77.77 | |
runout (Mehedi Hasan Rana) | 2 | 3 | 0 | 0 | 66.66 | |
c & b Farhad Reza | 2 | 4 | 0 | 0 | 50.00 | |
b Mehedi Hasan Rana | 12 | 32 | 0 | 1 | 37.50 | |
c Shamsur Rahman b Hasan Murad | 41 | 39 | 6 | 2 | 105.12 | |
c & b Nabil Samad | 54 | 77 | 3 | 1 | 70.12 | |
lbw b Hasan Murad | 65 | 72 | 1 | 4 | 90.27 | |
c Mehedi Hasan Rana b Nabil Samad | 0 | 7 | 0 | 0 | 0.00 | |
lbw b Nabil Samad | 9 | 11 | 1 | 0 | 81.81 | |
Not out | 18 | 29 | 0 | 0 | 62.06 | |
hit wicket (Mehedi Hasan Rana) | 4 | 4 | 0 | 0 | 100.00 | |
c Priyank Panchal b Farhad Reza | 14 | 18 | 1 | 0 | 77.77 | |
runout (Mehedi Hasan Rana) | 2 | 3 | 0 | 0 | 66.66 | |
c Jishan Alam b Farhad Reza | 2 | 4 | 0 | 0 | 50.00 | |
অতিরিক্ত | 5(nb 0, w 2, b 0, lb 3) | |||||
সর্বমোট | 226/10 (49.2 Overs) |
উইকেটের পতন
1/0
Abdullah Al Mamun at over
2/53
Towfiq Khan at 10.2 over
3/59
Rahyan Rafsan at 13.2 over
4/168
Maaz Sadaqat at 34.5 over
5/170
Abdullah Al Mamun at 36.3 over
6/177
Shahriar Komol at 38.4 over
7/188
Rafsan Al Mahmud at 40.6 over
8/195
Joyraz Sheik at 41.5 over
9/219
Robiul Haque at 47.3 over
10/223
Ifran Hossain at 48.3 over
11/226
Asif Hasan at 49.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mehedi Hasan Rana | 8 | 0 | 43 | 2 | 43 | 5.37 |
Farhad Reza | 8.2 | 1 | 38 | 2 | 38 | 4.56 |
Nabil Samad | 10 | 0 | 44 | 3 | 44 | 4.40 |
Hasan Murad | 10 | 0 | 46 | 2 | 46 | 4.60 |
Shamsur Rahman | 3 | 0 | 21 | 0 | 21 | 7.00 |
10 | 0 | 31 | 0 | 31 | 3.10 | |
Mehedi Hasan Rana | 8 | 0 | 43 | 2 | 43 | 5.37 |
Farhad Reza | 8.2 | 1 | 38 | 2 | 38 | 4.56 |
Nabil Samad | 10 | 0 | 44 | 3 | 44 | 4.40 |
Hasan Murad | 10 | 0 | 46 | 2 | 46 | 4.60 |
Shamsur Rahman | 3 | 0 | 21 | 0 | 21 | 7.00 |
Jishan Alam | 10 | 0 | 31 | 0 | 31 | 3.10 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Joyraz Sheik b Asif Hasan | 1 | 3 | 0 | 0 | 33.33 | |
runout (Shahriar Komol) | 86 | 75 | 4 | 7 | 114.66 | |
c & b Robiul Haque | 53 | 91 | 4 | 0 | 58.24 | |
c Maaz Sadaqat b Rafsan Al Mahmud | 8 | 6 | 0 | 1 | 133.33 | |
b Robiul Haque | 28 | 27 | 3 | 0 | 103.70 | |
c Asif Ahmed b Rafsan Al Mahmud | 3 | 14 | 0 | 0 | 21.42 | |
c Asif Ahmed b Maaz Sadaqat | 6 | 11 | 1 | 0 | 54.54 | |
b Ifran Hossain | 6 | 9 | 1 | 0 | 66.66 | |
b Robiul Haque | 0 | 1 | 0 | 0 | 0.00 | |
c Maaz Sadaqat b Ifran Hossain | 0 | 12 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
c Joyraz Sheik b Asif Hasan | 1 | 3 | 0 | 0 | 33.33 | |
runout (Shahriar Komol / Abdullah Al Mamun) | 86 | 75 | 4 | 7 | 114.66 | |
c & b Robiul Haque | 53 | 91 | 4 | 0 | 58.24 | |
c Maaz Sadaqat b Rafsan Al Mahmud | 8 | 6 | 0 | 1 | 133.33 | |
b Robiul Haque | 28 | 27 | 3 | 0 | 103.70 | |
c Asif Ahmed b Rafsan Al Mahmud | 3 | 14 | 0 | 0 | 21.42 | |
c Asif Ahmed b Maaz Sadaqat | 6 | 11 | 1 | 0 | 54.54 | |
b Ifran Hossain | 6 | 9 | 1 | 0 | 66.66 | |
b Robiul Haque | 0 | 1 | 0 | 0 | 0.00 | |
c Maaz Sadaqat b Ifran Hossain | 0 | 12 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 11(nb 0, w 10, b 0, lb 1) | |||||
সর্বমোট | 203/10 (41.4 Overs) |
উইকেটের পতন
1/10
Mahfijul Islam at 1.1 over
2/131
Jishan Alam at 25.1 over
3/140
Priyank Panchal at 26.2 over
4/170
Amite Hasan at 31.4 over
5/184
Aminul Islam at 35.2 over
6/192
Sajjadul Haque at 37.3 over
7/196
Shamsur Rahman at 38.2 over
8/196
Mehedi Hasan Rana at 38.3 over
9/202
Farhad Reza at 41.2 over
10/203
Hasan Murad at 41.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Robiul Haque | 9 | 1 | 43 | 3 | 43 | 4.77 |
Asif Hasan | 10 | 2 | 38 | 1 | 38 | 3.80 |
Ifran Hossain | 5.4 | 0 | 31 | 2 | 31 | 5.47 |
Maaz Sadaqat | 10 | 0 | 45 | 1 | 45 | 4.50 |
Rahyan Rafsan | 2 | 0 | 16 | 0 | 16 | 8.00 |
Asif Ahmed | 1 | 0 | 10 | 0 | 10 | 10.00 |
Rafsan Al Mahmud | 4 | 0 | 19 | 2 | 19 | 4.75 |
Robiul Haque | 9 | 1 | 43 | 3 | 43 | 4.77 |
Asif Hasan | 10 | 2 | 38 | 1 | 38 | 3.80 |
Ifran Hossain | 5.4 | 0 | 31 | 2 | 31 | 5.47 |
Maaz Sadaqat | 10 | 0 | 45 | 1 | 45 | 4.50 |
Rahyan Rafsan | 2 | 0 | 16 | 0 | 16 | 8.00 |
Asif Ahmed | 1 | 0 | 10 | 0 | 10 | 10.00 |
Rafsan Al Mahmud | 4 | 0 | 19 | 2 | 19 | 4.75 |