- প্রচ্ছদ
- লাইভ স্কোর
- Nicosia Tigers CC vs Everest, Match 3
RESULT
ECS Cyprus T10 10-Apr-2023 | 3:30 PM | Limassol
Nicosia Tigers CC won by 9 wickets
PLAYER OF THE MATCH
Zeeshan Mehamood (Sweden)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Zeeshan Mehamood b Jahid Hassan | 0 | 2 | 0 | 0 | 0.00 | |
st Sagor Rahman b Roman Mazumder | 21 | 18 | 2 | 0 | 116.67 | |
c Roman Mazumder b Jahid Hassan | 4 | 3 | 1 | 0 | 133.33 | |
c Yasir Mehmood b Fahad Mehmood | 10 | 6 | 2 | 0 | 166.67 | |
c Sagor Rahman b Yasir Mehmood | 6 | 10 | 1 | 0 | 60.00 | |
b Jahid Hassan | 0 | 2 | 0 | 0 | 0.00 | |
c Zeeshan Mehamood b Iftekar Jaman | 10 | 6 | 0 | 1 | 166.67 | |
b Yasir Mehmood | 8 | 10 | 1 | 0 | 80.00 | |
runout (Yasir Mehmood / Sagor Rahman) | 3 | 4 | 0 | 0 | 75.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 34(nb 1, w 28, b 0, lb 0) | |||||
সর্বমোট | 96/9 (10 Overs) |
উইকেটের পতন
1/1
Jeevan Lasmal at 0.2 over
2/13
Arjun Shahi at 0.5 over
3/30
Sahil Akthar at 2.4 over
4/39
Ram Jaishwal at 4.6 over
5/43
Shyam Pandit at 5.4 over
6/57
Bimal Ranabhat at 6.6 over
7/66
Mohammad Husain at 8.1 over
8/94
Shyam Rawal at 9.3 over
9/96
Kishor Basnet at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jahid Hassan | 2 | 0 | 24 | 3 | 7 | 12.00 |
Iftekar Jaman | 2 | 0 | 25 | 1 | 6 | 12.50 |
Fahad Mehmood | 2 | 0 | 15 | 1 | 5 | 7.50 |
Roman Mazumder | 2 | 0 | 14 | 1 | 6 | 7.00 |
Yasir Mehmood | 2 | 0 | 13 | 2 | 7 | 6.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Kishor Basnet b Bimal Ranabhat | 13 | 8 | 2 | 0 | 162.50 | |
Not out | 46 | 33 | 6 | 2 | 139.39 | |
Not out | 33 | 14 | 0 | 4 | 235.71 | |
অতিরিক্ত | 9(nb 2, w 6, b 1, lb 0) | |||||
সর্বমোট | 101/1 (8.5 Overs) |
উইকেটের পতন
1/41
Roman Mazumder at 3.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Bhuwan khatri | 1 | 0 | 14 | 0 | 3 | 14.00 |
Mohammad Husain | 1.5 | 0 | 19 | 0 | 5 | 10.36 |
Arjun Shahi | 1 | 0 | 17 | 0 | 1 | 17.00 |
Bimal Ranabhat | 2 | 0 | 13 | 1 | 4 | 6.50 |
Ram Jaishwal | 2 | 0 | 21 | 0 | 4 | 10.50 |
Jeevan Lasmal | 1 | 0 | 16 | 0 | 1 | 16.00 |