- প্রচ্ছদ
- লাইভ স্কোর
- Fresh Tropical vs Bergamo Cricket Club, Match 31
RESULT
ECS Milan T10 30-Apr-2023 | 1:30 PM | Milan
Fresh Tropical tied with Bergamo CC (Fresh Tropical wins the Golden Ball)
PLAYER OF THE MATCH
Irfan Shaikh (Italy)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Zain Naqvi b ZH Cheema | 14 | 9 | 1 | 1 | 155.56 | |
runout (Irfan Shaikh) | 30 | 23 | 0 | 3 | 130.43 | |
st Irfan Shaikh b Asim Ali | 22 | 12 | 0 | 3 | 183.33 | |
Not out | 3 | 5 | 0 | 0 | 60.00 | |
b ZH Cheema | 2 | 5 | 0 | 0 | 40.00 | |
c Asim Ali b Zain Naqvi | 10 | 5 | 1 | 0 | 200.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 0, w 2, b 2, lb 3) | |||||
সর্বমোট | 88/5 (10 Overs) |
উইকেটের পতন
1/17
Baljit Singh at 1.4 over
2/59
Dara Shikoh at 5.6 over
3/72
Pramod Kumar Sudida at 7.5 over
4/75
Sonu Lal at 8.5 over
5/86
Jaspal Ram at 9.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Bilal Hamid | 2 | 0 | 15 | 0 | 7 | 7.50 |
Zahid Cheema | 2 | 0 | 13 | 2 | 7 | 6.50 |
Zain Naqvi | 2 | 0 | 25 | 1 | 3 | 12.50 |
Sikander Abbas | 2 | 0 | 9 | 0 | 4 | 4.50 |
Asim Ali | 2 | 0 | 21 | 1 | 6 | 10.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Mandeep Singh b Khurram Shahzad II | 23 | 18 | 2 | 1 | 127.78 | |
b Raheem Qureshi | 8 | 7 | 1 | 0 | 114.29 | |
c Dara Shikoh b Mandeep Singh | 31 | 18 | 2 | 2 | 172.22 | |
c Raheem Qureshi b Jaspal Ram | 1 | 2 | 0 | 0 | 50.00 | |
lbw b Mandeep Singh | 4 | 2 | 1 | 0 | 200.00 | |
c Sonu Lal b Jaspal Ram | 2 | 3 | 0 | 0 | 66.67 | |
Not out | 3 | 4 | 0 | 0 | 75.00 | |
Not out | 11 | 6 | 0 | 1 | 183.33 | |
অতিরিক্ত | 5(nb 0, w 2, b 1, lb 2) | |||||
সর্বমোট | 88/6 (10 Overs) |
উইকেটের পতন
1/18
Javed Mahash at 1.6 over
2/57
Zain Naqvi at 5.6 over
3/60
Asim Ali at 6.6 over
4/71
Sikander Abbas at 7.4 over
5/72
Irfan Shaikh at 7.6 over
6/74
Shoaib Malik at 8.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Baljit Singh | 2 | 0 | 18 | 0 | 2 | 9.00 |
Raheem Qureshi | 1 | 0 | 11 | 1 | 4 | 11.00 |
Dara Shikoh | 2 | 0 | 18 | 0 | 2 | 9.00 |
Mandeep Singh | 2 | 0 | 17 | 2 | 6 | 8.50 |
Khurram Shahzad II | 1 | 0 | 13 | 1 | 1 | 13.00 |
Jaspal Ram | 2 | 0 | 8 | 2 | 6 | 4.00 |