- প্রচ্ছদ
- লাইভ স্কোর
- Gibraltar vs Malta, Match 7
RESULT
Gibraltar T20I Tri-Series 07-May-2023 | 11:15 PM | Gibraltar
Malta won by 1 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c L Bruce b K Mirpuri | 47 | 39 | 4 | 2 | 120.51 | |
b L Bruce | 0 | 4 | 0 | 0 | 0.00 | |
c JD Freyone b K Mirpuri | 24 | 24 | 0 | 1 | 100.00 | |
c IDM Latin b Andrew Reyes | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 60 | 30 | 5 | 5 | 200.00 | |
c K Mirpuri b S Bodha | 3 | 5 | 0 | 0 | 60.00 | |
c K Stagno b K Mirpuri | 1 | 3 | 0 | 0 | 33.33 | |
c Andrew Reyes b RJ Hatchman | 6 | 8 | 0 | 0 | 75.00 | |
Not out | 6 | 7 | 1 | 0 | 85.71 | |
অতিরিক্ত | 18(nb 1, w 10, b 5, lb 2) | |||||
সর্বমোট | 165/7 (20 Overs) |
উইকেটের পতন
1/7
Jaspal Singh at 1.3 over
2/70
Samuel Stanislaus at 9.6 over
3/72
Niraj Khanna at 10.3 over
4/84
Ryan Bastiansz at 12.1 over
5/93
Fanyan Mughal at 13.4 over
6/101
Affy Khan at 14.3 over
7/119
Amar Sharma at 16.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Balaji Avinash Pai | 4 | 1 | 22 | 0 | 12 | 5.50 |
Louis Bruce | 4 | 0 | 27 | 1 | 14 | 6.75 |
Kabir Mirpuri | 4 | 0 | 25 | 3 | 9 | 6.25 |
Andrew Reyes | 2 | 0 | 23 | 1 | 6 | 11.50 |
Samarth Bodha | 4 | 0 | 29 | 1 | 11 | 7.25 |
Richard Hatchman | 2 | 0 | 32 | 1 | 3 | 16.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Niraj Khanna b Fazil Rahman | 36 | 14 | 2 | 4 | 257.14 | |
c Jaspal Singh b Fazil Rahman | 0 | 1 | 0 | 0 | 0.00 | |
c Ryan Bastiansz b Yash Singh | 9 | 19 | 1 | 0 | 47.37 | |
c Fanyan Mughal b Fazil Rahman | 5 | 4 | 1 | 0 | 125.00 | |
c Affy Khan b Fanyan Mughal | 1 | 5 | 0 | 0 | 20.00 | |
c (sub Darshit Patankar) b Fanyan Mughal | 35 | 16 | 2 | 3 | 218.75 | |
st Affy Khan b Amar Sharma | 11 | 13 | 1 | 0 | 84.62 | |
lbw b Fazil Rahman | 1 | 6 | 0 | 0 | 16.67 | |
Not out | 18 | 19 | 0 | 0 | 94.74 | |
c Jaspal Singh b Amar Sharma | 25 | 16 | 4 | 0 | 156.25 | |
Not out | 12 | 7 | 1 | 0 | 171.43 | |
অতিরিক্ত | 11(nb 0, w 10, b 0, lb 1) | |||||
সর্বমোট | 164/9 (20 Overs) |
উইকেটের পতন
1/26
Louis Bruce at 1.1 over
2/40
Kayron Stagno at 3.4 over
3/52
Iain Latin at 5.1 over
4/54
Bryan Zammitt at 6.2 over
5/66
Julian Freyone at 7.6 over
6/94
Kenroy Nestor at 10.1 over
7/97
Andrew Reyes at 11.1 over
8/108
Richard Hatchman at 13.5 over
9/148
Samarth Bodha at 17.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Varun Prasath | 2 | 0 | 34 | 0 | 1 | 17.00 |
Fazil Rahman | 4 | 0 | 15 | 4 | 18 | 3.75 |
David Marks | 4 | 0 | 42 | 0 | 5 | 10.50 |
Fanyan Mughal | 4 | 0 | 18 | 2 | 12 | 4.50 |
Yash Singh | 2 | 0 | 23 | 1 | 3 | 11.50 |
Amar Sharma | 4 | 0 | 31 | 2 | 10 | 7.75 |