- প্রচ্ছদ
- লাইভ স্কোর
- Denmark vs Ireland, 4th Match
RESULT
ICC Mens T20 World Cup Europe Qualifier 21-Jul-2023 | 3:30 PM | Edinburgh
Ireland won by 9 wickets
PLAYER OF THE MATCH
Andy Balbirnie (Ireland)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Balbirnie b MR Adair | 20 | 10 | 3 | 1 | 200.00 | |
c LJ Tucker b BJ McCarthy | 3 | 11 | 0 | 0 | 27.27 | |
c BC White b BJ McCarthy | 4 | 5 | 0 | 0 | 80.00 | |
c N Rock b BC White | 13 | 7 | 2 | 0 | 185.71 | |
c BJ McCarthy b C Campher | 6 | 12 | 0 | 0 | 50.00 | |
lbw b BC White | 17 | 24 | 1 | 0 | 70.83 | |
c PR Stirling b BJ McCarthy | 16 | 15 | 2 | 0 | 106.67 | |
c JB Little b MR Adair | 21 | 15 | 2 | 1 | 140.00 | |
Not out | 5 | 13 | 0 | 0 | 38.46 | |
b MR Adair | 8 | 7 | 1 | 0 | 114.29 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 8(nb 0, w 7, b 0, lb 1) | |||||
সর্বমোট | 122/9 (20 Overs) |
উইকেটের পতন
1/22
Musa Mahmood at 2.4 over
2/29
Nicolaj Damgaard Laegsgaard at 3.5 over
3/33
Taranjit Singh Bharaj at 4.3 over
4/49
Saif Ahmad at 6.4 over
5/62
Shangeev Thanikaithasan at 10.3 over
6/82
Abdul Hashmi at 13.4 over
7/88
Lucky Malik at 14.3 over
8/109
Oliver Hald at 17.1 over
9/121
Jonas Henriksen at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mark Adair | 4 | 0 | 22 | 3 | 15 | 5.50 |
Josh Little | 4 | 0 | 35 | 0 | 11 | 8.75 |
Barry McCarthy | 4 | 0 | 16 | 3 | 15 | 4.00 |
Curtis Campher | 4 | 0 | 20 | 1 | 10 | 5.00 |
Ben White | 4 | 0 | 28 | 2 | 9 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b JS Henriksen | 53 | 38 | 4 | 3 | 139.47 | |
Not out | 55 | 39 | 9 | 0 | 141.03 | |
Not out | 12 | 10 | 2 | 0 | 120.00 | |
অতিরিক্ত | 3(nb 0, w 2, b 0, lb 1) | |||||
সর্বমোট | 123/1 (14.3 Overs) |
উইকেটের পতন
1/90
Andy Balbirnie at 10.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Nicolaj Damgaard Laegsgaard | 3.3 | 0 | 25 | 0 | 13 | 7.14 |
Oliver Hald | 1 | 0 | 14 | 0 | 1 | 14.00 |
Jonas Henriksen | 3 | 0 | 28 | 1 | 8 | 9.33 |
Saud Munir | 4 | 0 | 34 | 0 | 8 | 8.50 |
Abdullah Mahmood | 3 | 0 | 21 | 0 | 3 | 7.00 |