- প্রচ্ছদ
- লাইভ স্কোর
- Ingabo Titans vs Ingenzi Defenders, Match 1
RESULT
Rwanda Elite League T20 01-Jul-2023 | 1:30 PM | Kigali City
Ingenzi Defenders won by 9 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Niyomugabo isaie b Israel Mungisha | 35 | 32 | 2 | 3 | 109.38 | |
c jean Damascene Abizera b Eric Kubwimana | 1 | 3 | 0 | 0 | 33.33 | |
c Niyomugabo isaie b jean Damascene Abizera | 20 | 18 | 4 | 0 | 111.11 | |
b jean Damascene Abizera | 3 | 10 | 0 | 0 | 30.00 | |
lbw b jean Damascene Abizera | 2 | 3 | 0 | 0 | 66.67 | |
b jean Damascene Abizera | 1 | 2 | 0 | 0 | 50.00 | |
st Didier Ndikubwimana b Kevin Irakoze | 7 | 11 | 0 | 0 | 63.64 | |
c Eric Kubwimana b Kevin Irakoze | 1 | 4 | 0 | 0 | 25.00 | |
lbw b Israel Mungisha | 3 | 3 | 0 | 0 | 100.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
lbw b Kevin Irakoze | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 3(nb 0, w 3, b 0, lb 0) | |||||
সর্বমোট | 76/10 (14.5 Overs) |
উইকেটের পতন
1/1
Eric Niyomugabo at 1.1 over
2/30
Yves Cyusa at 5.6 over
3/54
Jean Pierre Rukundo at 9.4 over
4/63
Aime Mucyodusenge at 10.5 over
5/64
Emile Rukiriza at 11.1 over
6/65
Daniel Gumyusenge at 11.3 over
7/71
Joshua Kamana at 12.6 over
8/76
Emile Munyampirwa at 13.6 over
9/76
Martin Akayezu at 14.2 over
10/76
Uwiduhaye Eric at 14.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ivan Mitali | 2 | 0 | 12 | 0 | 8 | 6.00 |
Eric Kubwimana | 2 | 0 | 12 | 1 | 7 | 6.00 |
Kevin Irakoze | 3.5 | 1 | 15 | 3 | 16 | 3.91 |
jean Damascene Abizera | 4 | 0 | 23 | 4 | 12 | 5.75 |
Israel Mungisha | 3 | 0 | 14 | 2 | 10 | 4.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Eric Niyomugabo | 22 | 22 | 3 | 0 | 100.00 | |
Not out | 39 | 38 | 5 | 0 | 102.63 | |
Not out | 9 | 13 | 0 | 0 | 69.23 | |
অতিরিক্ত | 7(nb 0, w 4, b 3, lb 0) | |||||
সর্বমোট | 77/1 (12.1 Overs) |
উইকেটের পতন
1/49
Didier Ndikubwimana at 7.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Chancelier Nzabarinda | 2 | 0 | 18 | 0 | 3 | 9.00 |
Emile Rukiriza | 3 | 0 | 10 | 0 | 10 | 3.33 |
Uwiduhaye Eric | 2 | 0 | 15 | 0 | 6 | 7.50 |
Eric Niyomugabo | 3 | 0 | 19 | 1 | 4 | 6.33 |
Martin Akayezu | 2.1 | 0 | 12 | 0 | 7 | 5.54 |