- প্রচ্ছদ
- লাইভ স্কোর
- Gibraltar vs Estonia, 1st T20I
RESULT
Estonia tour of Gibraltar 30-Sep-2023 | 4:30 PM | Gibraltar
Gibraltar won by 2 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b A Pai | 6 | 6 | 1 | 0 | 100.00 | |
b RJ Hatchman | 62 | 45 | 3 | 4 | 137.78 | |
runout (A Pai / L Bruce) | 8 | 10 | 1 | 0 | 80.00 | |
runout (K Stagno / M Whelan) | 40 | 41 | 3 | 0 | 97.56 | |
c L Bruce b S Bodha | 7 | 11 | 0 | 0 | 63.64 | |
Not out | 16 | 6 | 0 | 2 | 266.67 | |
runout (L Bruce / K Stagno) | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 10(nb 0, w 9, b 1, lb 0) | |||||
সর্বমোট | 149/6 (20 Overs) |
উইকেটের পতন
1/6
Arslan Amjad at 0.6 over
2/21
Ali Masood at 4.2 over
3/104
Aditya Panwar at 14.2 over
4/127
Bilal Masud at 18.3 over
5/142
Ben Jones at 19.4 over
6/143
David Robson at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Avinash Pai | 4 | 0 | 21 | 1 | 12 | 5.25 |
Louis Bruce | 4 | 0 | 28 | 0 | 10 | 7.00 |
James Fitzgerald | 2 | 0 | 18 | 0 | 4 | 9.00 |
Richard Hatchman | 4 | 0 | 21 | 1 | 10 | 5.25 |
Kabir Mirpuri | 4 | 0 | 42 | 0 | 8 | 10.50 |
Samarth Bodha | 2 | 0 | 18 | 1 | 3 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Amjad b Pranay Gheewala | 17 | 12 | 3 | 0 | 141.67 | |
c S Hook b Ali Masood | 52 | 48 | 7 | 0 | 108.33 | |
c S Hook b A Paul | 19 | 18 | 2 | 0 | 105.56 | |
b A Paul | 6 | 5 | 1 | 0 | 120.00 | |
b A Paul | 6 | 7 | 0 | 0 | 85.71 | |
b D Robson | 11 | 13 | 1 | 0 | 84.62 | |
Not out | 28 | 10 | 3 | 2 | 280.00 | |
b D Robson | 1 | 4 | 0 | 0 | 25.00 | |
b Ali Masood | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 9(nb 2, w 7, b 0, lb 0) | |||||
সর্বমোট | 151/8 (19.5 Overs) |
উইকেটের পতন
1/22
Avinash Pai at 3.2 over
2/73
Julian Freyone at 8.5 over
3/81
Kayron Stagno at 10.1 over
4/91
Iain Latin at 12.3 over
5/118
Louis Bruce at 16.5 over
6/119
Paddy Hatchman at 17.1 over
7/121
Matthew Whelan at 17.6 over
8/133
Richard Hatchman at 18.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kalle Vislapuu | 4 | 0 | 34 | 0 | 7 | 8.50 |
Pranay Gheewala | 3 | 0 | 22 | 1 | 7 | 7.33 |
David Robson | 3.5 | 0 | 32 | 2 | 11 | 8.35 |
Aditya Paul | 4 | 0 | 25 | 3 | 9 | 6.25 |
Aditya Panwar | 2 | 0 | 12 | 0 | 4 | 6.00 |
Ali Masood | 3 | 0 | 26 | 2 | 9 | 8.67 |