- প্রচ্ছদ
- লাইভ স্কোর
- Germany vs Guernsey, 3st T20I
RESULT
Germany vs Guernsey T20I 15-Aug-2023 | 3:00 PM | Deventer
Guernsey won by 10 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Y Ashraf b Ghulam Rasul Ahmadi | 87 | 67 | 4 | 5 | 129.85 | |
c Z Zadran b Ghulam Rasul Ahmadi | 56 | 46 | 4 | 1 | 121.74 | |
Not out | 2 | 4 | 0 | 0 | 50.00 | |
c Z Zadran b Ghulam Rasul Ahmadi | 8 | 3 | 0 | 1 | 266.67 | |
b Ghulam Rasul Ahmadi | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 19(nb 1, w 9, b 6, lb 3) | |||||
সর্বমোট | 172/4 (20 Overs) |
উইকেটের পতন
1/152
Josh Butler at 17.6 over
2/163
GH Smit at 19.2 over
3/172
Tom Nightingale at 19.5 over
4/172
Adam Martel at 19.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Fayaz Khan Nasseri | 4 | 0 | 27 | 0 | 10 | 6.75 |
Zahid Zadran | 4 | 0 | 34 | 0 | 11 | 8.50 |
Muslim Yar Ashraf | 3 | 0 | 26 | 0 | 8 | 8.67 |
Vishnu Elam Bharathi | 4 | 0 | 21 | 0 | 6 | 5.25 |
Ghulam Rasul Ahmadi | 4 | 0 | 39 | 4 | 8 | 9.75 |
Ahmed Hamid Wardak | 1 | 0 | 16 | 0 | 1 | 16.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Butler b A Martel | 34 | 31 | 4 | 0 | 109.68 | |
st A Bushell b D Mullen | 8 | 7 | 1 | 0 | 114.29 | |
b L Bichard | 0 | 2 | 0 | 0 | 0.00 | |
c J Butler b A Martel | 20 | 18 | 1 | 0 | 111.11 | |
c LB Ferbrache b T Nightingale | 29 | 19 | 2 | 1 | 152.63 | |
runout (A Bushell / OB Nightingale) | 1 | 2 | 0 | 0 | 50.00 | |
b T Nightingale | 0 | 1 | 0 | 0 | 0.00 | |
b DR Hooper | 39 | 24 | 1 | 4 | 162.50 | |
c T Nightingale b L Bichard | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 13 | 8 | 2 | 0 | 162.50 | |
Not out | 4 | 4 | 0 | 0 | 100.00 | |
অতিরিক্ত | 12(nb 0, w 8, b 2, lb 2) | |||||
সর্বমোট | 162/9 (20 Overs) |
উইকেটের পতন
1/23
Shahid Afridi at 2.6 over
2/24
Talha Khan at 3.3 over
3/71
Venkatraman Ganesan at 9.3 over
4/72
Faisal Bin Mubashar at 9.5 over
5/74
Sachin Mandy at 10.2 over
6/74
Fayaz Khan Nasseri at 10.3 over
7/137
Ahmed Hamid Wardak at 16.3 over
8/143
Zahid Zadran at 17.4 over
9/145
Muslim Yar Ashraf at 18.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Tom Nightingale | 4 | 0 | 26 | 2 | 9 | 6.50 |
Luke Bichard | 4 | 0 | 25 | 2 | 7 | 6.25 |
Dane Mullen | 4 | 0 | 33 | 1 | 9 | 8.25 |
David Hooper | 4 | 0 | 39 | 1 | 4 | 9.75 |
Adam Martel | 4 | 0 | 35 | 2 | 9 | 8.75 |