- প্রচ্ছদ
- লাইভ স্কোর
- Uganda vs Tanzania, Match 2
RESULT
East Africa T20I Cup 20-Aug-2023 | 5:45 PM | Kigali City
Uganda won by 6 wickets
PLAYER OF THE MATCH
Kenneth Waiswa (Uganda)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (C Kakuru / S Nsubuga) | 42 | 37 | 7 | 0 | 113.51 | |
b J Ssebanja | 6 | 2 | 0 | 1 | 300.00 | |
st C Kakuru b H Ssenyondo | 24 | 23 | 3 | 0 | 104.35 | |
c RG Mukasa b H Ssenyondo | 6 | 7 | 0 | 0 | 85.71 | |
c RG Mukasa b K Waiswa | 29 | 25 | 4 | 0 | 116.00 | |
b K Waiswa | 12 | 13 | 1 | 0 | 92.31 | |
c C Kakuru b K Waiswa | 8 | 8 | 1 | 0 | 100.00 | |
c Brian Masaba b K Waiswa | 3 | 4 | 0 | 0 | 75.00 | |
Not out | 3 | 2 | 0 | 0 | 150.00 | |
অতিরিক্ত | 10(nb 1, w 3, b 0, lb 6) | |||||
সর্বমোট | 143/8 (20 Overs) |
উইকেটের পতন
1/15
Ivan Selemani at 1.2 over
2/81
Amal Rajeevan at 9.5 over
3/83
Abhik Patwa at 10.3 over
4/95
SanjayKumar Thakor at 13.1 over
5/129
Kassimu Nassoro at 17.3 over
6/130
Mohamed Omari Kitunda at 17.5 over
7/140
Mohamed Yunusu Issa Sefu at 19.1 over
8/143
Salum Ally at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Bilal Hassan | 4 | 0 | 25 | 0 | 11 | 6.25 |
Jonathan Ssebanja | 3 | 0 | 30 | 1 | 7 | 10.00 |
Kenneth Waiswa | 4 | 0 | 29 | 4 | 11 | 7.25 |
Siraje Nsubuga | 2 | 0 | 20 | 0 | 4 | 10.00 |
Henry Ssenyondo | 4 | 0 | 13 | 2 | 12 | 3.25 |
Brian Masaba | 3 | 0 | 20 | 0 | 5 | 6.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b SanjayKumar Thakor | 37 | 25 | 3 | 3 | 148.00 | |
c O Kitunda b SanjayKumar Thakor | 50 | 35 | 6 | 2 | 142.86 | |
c Y Nkanya b Kassimu Nassoro | 3 | 7 | 0 | 0 | 42.86 | |
c SanjayKumar Thakor b Ally Kimote | 14 | 23 | 1 | 0 | 60.87 | |
Not out | 4 | 9 | 0 | 0 | 44.44 | |
Not out | 25 | 12 | 5 | 0 | 208.33 | |
অতিরিক্ত | 13(nb 1, w 9, b 0, lb 3) | |||||
সর্বমোট | 146/4 (18.2 Overs) |
উইকেটের পতন
1/70
Roger Mukasa at 6.3 over
2/85
Ronald Lutaaya at 9.1 over
3/109
Simon Ssesazi at 14.2 over
4/113
Ronak Patel at 15.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sanjay Bom | 4 | 0 | 33 | 2 | 9 | 8.25 |
Salum Ally | 3 | 0 | 37 | 0 | 8 | 12.33 |
Ally Kimote | 3.2 | 0 | 26 | 1 | 11 | 7.80 |
SanjayKumar Thakor | 4 | 0 | 33 | 2 | 9 | 8.25 |
Yalinde Maurice Nkanya | 4 | 0 | 26 | 0 | 12 | 6.50 |
Kassimu Nassoro | 4 | 0 | 21 | 1 | 9 | 5.25 |