- প্রচ্ছদ
- লাইভ স্কোর
- Saipem Calicut vs Freedom Fighter Cochin, Super Six - Match 13
RESULT
Kuwait Kerala PL T20 01-Sep-2023 | 11:15 PM | Kuwait
Saipem Calicut won by 9 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Saaadh | 23 | 18 | 4 | 0 | 127.78 | |
c A Hassan b M Saaadh | 1 | 4 | 0 | 0 | 25.00 | |
c J Maheshkumar b P Koroth | 3 | 6 | 0 | 0 | 50.00 | |
lbw b M Saaadh | 4 | 6 | 0 | 0 | 66.67 | |
c S Anjillath b A George Kurian | 14 | 13 | 2 | 0 | 107.69 | |
c & b S Khan Shereef | 4 | 5 | 0 | 0 | 80.00 | |
c M Saaadh b S Cherian | 7 | 15 | 0 | 0 | 46.67 | |
b A George Kurian | 3 | 5 | 0 | 0 | 60.00 | |
Not out | 3 | 2 | 0 | 0 | 150.00 | |
b A George Kurian | 0 | 1 | 0 | 0 | 0.00 | |
b A George Kurian | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 0, w 7, b 0, lb 0) | |||||
সর্বমোট | 69/10 (12.5 Overs) |
উইকেটের পতন
1/11
Febin Benny at 1.6 over
2/26
Loluk Dcunha at 3.5 over
3/33
Anooplal Jayalal at 5.3 over
4/39
Anujith Mullackal at 6.1 over
5/44
Sanju Mohanan at 7.2 over
6/62
Febin Raphel at 10.4 over
7/65
Ranjith Muraleedharan at 11.3 over
8/69
Abhilash Kunnummal at 12.2 over
9/69
Jaison Mathai at 12.3 over
10/69
Raneesh Thattan at 12.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Marzook Thacharakkal | 2 | 0 | 9 | 0 | 7 | 4.50 |
Muhammed Saaadh | 3 | 0 | 25 | 3 | 9 | 8.33 |
Praboshlal Koroth | 3 | 0 | 15 | 1 | 8 | 5.00 |
Shiraz Khan Shereef | 2 | 0 | 7 | 1 | 8 | 3.50 |
Ajay George Kurian | 1.5 | 0 | 8 | 4 | 7 | 4.36 |
Stanley Cherian | 1 | 0 | 5 | 1 | 2 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c F Raphel b L Jose | 10 | 12 | 0 | 1 | 83.33 | |
Not out | 53 | 18 | 4 | 5 | 294.44 | |
Not out | 7 | 4 | 0 | 1 | 175.00 | |
অতিরিক্ত | 5(nb 0, w 5, b 0, lb 0) | |||||
সর্বমোট | 75/1 (5.4 Overs) |
উইকেটের পতন
1/52
Stanley Cherian at 3.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jaison Mathai | 2 | 0 | 27 | 0 | 3 | 13.50 |
Raneesh Thattan | 1 | 0 | 25 | 0 | 0 | 25.00 |
Linto Jose | 1.4 | 1 | 15 | 1 | 6 | 9.00 |
Loluk Dcunha | 1 | 0 | 8 | 0 | 4 | 8.00 |