- প্রচ্ছদ
- লাইভ স্কোর
- Bermuda vs Panama, Match 3
RESULT
ICC Mens T20 World Cup Americas Region Final 01-Oct-2023 | 7:00 PM | Hamilton
Bermuda won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c KS Leverock b DL Brangman | 14 | 15 | 0 | 1 | 93.33 | |
b Zeko Burgess | 16 | 15 | 2 | 0 | 106.67 | |
c Zeko Burgess b Dominic Sabir | 11 | 30 | 0 | 0 | 36.67 | |
runout (KS Leverock) | 0 | 1 | 0 | 0 | 0.00 | |
c AC Douglas b DL Brangman | 2 | 7 | 0 | 0 | 28.57 | |
c Charles Trott b DL Brangman | 23 | 27 | 0 | 1 | 85.19 | |
lbw b AC Douglas | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 7 | 9 | 1 | 0 | 77.78 | |
c KS Leverock b AC Douglas | 2 | 7 | 0 | 0 | 28.57 | |
Not out | 7 | 6 | 0 | 1 | 116.67 | |
অতিরিক্ত | 8(nb 0, w 6, b 1, lb 1) | |||||
সর্বমোট | 90/8 (20 Overs) |
উইকেটের পতন
1/32
Mohmad Sohel Patel at 4.5 over
2/32
Laxman Gaonkar at 5.1 over
3/32
Mahmud Jasat at 5.2 over
4/37
Anilkumar Natubhai Ahir at 7.5 over
5/68
Yusuf Ebrahim at 14.6 over
6/69
Rahul Ahir at 15.5 over
7/75
Nikunj Ahir at 17.2 over
8/81
Faizan Patel at 18.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kamau Leverock | 3 | 1 | 15 | 0 | 12 | 5.00 |
Cejay Outerbridge | 1 | 0 | 10 | 0 | 2 | 10.00 |
Zeko Burgess | 4 | 0 | 24 | 1 | 14 | 6.00 |
Derrick Brangman | 4 | 1 | 11 | 3 | 18 | 2.75 |
Dominic Sabir | 4 | 0 | 17 | 1 | 13 | 4.25 |
Allan Douglas | 4 | 0 | 11 | 2 | 14 | 2.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Ahir b F Patel | 5 | 7 | 1 | 0 | 71.43 | |
Not out | 55 | 37 | 3 | 4 | 148.65 | |
c L Gaonkar b N Ahir | 4 | 16 | 0 | 0 | 25.00 | |
c Mahmud Jasat b Anilkumar Natubhai Ahir | 4 | 10 | 0 | 0 | 40.00 | |
Not out | 19 | 13 | 1 | 0 | 146.15 | |
অতিরিক্ত | 4(nb 0, w 4, b 0, lb 0) | |||||
সর্বমোট | 91/3 (13.5 Overs) |
উইকেটের পতন
1/9
Kamau Leverock at 1.3 over
2/30
Terryn Fray at 5.2 over
3/47
Delray Rawlins at 8.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Khengarbhai Ahir | 2 | 0 | 17 | 0 | 6 | 8.50 |
Faizan Patel | 2 | 0 | 12 | 1 | 8 | 6.00 |
Anilkumar Natubhai Ahir | 4 | 1 | 14 | 1 | 15 | 3.50 |
Nikunj Ahir | 1 | 0 | 9 | 1 | 2 | 9.00 |
Rahul Ahir | 3 | 0 | 16 | 0 | 5 | 5.33 |
Yusuf Ebrahim | 1 | 0 | 15 | 0 | 0 | 15.00 |
Mohmad Sohel Patel | 0.5 | 0 | 8 | 0 | 0 | 9.60 |