- প্রচ্ছদ
- লাইভ স্কোর
- Arunachal Pradesh vs Goa, Group C
RESULT
Syed Mushtaq Ali Trophy 21-Oct-2023 | 11:00 AM | Ranchi
Goa won by 9 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ayush Awasthi c DD Gaonkar b Mohit Redkar | c DD Gaonkar b Mohit Redkar | 48 | 21 | 4 | 5 | 228.57 |
Kumar Nyompu c K Bakle b DD Gaonkar | c K Bakle b DD Gaonkar | 9 | 23 | 1 | 0 | 39.13 |
Aryan Sahani runout (DD Gaonkar) | runout (DD Gaonkar) | 5 | 5 | 0 | 0 | 100.00 |
Neelam Obi c DD Gaonkar b V Kanwar Singh | c DD Gaonkar b V Kanwar Singh | 6 | 10 | 1 | 0 | 60.00 |
Divyanshu Yadav b DD Gaonkar | b DD Gaonkar | 1 | 4 | 0 | 0 | 25.00 |
Sitesh Das Not out | Not out | 20 | 27 | 3 | 0 | 74.07 |
Techi Doria c SS Prabhudessai b DD Gaonkar | c SS Prabhudessai b DD Gaonkar | 0 | 5 | 0 | 0 | 0.00 |
Avinash Thapa lbw b Mohit Redkar | lbw b Mohit Redkar | 0 | 3 | 0 | 0 | 0.00 |
Yab Niya Not out | Not out | 6 | 23 | 0 | 0 | 26.09 |
অতিরিক্ত | 18(nb 1, w 7, b 5, lb 5) | |||||
সর্বমোট | 113/7 (20 Overs) |
উইকেটের পতন
1/64
Ayush Awasthi at 5.6 over
2/71
Kumar Nyompu at 7.4 over
3/74
Aryan Sahani at 8.5 over
4/80
Divyanshu Yadav at 9.6 over
5/84
Neelam Obi at 10.3 over
6/86
Techi Doria at 11.5 over
7/92
Avinash Thapa at 13.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Arjun Tendulkar | 4 | 0 | 17 | 0 | 18 | 4.25 |
Shubham Tari | 2 | 0 | 18 | 0 | 8 | 9.00 |
Mohit Redkar | 4 | 0 | 17 | 2 | 14 | 4.25 |
Felix Alemao | 1 | 0 | 23 | 0 | 1 | 23.00 |
Vikash Kanwar Singh | 4 | 0 | 15 | 1 | 18 | 3.75 |
Deepraj Gaonkar | 4 | 1 | 9 | 3 | 16 | 2.25 |
Rahul Tripathi | 1 | 0 | 4 | 0 | 5 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ishaan Gadekar c A Sahani b S Das | c A Sahani b S Das | 58 | 30 | 5 | 4 | 193.33 |
Rahul Tripathi Not out | Not out | 35 | 16 | 5 | 0 | 218.75 |
Tunish Sawkar Not out | Not out | 14 | 3 | 0 | 2 | 466.67 |
অতিরিক্ত | 7(nb 0, w 6, b 0, lb 1) | |||||
সর্বমোট | 114/1 (8.1 Overs) |
উইকেটের পতন
1/99
Ishaan Gadekar at 7.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Yab Niya | 3.1 | 0 | 29 | 0 | 5 | 9.16 |
Yorjum Sera | 2 | 0 | 24 | 0 | 5 | 12.00 |
Sitesh Das | 2 | 0 | 30 | 1 | 3 | 15.00 |
Tana Teti | 1 | 0 | 30 | 0 | 1 | 30.00 |