- প্রচ্ছদ
- লাইভ স্কোর
- Maharashtra vs Vidarbha, Group D
RESULT
Syed Mushtaq Ali Trophy 25-Oct-2023 | 5:30 AM | Chandigarh
Maharashtra won by 8 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Atharva Taide c RD Gaikwad b PC Dadhe | c RD Gaikwad b PC Dadhe | 37 | 16 | 6 | 1 | 231.25 |
Dhruv Shorey b SS Bachhav | b SS Bachhav | 62 | 45 | 4 | 2 | 137.78 |
Karun Nair c KM Jadhav b SS Bachhav | c KM Jadhav b SS Bachhav | 9 | 10 | 1 | 0 | 90.00 |
Saurabh Dubey c (sub V Pawale) b PH Solanki | c (sub V Pawale) b PH Solanki | 23 | 12 | 1 | 2 | 191.67 |
Akshay Karnewar c A Kulkarni b PH Solanki | c A Kulkarni b PH Solanki | 6 | 2 | 0 | 1 | 300.00 |
Harsh Dubey c SS Bachhav b KM Jadhav | c SS Bachhav b KM Jadhav | 0 | 3 | 0 | 0 | 0.00 |
Jitesh Sharma b SS Bachhav | b SS Bachhav | 12 | 14 | 1 | 0 | 85.71 |
Nayan Chavan c AR Bawne b AN Kazi | c AR Bawne b AN Kazi | 0 | 6 | 0 | 0 | 0.00 |
Darshan Nalkande Not out | Not out | 13 | 6 | 1 | 1 | 216.67 |
Dipesh Parwani c & b SS Bachhav | c & b SS Bachhav | 0 | 2 | 0 | 0 | 0.00 |
Umesh Yadav Not out | Not out | 11 | 4 | 0 | 1 | 275.00 |
অতিরিক্ত | 4(nb 0, w 3, b 1, lb 0) | |||||
সর্বমোট | 177/9 (20 Overs) |
উইকেটের পতন
1/64
Atharva Taide at 5.3 over
2/83
Karun Nair at 8.4 over
3/118
Saurabh Dubey at 12.3 over
4/124
Akshay Karnewar at 12.5 over
5/126
Harsh Dubey at 13.3 over
6/150
Dhruv Shorey at 16.2 over
7/153
Nayan Chavan at 17.4 over
8/155
Jitesh Sharma at 18.3 over
9/155
Dipesh Parwani at 18.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Arshin Kulkarni | 2 | 0 | 25 | 0 | 0 | 12.50 |
Pradeep Dadhe | 3 | 0 | 24 | 1 | 0 | 8.00 |
Satyajeet Bachhav | 4 | 0 | 23 | 4 | 0 | 5.75 |
Azim Kazi | 2 | 0 | 11 | 1 | 0 | 5.50 |
Prashant Solanki | 4 | 0 | 40 | 2 | 0 | 10.00 |
Kedar Jadhav | 2 | 0 | 14 | 1 | 0 | 7.00 |
Vijay Pawale | 3 | 0 | 39 | 0 | 0 | 13.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad Not out | Not out | 102 | 51 | 11 | 6 | 200.00 |
Kedar Jadhav c D Parwani b AK Karnewar | c D Parwani b AK Karnewar | 42 | 17 | 7 | 2 | 247.06 |
Azim Kazi lbw b H Dubey | lbw b H Dubey | 0 | 1 | 0 | 0 | 0.00 |
Siddharth Mhatre Not out | Not out | 32 | 28 | 3 | 0 | 114.29 |
অতিরিক্ত | 4(nb 0, w 3, b 0, lb 1) | |||||
সর্বমোট | 180/2 (16.1 Overs) |
উইকেটের পতন
1/98
Kedar Jadhav at 6.6 over
2/99
Azim Kazi at 7.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Umesh Yadav | 3 | 0 | 36 | 0 | 0 | 12.00 |
Aditya Sarwate | 2 | 0 | 29 | 0 | 0 | 14.50 |
Darshan Nalkande | 2 | 0 | 31 | 0 | 0 | 15.50 |
Dipesh Parwani | 2 | 0 | 23 | 0 | 0 | 11.50 |
Akshay Karnewar | 4 | 0 | 28 | 1 | 0 | 7.00 |
Harsh Dubey | 2 | 0 | 13 | 1 | 0 | 6.50 |
Karun Nair | 1.1 | 0 | 19 | 0 | 0 | 16.29 |