- প্রচ্ছদ
- লাইভ স্কোর
- Assam vs Baroda, 2nd semi final
RESULT
Syed Mushtaq Ali Trophy 04-Nov-2023 | 11:00 AM | Chandigarh
Baroda won by 6 wickets
PLAYER OF THE MATCH
Abhimanyu Singh (India)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rishav Das c KH Pandya b Abhimanyusingh Rajput | c KH Pandya b Abhimanyusingh Rajput | 48 | 41 | 3 | 2 | 117.07 |
Denish Das c NA Rathva b Atit Sheth | c NA Rathva b Atit Sheth | 32 | 20 | 2 | 3 | 160.00 |
Sumit Ghadigaonkar c Abhimanyusingh Rajput b SI Sopariya | c Abhimanyusingh Rajput b SI Sopariya | 5 | 7 | 0 | 0 | 71.43 |
Riyan Parag c B Pania b Abhimanyusingh Rajput | c B Pania b Abhimanyusingh Rajput | 8 | 10 | 0 | 0 | 80.00 |
Sibsankar Roy b Abhimanyusingh Rajput | b Abhimanyusingh Rajput | 10 | 11 | 1 | 0 | 90.91 |
Bishal Roy runout (SS Sharma / VP Solanki) | runout (SS Sharma / VP Solanki) | 21 | 16 | 2 | 0 | 131.25 |
Pallavkumar Das lbw b LI Meriwala | lbw b LI Meriwala | 0 | 3 | 0 | 0 | 0.00 |
Akash Sengupta c NA Rathva b Abhimanyusingh Rajput | c NA Rathva b Abhimanyusingh Rajput | 4 | 4 | 0 | 0 | 100.00 |
Mukhtar Hussain runout (VP Solanki / M Pithiya) | runout (VP Solanki / M Pithiya) | 10 | 5 | 0 | 1 | 200.00 |
Sourav Dey c VP Solanki b Atit Sheth | c VP Solanki b Atit Sheth | 0 | 1 | 0 | 0 | 0.00 |
Mrinmoy Dutta Not out | Not out | 0 | 2 | 0 | 0 | 0.00 |
অতিরিক্ত | 5(nb 0, w 3, b 1, lb 1) | |||||
সর্বমোট | 143/10 (20 Overs) |
উইকেটের পতন
1/46
Denish Das at 5.4 over
2/54
Sumit Ghadigaonkar at 7.3 over
3/86
Riyan Parag at 11.5 over
4/99
Rishav Das at 13.4 over
5/110
Sibsankar Roy at 15.5 over
6/111
Pallavkumar Das at 16.3 over
7/122
Akash Sengupta at 17.5 over
8/140
Bishal Roy at 19.2 over
9/140
Sourav Dey at 19.3 over
10/143
Mukhtar Hussain at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Soyeb Sopariya | 4 | 0 | 26 | 1 | 9 | 6.50 |
Atit Sheth | 4 | 0 | 25 | 2 | 12 | 6.25 |
Krunal Pandya | 4 | 0 | 36 | 0 | 4 | 9.00 |
Lukman Meriwala | 4 | 0 | 25 | 1 | 7 | 6.25 |
Abhimanyusingh Rajput | 4 | 0 | 29 | 4 | 9 | 7.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jyotsnil Singh c S Ghadigaonkar b M Hussain | c S Ghadigaonkar b M Hussain | 37 | 29 | 2 | 3 | 127.59 |
Ninad Rathva c A Choudhury b Akash Sengupta | c A Choudhury b Akash Sengupta | 44 | 26 | 6 | 1 | 169.23 |
Krunal Pandya c SA Roy b Akash Sengupta | c SA Roy b Akash Sengupta | 8 | 6 | 1 | 0 | 133.33 |
Shivalik Sharma c Akash Sengupta b PP Das | c Akash Sengupta b PP Das | 13 | 9 | 0 | 1 | 144.44 |
Vishnu Solanki Not out | Not out | 17 | 17 | 1 | 0 | 100.00 |
Bhanu Pania Not out | Not out | 13 | 12 | 1 | 0 | 108.33 |
অতিরিক্ত | 14(nb 2, w 10, b 0, lb 2) | |||||
সর্বমোট | 146/4 (16.1 Overs) |
উইকেটের পতন
1/81
Ninad Rathva at 7.5 over
2/93
Krunal Pandya at 9.4 over
3/100
Jyotsnil Singh at 10.2 over
4/126
Shivalik Sharma at 13.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mukhtar Hussain | 3 | 0 | 23 | 1 | 7 | 7.67 |
Mrinmoy Dutta | 4 | 0 | 32 | 0 | 9 | 8.00 |
Riyan Parag | 3 | 0 | 32 | 0 | 7 | 10.67 |
Akash Sengupta | 3.1 | 0 | 32 | 2 | 6 | 10.11 |
Sourav Dey | 2 | 0 | 13 | 0 | 4 | 6.50 |
Pallavkumar Das | 1 | 0 | 12 | 1 | 2 | 12.00 |