- প্রচ্ছদ
- লাইভ স্কোর
- Zagreb Warriors vs Ljubljana, Match 23
RESULT
ECS Croatia T10 28-Oct-2023 | 5:00 PM | Zagreb
Ljubljana won by 34 runs.
PLAYER OF THE MATCH
Dileep Pallekonda (Slovenia)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Sayed Sayedi | 1 | 6 | 0 | 0 | 16.67 | |
c Indra Mukhiya b Sayed Sayedi | 16 | 9 | 3 | 0 | 177.78 | |
c P Bosnjak b Indra Mukhiya | 6 | 4 | 1 | 0 | 150.00 | |
c A Magdalenic b Sachin Chug | 22 | 10 | 1 | 2 | 220.00 | |
c P Bosnjak b Sachin Chug | 4 | 9 | 0 | 0 | 44.44 | |
c Sayed Sayedi b Sachin Chug | 0 | 1 | 0 | 0 | 0.00 | |
b Suresh Ramankutty | 18 | 17 | 0 | 2 | 105.88 | |
Not out | 21 | 6 | 1 | 2 | 350.00 | |
অতিরিক্ত | 13(nb 2, w 7, b 2, lb 2) | |||||
সর্বমোট | 101/7 (10 Overs) |
উইকেটের পতন
1/5
Ramanjot Singh at 1.3 over
2/15
Izaz Ali at 2.3 over
3/27
Sudhakar Koppolu at 3.4 over
4/52
Tarun Sharma-I at 6.1 over
5/52
Mirwais Shinwari at 6.2 over
6/53
Waqar Khan at 6.6 over
7/101
Dinesh Matla at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Indra Mukhiya | 2 | 0 | 12 | 1 | 5 | 6.00 |
Sayed Sayedi | 2 | 0 | 16 | 2 | 6 | 8.00 |
Abhishek Awasthi | 1 | 0 | 14 | 0 | 2 | 14.00 |
Abdul Hassan-I | 2 | 0 | 26 | 0 | 5 | 13.00 |
Sachin Chug | 2 | 0 | 18 | 3 | 8 | 9.00 |
Suresh Ramankutty | 1 | 0 | 11 | 1 | 3 | 11.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Tarun Sharma-I b Dileep Pallekonda | 28 | 16 | 3 | 2 | 175.00 | |
runout (Sudhakar Koppolu / J Mullah) | 5 | 18 | 0 | 0 | 27.78 | |
c J Mullah b Dileep Pallekonda | 6 | 3 | 0 | 1 | 200.00 | |
c J Mullah b Dileep Pallekonda | 3 | 6 | 0 | 0 | 50.00 | |
Not out | 10 | 12 | 0 | 1 | 83.33 | |
b I Ali | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 5 | 2 | 1 | 0 | 250.00 | |
অতিরিক্ত | 10(nb 0, w 3, b 5, lb 2) | |||||
সর্বমোট | 67/5 (10 Overs) |
উইকেটের পতন
1/31
Abdul Hassan-I at 4.1 over
2/37
Abhishek Awasthi at 4.4 over
3/43
Alen Magdalenic at 6.3 over
4/59
Petar Bosnjak at 8.4 over
5/62
Sayed Sayedi at 9.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mirwais Shinwari | 2 | 0 | 9 | 0 | 9 | 4.50 |
Thunduru Omkarnath | 2 | 0 | 21 | 0 | 5 | 10.50 |
Dileep Pallekonda | 2 | 0 | 9 | 3 | 8 | 4.50 |
Junaed Mullah | 2 | 0 | 10 | 0 | 7 | 5.00 |
Sudhakar Koppolu | 1 | 0 | 4 | 0 | 3 | 4.00 |
Izaz Ali | 1 | 0 | 7 | 1 | 3 | 7.00 |